Course Search | Major and Minor Search | Main | Curriculum Catalog Home

2026 - 1
COURSE OFFERINGS
484 COURSES


COURSE TITLE CR HRS NBR SECTS ENRLD SEATS DETAILS
AE189 IND STUDY IN AEROSPACE ENG 1CR 1.0 1 0 18 Hours
AE287 INTRODUCTION TO AERONAUTICS 3.0 4 70 2 Hours
AE289 IND STUDY IN AEROSPACE ENG 2CR 2.0 1 0 18 Hours
AE389 IND STUDY IN AEROSPACE ENG 3.0 1 1 17 Hours
AE489 ADV IND STUDY IN AEROSPACE ENG 3.0 1 0 18 Hours
AI105 COMPUTING FUNDAMENTALS 3.0 31 533 25 Hours
AI105X COMPUTING FUNDAMENTALS 3.0 2 32 4 Hours
CE189 INDEPENDENT STUDY IN CE (1CR) 1.0 10 0 180 Hours
CE189A INDEPENDENT STUDY IN CE (1CR) 1.0 10 0 180 Hours
CE189B INDEPENDENT STUDY IN CE (1CR) 1.0 10 0 180 Hours
CE201 INTRO TO CIVIL ENGINEERING 1.0 3 51 3 Hours
CE289 INDEPENDENT STUDY IN CE (2CR) 2.0 10 2 178 Hours
CE289A INDEPENDENT STUDY IN CE (2CR) 2.0 10 0 180 Hours
CE350 INFRASTRUCTURE ENGINEERING 3.0 9 147 24 Hours
CE389 INDEPENDENT STUDY IN CE (3CR) 3.0 10 1 179 Hours
CE389A INDEPENDENT STUDY IN CE (3CR) 3.0 10 0 180 Hours
CE403 STRUCTURAL ANALYSIS 3.0 4 57 11 Hours
CE450 CONSTRUCTION MANAGEMENT 3.0 5 84 6 Hours
CE472 ADV SOIL MECHNCS/FNDTN ENGRNG 3.0 1 13 5 Hours
CE483 DSN CONC STRUCTURES 3.5 2 33 5 Hours
CE489 ADV IND STUDY CIVIL ENGRING 3.0 10 0 180 Hours
CE489A ADV IND STUDY CIVIL ENGRING 3.0 10 0 180 Hours
CE493 CIV ENG CAPSTONE DESIGN I 3.5 15 31 44 Hours
CE495 TRANSPORTATION ENGINEERING 3.0 1 27 -9 Hours
CH101 GENERAL CHEMISTRY I 4.0 36 689 31 Hours
CH102 GENERAL CHEMISTRY II 4.0 4 46 10 Hours
CH151 ADV GENERAL CHEMISTRY I 4.0 4 70 6 Hours
CH275 BIOLOGY 4.0 13 199 22 Hours
CH289 INTRODUCTION TO RESEARCH I 1.0 21 20 85 Hours
CH290 INTRODUCTION TO RESEARCH II 1.0 16 15 65 Hours
CH290A INTRODUCTION TO RESEARCH II(A) 1.0 1 1 17 Hours
CH291 HEALTHCARE PROFESSIONS SEM I 1.0 3 23 22 Hours
CH350 BIOPROCESS ENGINEERING 3.0 1 9 9 Hours
CH363 SEPARATION PROCESSES 3.5 3 28 20 Hours
CH365 CHEMICAL ENG THERMODYNAMICS 3.0 2 25 5 Hours
CH375 ADVANCED BIOLOGY 4.0 3 54 3 Hours
CH376 ADV. TECH IN LIGHT MICROSCOPY 3.0 1 7 3 Hours
CH383 ORGANIC CHEMISTRY I 3.5 5 99 1 Hours
CH385 INTRODUCTION TO CELL BIOLOGY 3.5 2 40 0 Hours
CH389 ADVANCED LAB PROJECTS I 2.0 21 19 359 Hours
CH390 ADVANCED LAB PROJECTS II 2.0 10 8 172 Hours
CH391 ADV LAB PROJECTS III 2.0 16 14 274 Hours
CH392 ADVANCED LAB PROJECTS IV 2.0 16 0 288 Hours
CH457 MICROBIOLOGY 3.5 2 33 5 Hours
CH459 CHEM ENGR LABORATORY 3.5 2 25 3 Hours
CH472 INORGANIC CHEMISTRY 3.5 2 16 20 Hours
CH474 INSTRU METHODS OF ANALYSIS 3.5 2 16 2 Hours
CH481 PHYSICAL CHEMISTRY I 3.5 2 22 2 Hours
CH485 HEAT AND MASS TRANSFER 3.5 2 25 5 Hours
CH489 INDIVIDUAL RESEARCH I 3.0 20 28 72 Hours
CH489A IND RESEARCH I 3.0 1 1 17 Hours
CH490 INDIVIDUAL RESEARCH II 3.0 16 5 75 Hours
CH491 ADVANCED INDIVIDUAL STUDY I 3.0 16 10 70 Hours
CH492 ADVANCED INDIVIDUAL STUDY II 3.0 11 1 54 Hours
CS380 COMPUTER SYSTEMS & ORGANIZATN 3.5 3 36 6 Hours
CS384 DATA STRUCTURES 3.0 1 4 14 Hours
CS387 IND STUDY IN COMPUTER SCI 1CR 1.0 1 1 17 Hours
CS389 IND STUDY IN COMPUTER SCIENCE 3.0 1 5 13 Hours
CS389A IND STUDY IN COMPUTER SCIENCE 3.0 1 2 16 Hours
CS393 DATABASE SYSTEMS 3.0 3 52 2 Hours
CS478 PROGRAMMING LANGUAGES 3.0 2 26 10 Hours
CS481 OPERATING SYSTEMS 3.0 3 47 7 Hours
CS484 ADVANCED COMPUTER NETWORKS 3.0 1 13 5 Hours
CS485 SPEC TOPICS IN COMPUTER SCI 3.0 1 0 18 Hours
CS485A SPEC TOPICS IN COMPUTER SCI A 3.0 1 2 16 Hours
CS486 ARTIFICIAL INTELLIGENCE 3.0 2 26 10 Hours
CS489 ADV IND STUDY COMPUTER SCI 3.0 2 4 32 Hours
CS489A ADV IND STUDY COMPUTER SCI 3.0 1 0 18 Hours
CY105 COMPUTING FUNDAMENTALS 3.0 31 0 558 Hours
CY105X COMPUTING FUNDAMENTALS 3.0 2 0 36 Hours
CY300 PROGRAMMING FUNDAMENTALS 3.0 6 91 17 Hours
CY305 CYBER FOUNDATIONS 3.0 20 341 19 Hours
CY350 COMPUTER NETWORKS 3.0 6 69 21 Hours
CY355 CYBER FOUNDATIONS - COMPUTING 3.0 4 59 13 Hours
CY389 IND STUDY IN CYBER SCI 3CR 3.0 1 0 18 Hours
CY389A IND STUDY IN CYBER SCI 3CR - A 3.0 3 3 51 Hours
CY392 DEFENSIVE CYBER OPERATIONS 3.0 1 19 -1 Hours
CY450 CYBER SECURITY ENGINEERING 3.0 4 72 8 Hours
CY460 CYBER POLICY, STRATEGY, & OPNS 3.0 2 32 4 Hours
CY489 ADV IND STUDY CYBER SCI 3CR 3.0 2 2 34 Hours
DS320 INTRO TO STRATEGIC STUDIES 3.0 1 14 4 Hours
DS345 MILITARY INNOVATION 3.0 2 23 13 Hours
DS350 STRAT & PERSUASIVE COMMUNICATN 3.0 2 29 7 Hours
DS360 SPECIAL OPS: THEORY & PRACTICE 3.0 4 72 0 Hours
DS455 COMPARATIVE DEFENSE POLICY 3.0 2 32 4 Hours
DS485 DOMAINS OF WAR 3.0 2 27 9 Hours
DS495 RESEARCH METHODS STRAT STUDIES 3.0 4 47 9 Hours
DS496A STRATEGIC STUDIES THESIS - A 3.0 2 5 31 Hours
DS497A STRATEGIC STUDIES CAPSTONE - A 3.0 3 12 0 Hours
EE300 FUNDAMENTALS OF DIGITAL LOGIC 3.0 2 32 6 Hours
EE301 FUNDAMENTALS OF ELEC ENGIN 3.5 8 117 27 Hours
EE350 BASIC ELECTRICAL ENGINEERING 3.0 1 11 7 Hours
EE360 DIGITAL LOGIC W/ EMBEDDED SYS 3.5 4 61 11 Hours
EE362 INTRODUCTION TO ELECTRONICS 3.5 2 38 -8 Hours
EE377 ELECTRICAL POWER ENGNRNG 3.0 1 19 0 Hours
EE380 EMBEDDED SYSTEMS DEVELOPMENT 3.0 2 36 0 Hours
EE381 SIGNALS AND SYSTEMS 3.5 3 35 22 Hours
EE387 IND STUDY IN ELECT ENG 1CR 1.0 5 11 79 Hours
EE387A IND STUDY IN ELECT ENG 1CR - A 1.0 1 1 17 Hours
EE388 IND STUDY IN ELECT ENG 2CR 2.0 6 10 98 Hours
EE389 IND STUDY IN ELECT ENG 3CR 3.0 3 2 52 Hours
EE389A IND STUDY IN ELECT ENG 3CR - A 3.0 1 1 17 Hours
EE450 MILITARY ROBOTIC SYSTEMS 3.0 1 15 3 Hours
EE480 OPTICAL FIBER COMMUNICATIONS 3.0 1 8 10 Hours
EE489 ADV IND STUDY IN ELECT ENGR 3.0 4 5 67 Hours
EM381 ENGINEERING ECONOMY 3.0 4 68 4 Hours
EM384 ANYL METH FOR ENGR MANAGEMENT 3.0 9 158 4 Hours
EM411 PROJECT MANAGEMENT 3.5 5 91 4 Hours
EM420 PRODUCTION OPERATIONS MGMT 3.0 5 90 5 Hours
EM481 SYSTEMS SIMULATION 3.5 4 75 1 Hours
EN101 COMPOSITION 3.0 76 1137 3 Hours
EN151 ADVANCED COMPOSITION 3.0 4 64 0 Hours
EN300 LITERARY METHODOLOGIES 3.0 1 7 11 Hours
EN311 ANCIENT TO EARLY MODERN LIT 3.0 1 11 7 Hours
EN321 AMERICAN LITERATURE I 3.0 1 10 8 Hours
EN361 POETRY 3.0 1 6 12 Hours
EN400 SEMINAR IN ADV LITERARY STUDY 3.0 1 9 9 Hours
EN401 SENIOR THESIS I 3.0 4 2 70 Hours
EV201 INTRO TO ENV ENG & DESIGN 3.0 1 10 8 Hours
EV289A INTRO IND STUDY & RESEARCH 1.0 1 3 15 Hours
EV289B INTRO IND STUDY & RESEARCH II 1.0 1 0 18 Hours
EV300 ENVIRONMENTAL SCIENCE 3.0 10 168 12 Hours
EV389A INTER IND STUDY & RESEARCH 2.0 1 0 18 Hours
EV389C INTER IND STUDY & RESEARCH II 2.0 1 0 18 Hours
EV394 HYDROGEOLOGY/HYDRAULIC SYSTEMS 3.5 1 9 9 Hours
EV401 PHYS & CHEM TREATMENT 3.5 1 18 0 Hours
EV402 BIOCHEMICAL TREATMENT 3.5 1 9 9 Hours
EV450 ENV ENG FOR COMMUNITY DEVELOP 3.0 10 164 16 Hours
EV489A ADVANCED INDIVIDUAL STUDY I 3.0 1 5 13 Hours
EV489B ADVANCED INDIVIDUAL STUDY II 3.0 1 0 18 Hours
EV489C ADV IND STUDY AND RESEARCH III 3.0 1 0 18 Hours
EV490 ENVIRON ENG DESIGN 3.5 1 9 9 Hours
GE203 GEOGRAPHY 3.0 34 606 6 Hours
GE205 FOUNDATIONS IN GEOGRAPHY 3.0 2 31 5 Hours
GE299A INTRO IND STUDY & RESEARCH 1.0 1 4 14 Hours
GE300 GLOBAL ENVIRONMENTAL SYSTEMS 3.0 2 22 2 Hours
GE305 GEOGRAPHIC RESEARCH METHODS 3.0 2 30 0 Hours
GE310 GEOG INFORMATION SYSTEMS 3.0 1 17 1 Hours
GE321 CLIMATOLOGY 3.0 2 22 2 Hours
GE331 AQUATIC SCIENCE 3.0 2 27 1 Hours
GE333 PHYSICAL GEOLOGY 3.5 2 26 4 Hours
GE340 GEOGRAPHY OF GLOBAL CULTURES 3.0 3 47 1 Hours
GE343 GEOGRAPHY OF RUSSIA 3.0 1 19 0 Hours
GE345 GEOGRAPHY OF THE MIDDLE EAST 3.0 1 18 0 Hours
GE347 GEOGRAPHY OF LATIN AMERICA 3.0 2 24 2 Hours
GE351 LAND USE PLAN & MGT 3.0 2 30 4 Hours
GE373 REMOTE SENSING 3.0 3 52 5 Hours
GE378 CARTOGRAPHY 3.0 3 34 2 Hours
GE380 SURVEYING 3.5 3 37 5 Hours
GE399A INTER IND STUDY & RESEARCH I 2.0 1 1 17 Hours
GE399B INTER IND STUDY & RESEARCH II 2.0 1 0 18 Hours
GE431 ECOLOGY 3.0 2 20 4 Hours
GE495 HONORS SEMINAR IN GEOGRAPHY 3.0 1 3 15 Hours
GE498 ADV GEOGRAPHIC INFORMATION SYS 3.0 2 29 9 Hours
GE499A ADVANCED INDIVIDUAL STUDY I 3.0 1 2 16 Hours
GE499B ADVANCED INDIVIDUAL STUDY II 3.0 1 1 17 Hours
HI105 HISTORY OF THE UNITED STATES 3.0 20 213 7 Hours
HI108R RGNL STUDY WORLD HIST - RUSSIA 3.0 4 55 9 Hours
HI108W FOUNDATIONS OF MODERN WORLD 3.0 18 207 45 Hours
HI155 ADVANCED HISTORY OF THE U.S. 3.0 3 23 10 Hours
HI158W ADV FOUNDATIONS MODERN WORLD 3.0 3 31 8 Hours
HI301 HIST OF MILITARY ART TO 1900 3.0 5 63 7 Hours
HI301X HIST OF MILITARY ART TO 1900 3.0 6 90 18 Hours
HI302 HIST OF MIL ART 1900- PRESENT 3.0 22 372 2 Hours
HI302X HIST OF MIL ART 1900- PRESENT 3.0 7 85 13 Hours
HI337 CHINA: EMPIRE, REPUBLIC, & MAO 3.0 3 30 12 Hours
HI340 COLONIAL AMERICA 3.0 1 12 6 Hours
HI345 MODERN AFRICA 3.0 1 10 8 Hours
HI357 DECOLONIZATION & THE COLD WAR 3.0 3 39 3 Hours
HI359 ERA OF THE SECOND WORLD WAR 3.0 2 29 1 Hours
HI368 MOD CENTRAL & E. EUR,1896-1989 3.0 2 16 4 Hours
HI372 US FGN RELATIONS SINCE 1898 3.0 2 18 6 Hours
HI381 HISTORY OF IRREGULAR WARFARE 3.0 4 43 9 Hours
HI391 WORLD RELIGIONS 3.0 3 35 10 Hours
HI396 THEODORE ROOSEVELT'S AMERICA 3.0 2 21 5 Hours
HI498 COLLOQUIUM IN HISTORY 3.0 26 49 81 Hours
KN360 BIOMECHANICS OF HUMAN MOVEMENT 3.0 1 17 2 Hours
KN455 PSYCHOLOGY OF EXERCISE 3.0 1 18 0 Hours
KN460 EXERCISE PHYSIOLOGY 3.5 2 13 3 Hours
KN470 FITNESS ASSESSMENT AND RX 3.0 1 14 4 Hours
KN491 INDIV RESEARCH IN KINESIOLOGY 1.0 1 0 3 Hours
KN492 INDIV RESEARCH IN KINESIOLOGY 2.0 1 0 3 Hours
KN493 INDIV RESEARCH IN KINESIOLOGY 3.0 1 0 3 Hours
LA203 ARABIC I (STANDARD) 4.0 8 103 9 Hours
LA371 INTENSIVE INTERMEDIATE ARABIC 4.0 2 24 4 Hours
LA475 ARABIC RDG/WRTG THRU MEDIA 3.0 1 4 14 Hours
LA483 ARAB CIVILIZATION I 3.0 1 5 13 Hours
LA485 ARABIC LITERATURE I 3.0 1 2 16 Hours
LC203 CHINESE I (STANDARD) 4.0 10 84 16 Hours
LC371 INTENSIVE INTERMEDIATE CHINESE 4.0 4 43 5 Hours
LC475 CHINESE RDG/WRTG THRU MEDIA 3.0 1 7 9 Hours
LC483 CHINESE CIVILIZATION I 3.0 2 13 17 Hours
LC485 CHINESE LITERATURE I 3.0 1 6 12 Hours
LE101 ACDMC RDG/WRTG INTL CDTS I 3.5 1 9 9 Hours
LF203 FRENCH I (STANDARD) 4.0 7 123 3 Hours
LF371 INTENSIVE INTERMEDIATE FRENCH 4.0 5 51 39 Hours
LF475 FRENCH RDG/WRTG THRU MEDIA 3.0 3 35 7 Hours
LF485 SURVEY OF FRENCH LIT I 3.0 1 4 14 Hours
LG203 GERMAN I (STANDARD) 4.0 9 151 11 Hours
LG371 INTENSIVE INTERMEDIATE GERMAN 4.0 3 41 7 Hours
LG475 GERMAN RDG/WRTG THRU MEDIA 3.0 1 16 2 Hours
LG483 GERMAN CIVILIZATION I 3.0 1 4 14 Hours
LG485 SURVEY OF GERMAN LIT I 3.0 1 4 14 Hours
LN287 INTRO IND STUDY - FGN LANGS 1.0 6 19 29 Hours
LN380 NATURE OF MODERN LANGUAGES 3.0 2 27 3 Hours
LN387 IND STUDY - FGN LANGS 2.0 1 0 18 Hours
LN451 ADV LANG & CULTURE IN CONTEXT 3.0 3 8 46 Hours
LN487 ADV IND STUDY-FOREIGN LANGS 3.0 8 5 35 Hours
LP203 PORTUGUESE I (STANDARD) 4.0 10 176 4 Hours
LP371 INTENSIVE INTERMED. PORTUGUESE 4.0 2 15 7 Hours
LP475 PORTUGUESE RDG/WRTG THRU MEDIA 3.0 1 3 15 Hours
LR203 RUSSIAN I (STANDARD) 4.0 9 156 6 Hours
LR371 INTENSIVE INTERMEDIATE RUSSIAN 4.0 2 33 3 Hours
LR475 RUSSIAN RDG/WRTG THRU MEDIA 3.0 1 11 7 Hours
LR483 RUSSIAN CIV I 3.0 1 6 12 Hours
LR485 SURVEY OF RUSSIAN LITERATURE I 3.0 1 3 15 Hours
LS203 SPANISH I (STANDARD) 4.0 5 80 5 Hours
LS371 INTENSIVE INTERMEDIATE SPANISH 4.0 4 70 6 Hours
LS475 SPANISH RDG/WRTG THRU MEDIA 3.0 4 64 8 Hours
LS483 SPANISH CIV AND CULTURE 3.0 1 11 7 Hours
LS485 SPANISH-AMERICAN LITERATURE 3.0 1 10 8 Hours
LW310 INTRO TO LEGAL METHOD 3.0 4 68 8 Hours
LW403 CONSTITUTIONAL/MILITARY LAW 3.0 25 435 15 Hours
LW403L CONSTITUTIONAL/MILITARY LAW 3.0 3 52 5 Hours
LW462 CYBER LAW 3.0 2 21 5 Hours
LW472 CRIMINAL LAW 3.0 2 16 10 Hours
LW473 ENVIRONMENTAL LAW 3.0 2 22 6 Hours
LW474 LAW OF ARMED CONFLICT 3.0 3 39 6 Hours
LW481 INTERNATIONAL LAW 3.0 2 32 2 Hours
LW482 NATIONAL SECURITY LAW 3.0 3 54 0 Hours
LW488 BUSINESS LAW 3.0 2 37 1 Hours
LW489 SEMINAR & INDEP RESEARCH 3.0 1 1 17 Hours
LW490A SPECIAL TOPICS IN THE LAW - A 3.0 2 24 0 Hours
LW490B SPECIAL TOPICS IN THE LAW - B 3.0 2 19 5 Hours
LW498 THESIS I: PROPOSAL & RESEARCH 3.0 1 11 8 Hours
LZ203 PERSIAN I (STANDARD) 4.0 5 68 12 Hours
LZ371 INTENSIVE INTERMEDIATE PERSIAN 4.0 2 6 30 Hours
LZ475 PERSIAN RDG/WRTG THRU MEDIA 3.0 1 5 13 Hours
MA103 MATH MODELING/INTRO CALCULUS 4.5 50 869 31 Hours
MA104 CALCULUS I 4.5 2 21 5 Hours
MA153 MATH MODELING/INTRO DIF EQ 4.5 19 329 51 Hours
MA205 CALCULUS II 4.0 16 281 7 Hours
MA206 PROBABILITY & STATISTICS 3.0 38 665 19 Hours
MA289 INTRO IND STUDY IN MATH (1CR) 1.0 12 3 213 Hours
MA289A INTRO IND STUDY IN MATH (1CR) 1.0 3 1 53 Hours
MA289B INTRO IND STUDY IN MATH (1CR) 1.0 2 0 36 Hours
MA289C INTRO IND STUDY IN MATH (1CR) 1.0 2 0 36 Hours
MA363 ORDINARY DIFFERENTIAL EQUATION 3.0 1 10 8 Hours
MA365 ADV MATH FOR ENGRS/SCIENTISTS 3.0 9 164 7 Hours
MA371 LINEAR ALGEBRA 3.0 4 73 3 Hours
MA376 APPLIED STATISTICS 3.0 3 52 5 Hours
MA381 NONLINEAR OPTIMIZATION 3.0 1 19 0 Hours
MA383 FOUNDATIONS OF MATH 3.0 2 35 3 Hours
MA386 INTRO TO NUMERICAL ANALYSIS 3.0 1 19 1 Hours
MA389 INDIV STUDY IN MATHEMATICS 2.0 9 5 157 Hours
MA389A INDIV STUDY IN MATHEMATICS-A 2.0 3 1 53 Hours
MA389B INDIV STUDY IN MATHEMATICS-B 2.0 2 0 36 Hours
MA389C INDIV STUDY IN MATHEMATICS-C 2.0 2 1 35 Hours
MA461 GRAPH THEORY AND NETWORKS 3.0 1 12 6 Hours
MA486 MATHEMATICAL COMPUTATION 3.0 4 47 25 Hours
MA489 ADV INDIV STUDY IN MATH 3.0 5 3 87 Hours
MA489A ADV INDIV STUDY IN MATH-A 3.0 2 0 36 Hours
MA491 RESEARCH SEMNR-APPLD MATH 3.0 1 1 17 Hours
MA498 SR THESIS I: RSCRCH & PROPOSAL 3.0 22 35 361 Hours
MC300 FUND OF ENGR MECH AND DESIGN 3.0 17 283 23 Hours
MC311 THERMAL-FLUID SYSTEMS I 3.5 1 17 2 Hours
MD101 4TH CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD102 4TH CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD201 3RD CLASS MILITARY PERF I 0.0 1 0 19 Hours
MD202 3RD CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD301 2ND CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD302 2ND CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD401 1ST CLASS MILITARY PERF I 0.0 1 0 19 Hours
MD402 1ST CLASS MILITARY PERF II 0.0 59 0 1239 Hours
MD403 CBT/CFT CADRE 0.0 1 0 18 Hours
MD404 1ST CL MILITARY PERF-DEC GR 0.0 1 0 18 Hours
ME189 INTRO IND STUDY IN ME 1.0 10 7 173 Hours
ME189A INTRO IND STUDY IN ME (A) 1.0 1 0 18 Hours
ME201 INTRO TO MECH ENGINEERING 3.0 4 60 4 Hours
ME289 INDIVIDUAL STUDY IN ME 2.0 15 0 270 Hours
ME289A INDIVIDUAL STUDY IN ME (A) 2.0 3 1 53 Hours
ME301 THERMODYNAMICS 3.5 7 125 8 Hours
ME306 DYNAMICS 3.0 2 38 2 Hours
ME362 FLUID MECHANICS 3.5 5 90 5 Hours
ME380 ENGINEERING MATERIALS 3.5 4 53 27 Hours
ME389 INTRO TO ADV STUDY IN MECH ENG 3.0 10 4 176 Hours
ME389A INTRO TO ADV STUDY IN MECH ENG 3.0 2 4 32 Hours
ME400 MECHANICAL ENGINEERING SEMINAR 1.0 2 91 107 Hours
ME403 MANUFACTURING/MACHINE COMP DSN 3.5 3 58 2 Hours
ME404 MECHANICAL ENGINEERING DESIGN 3.5 30 62 88 Hours
ME480 HEAT TRANSFER 3.5 3 52 -1 Hours
ME489 ADV STUDY IN MECH ENGRNG 3.0 3 1 53 Hours
ME489A ADV STUDY IN MECH ENGRNG 3.0 1 1 17 Hours
ME492 AUTO PWR TRAINS & VEH DYNAMICS 3.0 2 30 6 Hours
ME493 WEAPONS ENGINEERING 3.0 2 31 5 Hours
MG379 LEADING TEAMS 3.0 5 66 29 Hours
MG381 INTRODUCTION TO MANAGEMENT 3.0 4 62 2 Hours
MG382 HUMAN RESOURCE MANAGEMENT 3.0 3 52 2 Hours
MG390 NEGOTIATION FOR LEADERS 3.0 3 59 4 Hours
MG410 MANAGERIAL FINANCE 3.0 5 61 9 Hours
ML401X ADV MILITARY LEADERSHIP LAB 0.5 2 31 7 Hours
MS100 INTRODUCTION TO WARFIGHTING 1.5 32 518 90 Hours
MS100X INTRODUCTION TO WARFIGHTING 1.5 4 58 14 Hours
MS200 FUNDAMENTALS OF SMALL UNIT OPS 1.5 29 497 54 Hours
MS250 ADV FUND OF SMALL UNIT OPS 1.5 3 41 19 Hours
MS300 PLATOON OPERATIONS 1.5 31 554 35 Hours
MS350 ADVANCED PLATOON OPERATIONS 1.5 3 52 -1 Hours
MX400 OFFICERSHIP 3.0 34 532 12 Hours
NE189 INTRO IND STUDY NUCLEAR ENGR 1.0 1 9 3 Hours
NE189A INTRO IND STUDY NUCLEAR ENGR 1.0 1 1 4 Hours
NE289 INTERM IND STUDY NUCLEAR ENGR 2.0 1 9 6 Hours
NE289A INTERM IND STUDY NUCLEAR ENGR 2.0 1 0 5 Hours
NE289B INTERM IND STUDY NUCLEAR ENGR 2.0 1 1 17 Hours
NE300 FUNDAMENTALS OF NUCLEAR ENGR 3.0 5 79 11 Hours
NE350 RADIOLOGICAL ENGR DESIGN 3.0 3 41 7 Hours
NE389 INDIVIDUAL STUDY IN NE 3.0 1 8 2 Hours
NE389A INDIVIDUAL STUDY IN NE 3.0 1 1 4 Hours
NE450 NUCLEAR WEAPONS EFFECTS 3.0 3 48 3 Hours
NE452 INSTRUMENTATION AND SHIELDING 3.5 2 22 2 Hours
NE461 ADV COMPUTATIONAL DESIGN IN NE 3.0 2 20 2 Hours
NE474 RADIOLOGICAL SAFETY 3.0 2 32 4 Hours
NE489 ADV IND STDY NUCLEAR ENGNRG 3.0 1 0 5 Hours
NE489A ADV IND STUDY NUCLEAR ENGNRG 3.0 1 0 5 Hours
NE495 ADV NUC SYSTEM DESIGN PROJ I 3.5 5 19 6 Hours
PE109 FUNDAMENTALS OF AQUATICS 0.5 8 62 2 Hours
PE116 BOXING 0.5 28 578 38 Hours
PE116W BOXING 0.5 16 0 160 Hours
PE117 MILITARY MOVEMENT 0.5 8 465 -129 Hours
PE117X MILITARY MOVEMENT 0.5 4 156 24 Hours
PE215 FUNDAMENTALS/PERSONAL FITNESS 1.5 28 578 38 Hours
PE220 AEROBIC FITNESS 0.5 2 3 37 Hours
PE222 BADMINTON/PICKLEBALL 0.5 2 48 0 Hours
PE223 BASKETBALL 0.5 3 69 36 Hours
PE226 COMBAT GRAPPLING 0.5 0 0 0 Hours
PE228 MODERN ARMY COMBATIVES L1 CERT 0.5 3 48 48 Hours
PE230 CYCLING 0.5 2 26 14 Hours
PE232 EMERGENCY WATER SAFETY 0.5 2 4 32 Hours
PE234 LIFEGUARDING 0.5 2 4 32 Hours
PE236 GROUP EXERCISE LEADERSHIP 0.5 0 0 0 Hours
PE238 GOLF 0.5 6 96 0 Hours
PE245 OLYMPIC WEIGHTLIFTING 0.5 3 21 84 Hours
PE246 RACQUETBALL 0.5 3 1 35 Hours
PE248 INDOOR ROCK CLIMBING 0.5 2 37 -1 Hours
PE250 SCUBA 0.5 4 60 4 Hours
PE258 SOCCER 0.5 3 24 66 Hours
PE260 SPORTS PHYSIOLOGY 0.5 1 0 18 Hours
PE262 STRENGTH DEVELOPMENT 0.5 3 12 78 Hours
PE264 TENNIS 0.5 2 32 16 Hours
PE266 VOLLEYBALL 0.5 3 17 91 Hours
PE267 YOGA 0.5 2 30 0 Hours
PE320 SURVIVAL SWIMMING - ELEMENTARY 0.5 14 74 38 Hours
PE321 SURVIVAL SWIMMING - LOW 0.5 14 135 33 Hours
PE322 SURVIVAL SWIMMING - HIGH 0.5 17 256 16 Hours
PE323 SURVIVAL SWIMMING - ADVANCED 0.5 29 52 6 Hours
PE360 COMBAT APPLICATIONS 0.5 22 540 164 Hours
PE450 ARMY FITNESS DEVELOPMENT 1.5 26 543 29 Hours
PH189 INTRO IND STUDY PHYSICS 1.0 2 10 20 Hours
PH189A INTRO IND STUDY PHYSICS 1.0 1 0 5 Hours
PH189B INTRO IND STUDY PHYSICS 1.0 1 0 18 Hours
PH201 PHYSICS I 4.0 28 537 23 Hours
PH202 PHYSICS II 4.0 10 188 12 Hours
PH251 ADVANCED PHYSICS I 4.0 5 95 5 Hours
PH252 ADVANCED PHYSICS II 4.0 3 57 3 Hours
PH275 PHYSICS II: SPACE 4.0 3 43 11 Hours
PH289 INTERM IND STUDY PHYSICS 2.0 1 5 5 Hours
PH289A INTERM IND STUDY PHYSICS 2.0 1 0 5 Hours
PH365 MODERN PHYSICS 3.0 2 31 1 Hours
PH381 INTRMED CLASSICAL MECHANICS 3.0 1 12 7 Hours
PH382 INTERMEDIATE ELECTRODYNAMICS 3.0 2 30 4 Hours
PH389 INDIVIDUAL STUDY IN PHYSICS 3.0 1 11 4 Hours
PH389A INDIVIDUAL STUDY IN PHYSICS-A 3.0 1 1 4 Hours
PH389B INDIVIDUAL STUDY IN PHYSICS-B 3.0 1 2 16 Hours
PH456 SCIENCE AND POLICY 3.0 1 32 -14 Hours
PH484 INTERMEDIATE QUANTUM MECHANICS 3.0 1 13 5 Hours
PH485 LASER PHYSICS 3.0 2 32 6 Hours
PH489 ADV INDIV STUDY IN PHYSICS 3.0 1 0 5 Hours
PH489A ADV INDIV STUDY IN PHYSICS 3.0 1 2 3 Hours
PL100 GENERAL PSYCHOLOGY FOR LEADERS 3.0 33 567 27 Hours
PL150 ADV GEN PSYCHOLOGY FOR LEADERS 3.0 3 52 2 Hours
PL250 NEUROCOG FNDTNS OF BEHAVIOR 3.0 3 39 6 Hours
