Course Search | Major and Minor Search | Main | Curriculum Catalog Home

2026 - 2
COURSE OFFERINGS
544 COURSES


COURSE TITLE CR HRS NBR SECTS ENRLD SEATS DETAILS
AE189 IND STUDY IN AEROSPACE ENG 1CR 1.0 1 0 18 Hours
AE201 INTRO TO AEROSPACE ENGINEERING 3.5 2 37 3 Hours
AE289 IND STUDY IN AEROSPACE ENG 2CR 2.0 1 0 18 Hours
AE389 IND STUDY IN AEROSPACE ENG 3.0 1 1 17 Hours
AE489 ADV IND STUDY IN AEROSPACE ENG 3.0 1 0 18 Hours
AI105 COMPUTING FUNDAMENTALS 3.0 22 393 3 Hours
AI105X COMPUTING FUNDAMENTALS 3.0 9 159 3 Hours
AI300 PROGRAMMING FUNDAMENTALS 3.0 1 0 18 Hours
AI350 DATA ENGINEERING 3.0 1 0 18 Hours
AI450 ENGINEERING AI 3.0 1 9 9 Hours
CE189 INDEPENDENT STUDY IN CE (1CR) 1.0 1 0 18 Hours
CE189A INDEPENDENT STUDY IN CE (1CR) 1.0 1 2 16 Hours
CE189D INDEPENDENT STUDY IN CE (1CR) 1.0 1 0 18 Hours
CE289 INDEPENDENT STUDY IN CE (2CR) 2.0 1 0 18 Hours
CE350 INFRASTRUCTURE ENGINEERING 3.0 8 145 -1 Hours
CE364 MECHANICS OF MATERIALS 3.5 8 135 9 Hours
CE371 SOIL MECHANICS/FNDTN ENGNRG 3.5 3 53 1 Hours
CE380 HYDROLOGY/HYDRAULIC DESIGN 3.5 3 53 1 Hours
CE389 INDEPENDENT STUDY IN CE (3CR) 3.0 4 0 72 Hours
CE389A INDEPENDENT STUDY IN CE (3CR) 3.0 1 2 16 Hours
CE401 CIV ENG PROF PRAC AND APP 3.0 2 31 1 Hours
CE404 DSN STEEL STRUCTURES 3.5 3 50 4 Hours
CE450 CONSTRUCTION MANAGEMENT 3.0 6 118 2 Hours
CE489 ADV IND STUDY CIVIL ENGRING 3.0 1 0 18 Hours
CE489A ADV IND STUDY CIVIL ENGRING 3.0 1 0 18 Hours
CE490 TOPICS IN CIVIL ENGINEERING 3.0 1 15 3 Hours
CE494 CIV ENG CAPSTONE DESIGN II 3.5 15 31 239 Hours
CH101 GENERAL CHEMISTRY I 4.0 24 441 15 Hours
CH102 GENERAL CHEMISTRY II 4.0 8 136 8 Hours
CH275 BIOLOGY 4.0 16 278 42 Hours
CH289 INTRODUCTION TO RESEARCH I 1.0 22 10 100 Hours
CH289A INTRODUCTION TO RESEARCH I(A) 1.0 1 1 17 Hours
CH290 INTRODUCTION TO RESEARCH II 1.0 20 15 85 Hours
CH290A INTRODUCTION TO RESEARCH II(A) 1.0 4 4 68 Hours
CH290B INTRODUCTION TO RESEARCH II(B) 1.0 1 1 17 Hours
CH292 HEALTHCARE PROFESSIONS SEM II 1.0 2 32 8 Hours
CH300 BIOMEDICAL ENGINEERING 3.0 1 14 4 Hours
CH362 MASS & ENERGY BALANCES 3.5 3 29 19 Hours
CH364 CHEMICAL REACTION ENGINEERING 3.5 2 29 9 Hours
CH367 INTRO / AUTOMATIC PROC CONTROL 3.0 2 29 9 Hours
CH371 INTRO TO ANALYTICAL CHEM 3.5 2 23 9 Hours
CH384 ORGANIC CHEMISTRY II 3.5 4 62 14 Hours
CH387 HUMAN PHYSIOLOGY 3.5 4 61 11 Hours
CH388 GENETICS 3.0 2 38 -2 Hours
CH389 ADVANCED LAB PROJECTS I 2.0 20 18 342 Hours
CH390 ADVANCED LAB PROJECTS II 2.0 20 15 345 Hours
CH391 ADV LAB PROJECTS III 2.0 11 1 197 Hours
CH392 ADVANCED LAB PROJECTS IV 2.0 9 8 154 Hours
CH400 CHEM ENG PROFESSIONAL PRACTICE 1.5 2 25 13 Hours
CH402 CHEM ENG PROCESS DESIGN 3.5 3 25 32 Hours
CH450 BIOENGINEERING MDLING & ANLSIS 3.0 2 18 18 Hours
CH460 HUMAN ANATOMY 3.5 2 23 23 Hours
CH471 POLYMER CHEMISTRY 3.5 1 15 3 Hours
CH473 BIOCHEMISTRY 3.5 4 55 25 Hours
CH479 METHODS & APPS OF BIOTECH 3.5 2 32 4 Hours
CH482 PHYSICAL CHEMISTRY II 3.5 2 18 18 Hours
CH487 ADVANCED CHEMISTRY LABORATORY 3.0 2 16 2 Hours
CH489 INDIVIDUAL RESEARCH I 3.0 14 12 58 Hours
CH490 INDIVIDUAL RESEARCH II 3.0 22 16 94 Hours
CH491 ADVANCED INDIVIDUAL STUDY I 3.0 10 1 49 Hours
CH492 ADVANCED INDIVIDUAL STUDY II 3.0 10 6 44 Hours
CH492A ADVANCED INDIVIDUAL STUDY II-A 3.0 2 2 34 Hours
CS380 COMPUTER SYSTEMS & ORGANIZATN 3.5 1 10 8 Hours
CS384 DATA STRUCTURES 3.0 4 59 13 Hours
CS385 DESIGN & ANALYS-ALGORITHMS 3.0 2 29 7 Hours
CS387 IND STUDY IN COMPUTER SCI 1CR 1.0 1 1 17 Hours
CS387A IND STUDY IN COMP SCI 1CR - A 1.0 1 1 17 Hours
CS388 IND STUDY IN COMPUTER SCI 2CR 2.0 1 0 18 Hours
CS389 IND STUDY IN COMPUTER SCIENCE 3.0 1 4 14 Hours
CS400 PRO CONSIDERATIONS IN COMPUTIN 3.0 1 55 2 Hours
CS403 SOFTWARE TESTING & DEVELOPMENT 3.0 3 40 2 Hours
CS473 COMPUTER GRAPHICS 3.0 1 9 9 Hours
CS474 INTRO TO THEORETICAL COMP SCI 3.0 2 26 10 Hours
CS483 DIGITAL FORENSICS 3.0 2 13 23 Hours
CS484 ADVANCED COMPUTER NETWORKS 3.0 1 0 18 Hours
CS485 SPEC TOPICS IN COMPUTER SCI 3.0 1 1 17 Hours
CS489 ADV IND STUDY COMPUTER SCI 3.0 1 5 13 Hours
CS489A ADV IND STUDY COMPUTER SCI 3.0 1 1 17 Hours
CS489B ADV IND STUDY COMPUTER SCI 3.0 1 0 1 Hours
CV300X INTRO TO SUSTAINABLE DESIGN 3.0 4 65 7 Hours
CV311 THERMAL-FLUID SYSTEMS I 3.5 1 10 8 Hours
CY300 PROGRAMMING FUNDAMENTALS 3.0 7 117 16 Hours
CY305 CYBER FOUNDATIONS 3.0 22 383 13 Hours
CY350 COMPUTER NETWORKS 3.0 5 73 22 Hours
CY385 CYBER ALGORITHMIC FOUNDATIONS 3.0 1 8 10 Hours
CY387 IND STUDY IN CYBER SCI 1CR 1.0 2 0 36 Hours
CY387B IND STUDY IN CYBER SCI 1CR - B 1.0 1 1 17 Hours
CY388 IND STUDY IN CYBER SCI 2CR 2.0 1 1 17 Hours
CY389 IND STUDY IN CYBER SCI 3CR 3.0 3 0 54 Hours
CY394 CLOUD COMPUTING 3.0 1 12 6 Hours
CY450 CYBER SECURITY ENGINEERING 3.0 4 54 18 Hours
CY465 ORGANIZATIONAL SECURITY 3.0 1 12 6 Hours
CY482 OFFENSIVE CYBER OPERATIONS 3.0 1 8 10 Hours
CY489 ADV IND STUDY CYBER SCI 3CR 3.0 1 0 18 Hours
DS350 STRAT & PERSUASIVE COMMUNICATN 3.0 2 34 2 Hours
DS370 US STRATEGY AND POLICY 3.0 1 10 8 Hours
DS455 COMPARATIVE DEFENSE POLICY 3.0 3 48 6 Hours
DS460 IRREGULAR WARFARE THEORY & PRA 3.0 4 71 1 Hours
DS475 FORECAST & GAM IN DECISION-MAK 3.0 3 34 20 Hours
DS496 STRATEGIC STUDIES THESIS 3.0 2 4 32 Hours
DS497 STRATEGIC STUDIES CAPSTONE 3.0 3 13 41 Hours
DS498 LEADERSHIP IN FUTURE WAR 3.0 2 25 11 Hours
EE300 FUNDAMENTALS OF DIGITAL LOGIC 3.0 1 15 3 Hours
EE301 FUNDAMENTALS OF ELEC ENGIN 3.5 9 141 21 Hours
EE302 INTRO ELECTRICAL ENGIN 3.5 2 36 4 Hours
EE350 BASIC ELECTRICAL ENGINEERING 3.0 1 13 5 Hours
EE360 FUNDAMENTALS OF DIGITAL LOGIC 3.5 2 34 4 Hours
EE377 ELECTRICAL POWER ENGNRNG 3.0 1 13 6 Hours
EE383 ELECTROMAGN FIELDS & WAVES 3.5 2 33 3 Hours
EE387 IND STUDY IN ELECT ENG 1CR 1.0 4 5 67 Hours
EE387A IND STUDY IN ELECT ENG 1CR - A 1.0 3 1 53 Hours
EE387B IND STUDY IN ELECT ENG 1CR - B 1.0 1 1 17 Hours
EE388 IND STUDY IN ELECT ENG 2CR 2.0 7 0 126 Hours
EE388A IND STUDY IN ELECT ENG 2CR - A 2.0 1 1 17 Hours
EE389 IND STUDY IN ELECT ENG 3CR 3.0 5 3 87 Hours
EE389A IND STUDY IN ELECT ENG 3CR - A 3.0 1 1 17 Hours
EE400 EE PROFESSIONAL CONSIDERATIONS 3.0 1 28 2 Hours
EE450 MILITARY ROBOTIC SYSTEMS 3.0 1 9 9 Hours
EE462 ELECTRONIC DESIGN 3.5 2 27 9 Hours
EE477 DIGITAL COMMUNICATIONS SYSTEMS 3.0 2 22 14 Hours
EE482X ELECTRONIC WARFARE 3.0 1 10 8 Hours
EE483 PHOTONICS ENGINEERING 3.0 1 4 14 Hours
EE484 FUNDAMENTALS OF ROBOTICS 3.0 1 11 7 Hours
EE486 SOLID STATE ELECTRONICS 3.0 1 13 5 Hours
EE489 ADV IND STUDY IN ELECT ENGR 3.0 3 3 51 Hours
EE489A ADV IND STUDY IN ELECT ENGR 3.0 1 0 18 Hours
EM381 ENGINEERING ECONOMY 3.0 8 150 2 Hours
EM384 ANYL METH FOR ENGR MANAGEMENT 3.0 2 37 1 Hours
EM411 PROJECT MANAGEMENT 3.5 5 100 0 Hours
EM481 SYSTEMS SIMULATION 3.5 5 87 3 Hours
EM482 SUPPLY CHAIN ENG & INFO MGMT 3.0 4 69 7 Hours
EN101 COMPOSITION 3.0 2 18 12 Hours
EN102 LITERATURE 3.0 73 1108 206 Hours
EN152 ADVANCED LITERATURE 3.0 4 64 8 Hours
EN322 AMERICAN LITERATURE II 3.0 1 9 9 Hours
EN354 SPECIAL TOPICS COLLOQUIUM 3.0 1 13 5 Hours
EN354A SPECIAL TOPICS COLLOQUIUM - A 3.0 1 4 14 Hours
EN354B SPECIAL TOPICS COLLOQUIUM-B 3.0 1 0 18 Hours
EN362 FILM AND FILM THEORY 3.0 1 15 4 Hours
EN363 THE NOVEL 3.0 1 16 2 Hours
EN371 SINGLE-AUTHOR COLLOQUIUM 3.0 1 9 9 Hours
EN402 SENIOR THESIS II 3.0 1 1 17 Hours
EN490 INDEPENDENT STUDY: LITERATURE 3.0 1 2 16 Hours
EV289A INTRO IND STUDY & RESEARCH 1.0 1 3 15 Hours
EV289B INTRO IND STUDY & RESEARCH II 1.0 1 2 16 Hours
EV301 ENVIRONMENTAL SUSTAINABILITY 3.0 2 24 12 Hours
EV350 ENVIRONMNTL ENGR TECHNOLOGIES 3.0 12 208 8 Hours
EV389A INTER IND STUDY & RESEARCH 2.0 1 0 18 Hours
EV396 ENVIRONMENTAL BIOLOGICAL SYS 3.5 2 26 12 Hours
EV397 AIR POLLUTION ENGINEERING 3.0 1 18 1 Hours
EV450 ENV ENG FOR COMMUNITY DEVELOP 3.0 2 31 5 Hours
EV481 WATER RESOURCES PLAN & DESIGN 3.0 2 25 11 Hours
EV488 SOLID & HAZ WASTE TREAT & REMD 3.0 1 9 10 Hours
EV489A ADVANCED INDIVIDUAL STUDY I 3.0 1 1 17 Hours
EV491 ADV ENVIRON ENG DESIGN 3.5 1 9 10 Hours
GE203 GEOGRAPHY 3.0 32 575 1 Hours
GE299 INTRO IND STUDY & RESEARCH 1.0 1 4 14 Hours
GE299A INTRO IND STUDY & RESEARCH 1.0 1 3 15 Hours
GE310 GEOG INFORMATION SYSTEMS 3.0 4 68 4 Hours
GE324 METEOROLOGY 3.0 2 25 13 Hours
GE332 GEOMORPHOLOGY 3.0 1 18 1 Hours
GE340 GEOGRAPHY OF GLOBAL CULTURES 3.0 5 88 2 Hours
GE342 GEOGRAPHY OF ASIA 3.0 1 20 0 Hours
GE344 GEOGRAPHY OF AFRICA 3.0 1 18 1 Hours
GE346 GEOGRAPHY OF EUROPE 3.0 2 35 3 Hours
GE352 URBAN GEOGRAPHY 3.0 1 19 -1 Hours
GE354 NATURAL HAZARDS AND RISK 3.0 2 31 7 Hours
GE379 PHOTOGRAMMETRY 3.0 2 28 8 Hours
GE399A INTER IND STUDY & RESEARCH I 2.0 1 3 15 Hours
GE399B INTER IND STUDY & RESEARCH II 2.0 1 1 17 Hours
GE462 ENVIRONMENT AND DEVELOPMENT 3.0 2 38 0 Hours
GE477 ADVANCED REMOTE SENSING 3.0 3 42 12 Hours
GE478 MILITARY GEOSPATIAL OPERATIONS 3.0 3 37 17 Hours
GE490 SPEC TOPICS-GEOG & ENVRNMNT 3.0 1 10 8 Hours
GE491 MILITARY GEOGRAPHY 3.0 5 96 -1 Hours
GE494 ENVIRONMENTAL SECURITY 3.0 2 37 1 Hours
GE499A ADVANCED INDIVIDUAL STUDY I 3.0 1 7 11 Hours
GE499B ADVANCED INDIVIDUAL STUDY II 3.0 1 1 17 Hours
HI105 HISTORY OF THE UNITED STATES 3.0 16 228 12 Hours
HI108W FOUNDATIONS OF MODERN WORLD 3.0 21 258 120 Hours
HI155 ADVANCED HISTORY OF THE U.S. 3.0 4 45 27 Hours
HI158W ADV FOUNDATIONS MODERN WORLD 3.0 3 31 23 Hours
HI301X HIST OF MILITARY ART TO 1900 3.0 3 36 9 Hours
HI302 HIST OF MIL ART 1900- PRESENT 3.0 30 494 16 Hours
HI302X HIST OF MIL ART 1900- PRESENT 3.0 7 93 12 Hours
HI338 WARFARE IN AGE OF REVOLUTIONS 3.0 2 21 15 Hours
HI341 THE AGE OF EXPLORATION 3.0 2 19 17 Hours
HI343 MODERN GERMANY 3.0 2 19 17 Hours
HI346 INDIA, PAKISTAN, & BANGLADESH 3.0 2 12 24 Hours
HI352 ADV HIST OF MIL ART 1900- PRES 3.0 2 21 11 Hours
HI364 MODERN WESTERN EUROPE 3.0 2 30 6 Hours
HI370 ANCIENT & MEDIEVAL WARFARE 3.0 2 24 12 Hours
HI383 MIDDLE EASTERN WARFARE 3.0 2 28 8 Hours
HI393 AMERICA IN DEPRESSION AND WAR 3.0 1 8 10 Hours
HI394 REVOLUTIONARY AMERICA 3.0 2 30 6 Hours
HI395 HIST OF CIVIL WAR AMERICA 3.0 3 37 20 Hours
HI462 THE HISTORY OF INNOVATION 3.0 1 8 10 Hours
HI464 VISITING PROFESSOR ELECTIVE 3.0 1 14 4 Hours
HI498 COLLOQUIUM IN HISTORY 3.0 1 1 0 Hours
HI499 SENIOR THESIS 3.0 16 41 247 Hours
KN355 FUNCTIONAL ANATOMY 3.5 1 18 2 Hours
KN365 NUTRITION 3.0 1 18 0 Hours
KN475 MUSCULAR FUNCTION & ADAPTATION 3.0 1 13 5 Hours
KN480 T/P OF ADVANCED PERFORMANCE 3.0 1 13 2 Hours
KN485 TOPICS: EXERCISE/SPORT SCIENCE 3.0 1 9 -1 Hours
KN491 INDIV RESEARCH IN KINESIOLOGY 1.0 1 0 3 Hours
KN492 INDIV RESEARCH IN KINESIOLOGY 2.0 1 0 3 Hours
KN493 INDIV RESEARCH IN KINESIOLOGY 3.0 1 0 3 Hours
KN495 HONORS THESIS 3.0 1 0 18 Hours
LA204 ARABIC II (STANDARD) 4.0 7 97 8 Hours
LA372 ARABIC FOR ORAL & WRITTEN COMM 3.0 1 18 0 Hours
LA472 COLLOQUIAL ARABIC 3.0 1 4 14 Hours
LA476 MILITARY SPKG/RDG - ARABIC 3.0 1 6 9 Hours
LA484 ARAB CIVILIZATION II 3.0 1 3 15 Hours
LC204 CHINESE II (STANDARD) 4.0 9 84 6 Hours
LC372 CHINESE FOR ORAL & WRIT COMM 3.0 3 34 -1 Hours
LC476 MILITARY SPKG/RDG - CHINESE 3.0 1 7 11 Hours
LC484 CHINESE CIVILIZATION II 3.0 1 10 8 Hours
LC486 CHINESE LITERATURE II 3.0 1 4 14 Hours
LE102 ACDMC RDG/WRTG INTL CDTS II 3.5 1 6 12 Hours
LF204 FRENCH II (STANDARD) 4.0 7 114 12 Hours
LF372 FRENCH FOR ORAL & WRITTEN COMM 3.0 3 40 14 Hours
LF476 MILITARY SPKG/RDG - FRENCH 3.0 2 21 15 Hours
LF484 FRENCH CIVILIZATION II 3.0 1 6 12 Hours
LG204 GERMAN II (STANDARD) 4.0 9 149 13 Hours
LG372 GERMAN FOR ORAL & WRITTEN COMM 3.0 2 29 7 Hours
LG476 MILITARY SPKG/RDG - GERMAN 3.0 1 8 10 Hours
LG484 GERMAN CIVILIZATION II 3.0 1 8 10 Hours
LG486 SURVEY OF GERMAN LIT II 3.0 1 9 9 Hours
LN287 INTRO IND STUDY - FGN LANGS 1.0 1 2 16 Hours
LN380 NATURE OF MODERN LANGUAGES 3.0 2 21 15 Hours
LN387 IND STUDY - FGN LANGS 2.0 1 0 18 Hours
LN451 ADV LANG & CULTURE IN CONTEXT 3.0 1 12 6 Hours
LN482J INTRODUCTORY JAPANESE 3.0 1 11 7 Hours
LN488 ADV IND STUDY-FOREIGN LANGS 3.0 1 10 8 Hours
LN488A ADV IND STUDY-FOREIGN LANGS 3.0 1 1 17 Hours
LN490A ARABIC LANGUAGE & CULTURE CAP 3.0 1 5 13 Hours
LN490C CHINESE LANGUAGE & CULTURE CAP 3.0 1 8 10 Hours
LN490F FRENCH LANGUAGE & CULTURE CAP 3.0 3 5 49 Hours
LN490G GERMAN LANGUAGE & CULTURE CAP 3.0 1 2 16 Hours
LN490P PORTUGUESE LANG & CULTURE CAP 3.0 1 3 15 Hours
LN490R RUSSIAN LANGUAGE & CULTURE CAP 3.0 1 6 12 Hours
LN490S SPANISH LANGUAGE & CULTURE CAP 3.0 1 6 12 Hours
LN490Z PERSIAN LANGUAGE & CULTURE CAP 3.0 1 3 15 Hours
LP204 PORTUGUESE II (STANDARD) 4.0 10 173 7 Hours
LP476 MILITARY SPKG/RDG - PORTUGUESE 3.0 1 7 11 Hours
LP484 PORTUGUESE CIVILIZATION II 3.0 1 3 15 Hours
LR204 RUSSIAN II (STANDARD) 4.0 9 151 11 Hours
LR372 RUSSIAN FOR ORAL & WRIT COMM 3.0 2 25 7 Hours
LR476 MILITARY SPKG/RDG - RUSSIAN 3.0 1 9 9 Hours
LR492 RUSSIAN LIFE IN FICTION 3.0 1 14 4 Hours
LS204 SPANISH II (STANDARD) 4.0 5 83 7 Hours
LS372 SPANISH FOR ORAL & WRIT COMM 3.0 4 62 10 Hours
LS476 MILITARY SPKG/RDG - SPANISH 3.0 4 60 12 Hours
LS484 SPANISH AMERICAN CIV AND CULT 3.0 1 16 2 Hours
LS492 20TH/21ST CENTURY HISPANIC LIT 3.0 1 16 2 Hours
LW403 CONSTITUTIONAL/MILITARY LAW 3.0 28 501 3 Hours
LW461 THE 14TH AMENDMENT 3.0 2 38 0 Hours
LW462 CYBER LAW 3.0 2 27 9 Hours
LW472 CRIMINAL LAW 3.0 2 22 16 Hours
LW474 LAW OF ARMED CONFLICT 3.0 3 56 1 Hours
LW475 ADV CONSTITUTIONAL LAW SEM 3.0 2 37 1 Hours
LW476 ADVANCED LAW OF ARMED CONFLICT 3.0 2 30 6 Hours
LW477 MILITARY JUSTICE: FOUNDATIONS 3.0 2 36 0 Hours
LW481 INTERNATIONAL LAW 3.0 2 38 0 Hours
LW482 NATIONAL SECURITY LAW 3.0 2 36 0 Hours
LW490 SPECIAL TOPICS IN THE LAW 3.0 1 18 0 Hours
LW490A SPECIAL TOPICS IN THE LAW - A 3.0 2 24 2 Hours
LW495 JURISPRUDENCE AND LEGAL THEORY 3.0 3 52 5 Hours
LW499 THESIS II: PAPER & DEFENSE 3.0 1 10 8 Hours
LZ204 PERSIAN II (STANDARD) 4.0 4 65 7 Hours
LZ372 PERSIAN FOR ORAL & WRIT COMM 3.0 1 4 14 Hours
LZ476 MILITARY SPKG/RDG - PERSIAN 3.0 1 6 12 Hours
LZ486 PERSIAN LITERATURE II 3.0 1 2 16 Hours
MA104 CALCULUS I 4.5 40 635 85 Hours
MA204 CALCULUS I AND II 4.5 14 235 17 Hours
MA206 PROBABILITY & STATISTICS 3.0 21 353 25 Hours
MA206X INTRO TO PROBABILITY & STATS 3.0 6 99 9 Hours
MA255 ADV MULTIVARIABLE CALCULUS 4.5 20 320 40 Hours
MA289 INTRO IND STUDY IN MATH (1CR) 1.0 18 7 317 Hours
MA289A INTRO IND STUDY IN MATH (1CR) 1.0 1 1 17 Hours
MA289B INTRO IND STUDY IN MATH (1CR) 1.0 5 0 90 Hours
MA289C INTRO IND STUDY IN MATH (1CR) 1.0 1 1 17 Hours
MA364 ENGINEERING MATHEMATICS 3.0 10 147 33 Hours
MA367 MATH FOR THE SOCIAL SCIENCES 3.0 4 50 26 Hours
MA371 LINEAR ALGEBRA 3.0 2 36 0 Hours
MA372 INTRODUCTION TO DISCRETE MATH 3.0 3 53 7 Hours
MA376 APPLIED STATISTICS 3.0 2 31 5 Hours
MA387 MATHEMATICAL ANALYSIS I 3.0 1 9 9 Hours
MA388 SABERMETRICS 3.0 2 34 2 Hours
MA389 INDIV STUDY IN MATHEMATICS 2.0 20 9 351 Hours
MA389A INDIV STUDY IN MATHEMATICS-A 2.0 5 0 90 Hours
MA389B INDIV STUDY IN MATHEMATICS-B 2.0 5 0 90 Hours
MA389C INDIV STUDY IN MATHEMATICS-C 2.0 5 0 90 Hours
MA389D INDIV STUDY IN MATHEMATICS-D 2.0 5 0 90 Hours
MA391 MATHEMATICAL MODELING 3.0 1 17 1 Hours
MA396 NUM METH SOLUTIONS DIFF EQNS 3.0 1 5 13 Hours
MA464 APPLIED ALGEBRA W/ CRYPTOLOGY 3.0 1 18 1 Hours
MA476 MATHEMATICAL STATISTICS 3.0 3 47 7 Hours
MA477 THEORY & APPL OF DATA SCIENCE 3.0 4 48 28 Hours
MA478 GENERALIZED LINEAR MODELS 3.0 2 29 7 Hours
MA481 LINEAR OPTIMIZATION 3.0 2 38 0 Hours
MA488 SPECIAL TOPICS IN MATHEMATICS 3.0 1 12 6 Hours
MA488A SPECIAL TOPICS IN MATHEMATICS 3.0 1 1 17 Hours
MA489 ADV INDIV STUDY IN MATH 3.0 13 4 230 Hours
MA489A ADV INDIV STUDY IN MATH-A 3.0 5 0 90 Hours
MA489B ADV INDIV STUDY IN MATH-B 3.0 5 0 90 Hours
MA490 ETHICS IN MATH, DATA SCI & ENG 3.0 2 37 1 Hours
MA491 RESEARCH SEMNR-APPLD MATH 3.0 18 11 25 Hours
MA499 SR THESIS II: PAPER & DEFENSE 3.0 20 32 328 Hours
MC300 FUND OF ENGR MECH AND DESIGN 3.0 6 107 1 Hours
MD101 4TH CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD102 4TH CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD201 3RD CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD202 3RD CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD301 2ND CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD302 2ND CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD401 1ST CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD402 1ST CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD404 1ST CL MILITARY PERF-DEC GR 0.0 1 0 18 Hours
ME189 INTRO IND STUDY IN ME 1.0 13 5 229 Hours
ME189A INTRO IND STUDY IN ME (A) 1.0 5 1 89 Hours
ME202 INTRO COMPUTATIONAL ANALYSIS 3.0 4 70 6 Hours
ME289 INDIVIDUAL STUDY IN ME 2.0 14 8 244 Hours
ME289A INDIVIDUAL STUDY IN ME (A) 2.0 3 6 48 Hours
ME301 THERMODYNAMICS 3.5 5 91 4 Hours
ME306 DYNAMICS 3.0 3 53 4 Hours
ME362 FLUID MECHANICS 3.5 5 92 3 Hours
ME380 ENGINEERING MATERIALS 3.5 4 57 19 Hours
ME388 HELICOPTER AERONAUTICS 3.0 2 29 7 Hours
ME389 INTRO TO ADV STUDY IN MECH ENG 3.0 20 5 355 Hours
ME389A INTRO TO ADV STUDY IN MECH ENG 3.0 12 1 215 Hours
ME403 MANUFACTURING/MACHINE COMP DSN 3.5 2 37 1 Hours
ME480 HEAT TRANSFER 3.5 3 57 6 Hours
ME481 AIRCRAFT AERODYNAMICS AND DSGN 3.0 2 25 11 Hours
ME486 VIBRATION ENGINEERING 3.0 3 37 20 Hours
ME489 ADV STUDY IN MECH ENGRNG 3.0 12 2 214 Hours
ME489A ADV STUDY IN MECH ENGRNG 3.0 1 0 18 Hours
ME491 AUTOMOTIVE POWERPLANTS 3.0 2 25 11 Hours
ME496 MECHANICAL SYSTEM DESIGN 3.5 16 62 226 Hours
MG380 MARKETING 3.0 4 71 1 Hours
MG390 NEGOTIATION FOR LEADERS 3.0 3 65 1 Hours
MG395 FUNDAMENTALS OF ACCOUNTING 3.0 5 75 15 Hours
MG420 OPERATIONS MANAGEMENT 3.0 3 45 9 Hours
MG421 STRATEGIC MANAGEMENT 3.0 3 40 17 Hours
MG462 ENTREPRENEURSHIP 3.0 2 37 7 Hours
ML401X ADV MILITARY LEADERSHIP LAB 0.5 2 37 15 Hours
MS100 INTRODUCTION TO WARFIGHTING 1.5 29 547 4 Hours
MS100X INTRODUCTION TO WARFIGHTING 1.5 4 74 2 Hours
MS200 FUNDAMENTALS OF SMALL UNIT OPS 1.5 29 569 11 Hours
MS250 ADV FUND OF SMALL UNIT OPS 1.5 4 53 19 Hours
MS300 PLATOON OPERATIONS 1.5 25 465 35 Hours
MS350 ADVANCED PLATOON OPERATIONS 1.5 3 35 25 Hours
MX400 OFFICERSHIP 3.0 32 518 26 Hours
NE189 INTRO IND STUDY NUCLEAR ENGR 1.0 5 1 24 Hours
NE189A INTRO IND STUDY NUCLEAR ENGR 1.0 5 2 23 Hours
NE289 INTERM IND STUDY NUCLEAR ENGR 2.0 5 4 21 Hours
NE289A INTERM IND STUDY NUCLEAR ENGR 2.0 5 0 25 Hours
NE289B INTERM IND STUDY NUCLEAR ENGR 2.0 1 1 17 Hours
NE300 FUNDAMENTALS OF NUCLEAR ENGR 3.0 2 32 4 Hours
NE350 RADIOLOGICAL ENGR DESIGN 3.0 3 45 12 Hours
NE355 NUCLEAR REACTOR ENGINEERING 3.5 3 28 26 Hours
NE361 COMPUTATIONAL DESIGN IN NE 3.0 2 23 13 Hours
NE389 INDIVIDUAL STUDY IN NE 3.0 5 10 15 Hours
NE389A INDIVIDUAL STUDY IN NE 3.0 5 4 21 Hours
NE389B INDIVIDUAL STUDY IN NE 3.0 1 1 17 Hours
NE400 NUCLEAR ENGINEERING SEMINAR 1.0 1 19 11 Hours
NE450 NUCLEAR WEAPONS EFFECTS 3.0 3 60 0 Hours
NE489 ADV IND STDY NUCLEAR ENGNRG 3.0 5 1 24 Hours
NE489A ADV IND STUDY NUCLEAR ENGNRG 3.0 5 0 25 Hours
NE496 ADV NUC SYSTEM DESIGN PROJ II 3.0 5 19 131 Hours
PE109 FUNDAMENTALS OF AQUATICS 0.5 8 64 0 Hours
PE116 BOXING 0.5 32 665 39 Hours
PE116W BOXING 0.5 12 0 120 Hours
PE117 MILITARY MOVEMENT 0.5 17 475 239 Hours
PE117X MILITARY MOVEMENT 0.5 4 145 23 Hours
PE215 FUNDAMENTALS/PERSONAL FITNESS 1.5 31 630 52 Hours
PE222 BADMINTON/PICKLEBALL 0.5 3 45 27 Hours
PE223 BASKETBALL 0.5 3 51 54 Hours
PE226 COMBAT GRAPPLING 0.5 3 27 69 Hours
PE228 MODERN ARMY COMBATIVES L1 CERT 0.5 3 41 55 Hours
PE230 CYCLING 0.5 3 27 33 Hours
PE232 EMERGENCY WATER SAFETY 0.5 2 0 20 Hours
