COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
KN460 | EXERCISE PHYSIOLOGY | 2011 | 1 | Kinesiology | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is designed to apply the principles of chemistry, physics, anatomy, and physiology towards an understanding of the impact of work on the human body Study will include both mechanical and physiological response to acute bouts of work and functional adaptation to repeated bouts of work. In support of class room instruction students will be introduced to basic laboratory techniques and collection, analysis and interpretation of physiological data. In addition, material will be presented that will emphasize the influence of age, disease-states, or the environment on the physiological response as a clue to physiological mechanisms and significance. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH387 | 2004 | 2 | 1 | Y | |
KN355 | 2009 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 2 | 9 | 18 | 15 | 0 | 3 | Y | Hours | |
2025 - 8 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 12 | 0 | 6 | Y | Hours | |
2027 - 1 | 1 | 18 | 18 | 15 | 0 | 3 | Y | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
KN460 | EXERCISE PHYSIOLOGY | 2010 | 1 | Kinesiology | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is designed to build on the exercise metabolism foundation and provide a broad foundation and understanding of the physiological aspects of human performance. A variety of topics are discussed to assist the students understand the interactive physiology associated with human performance. In addition, specific laboratory assessments will be utilized to assist in the understanding. Several peer-reviewed journals will be utilized to expose students to applied physiological research and assist with the understanding of human performance physiology. The capstone project will include a comprehensive physiological self-profile utilizing both field and laboratory assessments. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH387 | 2004 | 2 | 1 | Y | |
KN355 | 2009 | 2 | 1 | Y |