COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE350 | RADIOLOGICAL ENGR DESIGN | 2019 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear engineering systems including radiation protection, shielding, and the uses of radioactive sources in industrial processes. Specific topics emphasize the operation of radiation detectors, shielding principles, health effects of radiation, radiological dispersion devices, and nuclear incidents. A design project applies the concepts presented in this course to the solution of practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 3 | 19 | 57 | 52 | 0 | 5 | Y | Hours | |
2025 - 2 | 3 | 18 | 54 | 44 | 0 | 10 | Y | Hours | |
2026 - 1 | 3 | 18 | 54 | 48 | 0 | 6 | N | Hours | |
2026 - 2 | 3 | 19 | 57 | 7 | 0 | 50 | N | Hours | |
2027 - 1 | 3 | 18 | 54 | 3 | 0 | 51 | N | Hours | |
2027 - 2 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2028 - 1 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2028 - 2 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE350 | RADIOLOGICAL ENGR DESIGN | 2012 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear engineering systems including radiation protection, shielding, and the uses of radioactive sources in industrial processes. Specific topics emphasize the operation of radiation detectors, shielding principles, health effects of radiation, radiological dispersion devices, and nuclear incidents. A design project applies the concepts presented in this course to the solution of practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE350 | NUCLEAR REACTOR DESIGN | 2008 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize kinetics, heat transfer within the reactor, and control and design of the reactor core. A design project applies the concepts presented in this course to the solution of practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE350 | NUCLEAR REACTOR DESIGN | 2004 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize kinetics, heat transfer within the reactor, and control and design of the reactor core. Design projects apply the concepts presented in this course to the solution of practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Two design problems are included. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |