COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE489A | ADV IND STUDY NUCLEAR ENGNRG | 2013 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Same as NE489. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Same as NE489. The program director will determine the applicable amount MA, BS and ET credit for each course offering, when required. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE489 | 2006 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2025 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
2026 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2026 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
2027 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2027 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
2028 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2028 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE489A | ADV IND STUDY NUCLEAR ENGNRG | 2009 | 2 | Physics and Nuclear Engineering | 3.0 (BS=1.0, ET=2.0, MA=0.0) | ||||
SCOPE | |||||||||
Same as NE489. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Same as NE489. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE489 | 2006 | 1 | 1 | Y |