COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH489A | ADV INDIV STUDY IN PHYSICS | 2013 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is a second course in an individually supervised research and study program to familiarize students with advanced scientific procedures and techniques. The primary purpose is to foster the student's continued development of the essential features of independent research in physics. With the approval of the Head of the Department, the student continues with a research project currently in progress in the Department, and is supervised by a faculty member conducting the research. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH489 | 2013 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2025 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
2026 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2026 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
2027 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2027 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | N | Hours | |
2028 - 1 | 1 | 5 | 5 | 0 | 0 | 5 | Y | Hours | |
2028 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH489A | ADV INDIV STUDY IN PHYSICS | 2008 | 2 | Physics and Nuclear Engineering | 3.0 (BS=1.0, ET=2.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is a second course in an individually supervised research and study program to familiarize students with advanced scientific procedures and techniques. The primary purpose is to foster the student's continued development of the essential features of independent research in physics. With the approval of the Head of the Department, the student continues with a research project currently in progress in the Department, and is supervised by a faculty member conducting the research. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PH489 | 1974 | 1 | 1 | Y | |
PRE REQUISITE | |||||
PH365 | 1983 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH489A | ADV INDIV STUDY IN PHYSICS | 1974 | 1 | Physics and Nuclear Engineering | 3.0 (BS=1.0, ET=2.0, MA=0.0) | ||||
SCOPE | |||||||||
Temp | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PH489 | 1974 | 1 | 1 | Y | |
PRE REQUISITE | |||||
PH365 | 1983 | 1 | 2 | Y |