COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH389 | INDIVIDUAL STUDY IN PHYSICS | 2019 | 1 | Physics and Nuclear Engineering | 3.0 (BS=1.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an individually supervised research and study program to familiarize cadets with advanced scientific procedures and techniques. The primary purpose is to acquaint students with the essential skills required for independent research in physics. With the approval of the Head of the Department, the cadet chooses a research project of interest and is supervised by a faculty member conducting the research. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
none |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 10 | 10 | 4 | 0 | 6 | Y | Hours | |
2025 - 2 | 5 | 5 | 25 | 0 | 0 | 25 | Y | Hours | |
2026 - 1 | 1 | 10 | 10 | 0 | 0 | 10 | Y | Hours | |
2026 - 2 | 3 | 5 | 15 | 0 | 0 | 15 | Y | Hours | |
2027 - 1 | 4 | 5 | 20 | 0 | 0 | 20 | Y | Hours | |
2027 - 2 | 3 | 5 | 15 | 0 | 0 | 15 | Y | Hours | |
2028 - 1 | 4 | 5 | 20 | 0 | 0 | 20 | Y | Hours | |
2028 - 2 | 3 | 5 | 15 | 0 | 0 | 15 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH389 | INDIVIDUAL STUDY IN PHYSICS | 2011 | 2 | Physics and Nuclear Engineering | 1.5 (BS=1.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an individually supervised research and study program to familiarize cadets with advanced scientific procedures and techniques. The primary purpose is to acquaint students with the essential skills required for independent research in physics. With the approval of the Head of the Department, the cadet chooses a research project of interest and is supervised by a faculty member conducting the research. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Cadets must complete either a written research report or present an oral report to members of the department faculty at the end of the semester. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH202 | 2007 | 2 | 1 | Y | |
PH252 | 2007 | 2 | 2 | Y | |
PH206 | 2016 | 1 | 3 | Y | |
PH256 | 2016 | 2 | 4 | Y |