COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH256 | ADVANCED PHYSICS II | 2019 | 2 | Physics and Nuclear Engineering | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Advanced Physics II offers an in-depth coverage of the concepts and principles covered in PH206 through a more rigorous theoretical and mathematical approach. The course features a robust laboratory program, including advanced laboratory techniques and comprehensive characterization and propagation of uncertainties. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
PH206 | 2016 | 1 | 1 | Y | |
PH252 | 2007 | 2 | 2 | Y | |
PH201X | 2022 | 1 | 3 | Y | |
PRE REQUISITE | |||||
PH205 | 2016 | 1 | 1 | Y | |
PH255 | 2016 | 1 | 2 | Y | |
PH201 | 2007 | 1 | 3 | Y | |
PH251 | 2007 | 1 | 4 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH256 | ADVANCED PHYSICS II | 2016 | 2 | Physics and Nuclear Engineering | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Advanced Physics II offers an in-depth coverage of the concepts and principles covered in PH206 through a more rigorous theoretical and mathematical approach. The course features a robust laboratory program, including advanced laboratory techniques and comprehensive characterization and propagation of uncertainties. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
PH206 | 2016 | 1 | 1 | Y | |
PH252 | 2007 | 2 | 2 | Y | |
PRE REQUISITE | |||||
PH205 | 2016 | 1 | 1 | Y | |
PH255 | 2016 | 1 | 2 | Y | |
PH201 | 2007 | 1 | 3 | Y | |
PH251 | 2007 | 1 | 4 | Y |