COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MD404 | 1ST CL MILITARY PERF-DEC GR | 2008 | 1 | Brigade Tactical Department | 0.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
MD404 is offered to cadets who remain at the Academy beyond eight semesters and have participated in all previous military development courses. Cadet officers in MD404 will receive a grade based on performance and requirements specified in MD402. Evaluation is conducted in the same fashion as in MD402. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MD404 | 1ST CL MILITARY DEV-DEC GR | 1993 | 4 | Brigade Tactical Department | 0.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
MD404 is offered to cadets who remain at the Academy beyond eight semesters and have participated in eight previous military development courses. Cadet officers in MD404 will receive a MD grade based on performance and requirements specified in MD402. Evaluation is conducted in the same fashion as MD402. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |