COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
KN470 | FITNESS ASSESSMENT AND RX | 2013 | 1 | Kinesiology | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is designed to increase theoretical and practical knowledge and understanding of the administrative, medical, and biological aspects of developing physical competency through physical activity and exercise. Students will apply the scientific theories behind exercise assessment and prescription towards developing functional independence across the spectrum of activities for daily living, recreation, sports performance, and prevention and rehabilitation of disease covering various populations across the life span. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 14 | 0 | 4 | Y | Hours | |
2026 - 1 | 1 | 18 | 18 | 13 | 0 | 5 | Y | Hours | |
2027 - 1 | 1 | 18 | 18 | 15 | 0 | 3 | Y | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
KN470 | FITNESS ASSESSMENT AND RX | 2011 | 2 | Kinesiology | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is designed to increase theoretical and practical knowledge and understanding of the administrative, medical, and biological aspects of developing physical competency through physical activity and exercise. Students will apply the scientific theories behind exercise assessment and prescription towards developing functional independence across the spectrum of activities for daily living, recreation, sports performance, and prevention and rehabilitation of disease covering various populations across the life span. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
KN460 | 2010 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
KN470 | FITNESS ASSESSMENT AND RX | 2010 | 2 | Kinesiology | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is designed to apply the scientific theories behind exercise prescription. A variety of topics are discussed to assist the students understand the wide variety of exercise prescriptions possible. Following a comprehensive review of the literature, students will embark in a team building format to design and monitor a comprehensive exercise prescription of the group's choice. Specific laboratory assessments and equipment will be utilized to assist in the understanding and data collection. Peer-reviewed journals and training manuals will be utilized to expose students to the myriad of exercise prescription programs. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
KN460 | 2010 | 1 | 1 | Y |