COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE401 | INTEGRATIVE SYSTEM DESIGN I | 2020 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course is the first part of a two-semester team-based capstone design experience in electrical engineering, computer science and information technology. It provides an integrative experience, presenting each cadet team with a professionally relevant, open-ended situation including professional, ethical, social, security, legal, economic, and political dimensions, where an engineering approach has strong potential to produce benefits. Under the guidance of a faculty advisor for each project team, cadets develop client-focused products, applying the principles of design and implementation to effect an optimal outcome for the circumstances presented to the team by creating a product or service that meets requirements and constraints negotiated with the client. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
A senior design project is required in this course. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS403 | 2006 | 1 | 1 | Y | |
EE362 | 2014 | 1 | 2 | Y | |
IT394 | 2015 | 2 | 3 | Y | |
CY394 | 2022 | 2 | 4 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2026 - 1 | 17 | 8 | 136 | 87 | 0 | 49 | N | Hours | |
2027 - 1 | 16 | 18 | 288 | 80 | 0 | 208 | N | Hours | |
2028 - 1 | 16 | 18 | 288 | 53 | 0 | 235 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE401 | INTEGRATIVE SYSTEM DESIGN I | 2019 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course is the first part of a two-semester team-based capstone design experience in electrical engineering, computer science and information technology. It provides an integrative experience, presenting each cadet team with a professionally relevant, open-ended situation including professional, ethical, social, security, legal, economic, and political dimensions, where an engineering approach has strong potential to produce benefits. Under the guidance of a faculty advisor for each project team, cadets develop client-focused products, applying the principles of design and implementation to effect an optimal outcome for the circumstances presented to the team by creating a product or service that meets requirements and constraints negotiated with the client. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
A senior design project is required in this course. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS403 | 2006 | 1 | 1 | Y | |
EE362 | 2014 | 1 | 2 | Y | |
IT394 | 2015 | 2 | 3 | Y |