COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
IT394 | DISTRIB APPLICATION DEVELOPMNT | 2019 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Building on the foundations of algorithm implementation, data representation, web development, and basic networking, this course focuses on the principles of constructing a modern distributed application. Cadets study the principles, construction, and interaction of user interface, network, web server, and database components to produce an effective distributed application. Cadets will learn new tools and skills working as a team to analyze, design, and implement a system that solves a given problem. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CS450 | 2013 | 2 | 1 | Y | |
CS394 | 2009 | 2 | 2 | Y | |
PRE REQUISITE | |||||
CS301 | 2010 | 1 | 1 | Y | |
CS350 | 2011 | 1 | 1 | Y | |
CS301 | 2010 | 1 | 2 | Y | |
CS393 | 2015 | 1 | 2 | Y | |
CS350 | 2011 | 1 | 3 | Y | |
IT300 | 2014 | 2 | 3 | Y | |
CS393 | 2015 | 1 | 4 | Y | |
IT300 | 2014 | 2 | 4 | Y | |
CS393 | 2015 | 1 | 5 | Y | |
CY300 | 2018 | 1 | 5 | Y | |
CY300 | 2019 | 2 | 6 | Y | |
IT393 | 2020 | 1 | 6 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
IT394 | DISTRIB APPLICATION DEVELOPMNT | 2015 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Building on the foundations of algorithm implementation, data representation, web development, and basic networking, this course focuses on the principles of constructing a modern distributed application. Cadets study the principles, construction, and interaction of user interface, network, web server, and database components to produce an effective distributed application. Cadets will learn new tools and skills working as a team to analyze, design, and implement a system that solves a given problem. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CS450 | 2013 | 2 | 1 | Y | |
CS394 | 2009 | 2 | 2 | Y | |
PRE REQUISITE | |||||
CS301 | 2010 | 1 | 1 | Y | |
CS350 | 2011 | 1 | 1 | Y | |
CS301 | 2010 | 1 | 2 | Y | |
CS393 | 2015 | 1 | 2 | Y | |
CS350 | 2011 | 1 | 3 | Y | |
IT300 | 2014 | 2 | 3 | Y | |
CS393 | 2015 | 1 | 4 | Y | |
IT300 | 2014 | 2 | 4 | Y | |
CS393 | 2015 | 1 | 5 | Y | |
CY300 | 2018 | 1 | 5 | Y |