COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SP473 | OBSERVATIONAL ASTRONOMY | 2024 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to the history, principles, and application of astronomical observation focusing on visual, photometric, and spectroscopic techniques. Cadets will be introduced to the methods and tools employed in modern astronomical observatories. Emphasis is placed on data analysis and statistics, geometrical and physical optics of telescopes, time systems, catalogs, and images obtained by telescopes equipped with light detectors. The course will include real-time observation of celestial objects, starting with objects in our solar system and expanding to the Milky Way. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Labs are held at night to properly observe celestial objects without solar interference. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 6 | Y | |
SP275X | 2023 | 2 | 6 | Y | |
MA205 | 2017 | 1 | 7 | Y | |
PH202 | 2023 | 1 | 7 | Y | |
MA205 | 2017 | 1 | 8 | Y | |
PH252 | 2023 | 1 | 8 | Y | |
MA255 | 2016 | 2 | 9 | Y | |
PH202 | 2023 | 1 | 9 | Y | |
MA255 | 2016 | 2 | 10 | Y | |
PH252 | 2023 | 1 | 10 | Y | |
MA255 | 2016 | 2 | 11 | Y | |
SP275X | 2023 | 2 | 11 | Y | |
MA204X | 2024 | 2 | 12 | Y | |
PH202 | 2023 | 1 | 12 | Y | |
MA204X | 2024 | 2 | 13 | Y | |
PH252 | 2023 | 1 | 13 | Y | |
MA204X | 2024 | 2 | 14 | Y | |
PH275 | 2025 | 1 | 14 | Y | |
MA205 | 2025 | 1 | 15 | Y | |
PH275 | 2025 | 1 | 15 | Y | |
MA255 | 2016 | 2 | 16 | Y | |
PH275 | 2025 | 1 | 16 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 2 | 18 | 36 | 26 | 0 | 10 | N | Hours | |
2026 - 1 | 2 | 12 | 24 | 22 | 0 | 2 | N | Hours | |
2027 - 1 | 2 | 18 | 36 | 21 | 0 | 15 | N | Hours | |
2028 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SP473 | OBSERVATIONAL ASTRONOMY | 2020 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to the history, principles, and application of astronomical observation focusing on visual, photometric, and spectroscopic techniques. Cadets will be introduced to the methods and tools employed in modern astronomical observatories. Emphasis is placed on data analysis and statistics, geometrical and physical optics of telescopes, time systems, catalogs, and images obtained by telescopes equipped with light detectors. The course will include real-time observation of celestial objects, starting with objects in our solar system and expanding to the Milky Way. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Labs are held at night to properly observe celestial objects without solar interference. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 7 | Y | |
PH202 | 2023 | 1 | 7 | Y | |
MA205 | 2017 | 1 | 8 | Y | |
PH252 | 2023 | 1 | 8 | Y | |
MA255 | 2016 | 2 | 9 | Y | |
PH202 | 2023 | 1 | 9 | Y | |
MA255 | 2016 | 2 | 10 | Y | |
PH252 | 2023 | 1 | 10 | Y | |
MA205 | 2023 | 1 | 11 | Y | |
PH206 | 2016 | 1 | 11 | Y | |
MA205 | 2023 | 1 | 12 | Y | |
PH256 | 2016 | 2 | 12 | Y | |
MA255 | 2016 | 2 | 13 | Y | |
PH206 | 2016 | 1 | 13 | Y | |
MA255 | 2016 | 2 | 14 | Y | |
PH256 | 2016 | 2 | 14 | Y | |
MA205 | 2023 | 1 | 15 | Y | |
PH202X | 2022 | 2 | 15 | Y | |
MA255 | 2016 | 2 | 16 | Y | |
PH202X | 2022 | 2 | 16 | Y | |
MA204X | 2024 | 2 | 17 | Y | |
PH202 | 2023 | 1 | 17 | Y | |
MA204X | 2024 | 2 | 18 | Y | |
PH251 | 2023 | 1 | 18 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SP473 | ASTRONOMY | 2019 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to the history, principles, challenges and application of astronomical observation techniques including but not limited to radar ranging, laser ranging, visual, optical and spectroscopic techniques. Techniques will be introduced and applied, and will enable cadets to comprehend the tenants of scientific observation and discovery related to our solar system, galaxy and the universe. Exploration of space will begin with observations of terrestrial satellites, the solar system, and will expand to the Milky Way galaxy and beyond. PROVISIONAL - Full proposal in AY18 | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Labs must be held at night to properly observe celestial objects without solar interference. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
PH206 | 2016 | 1 | 1 | Y | |
MA205 | 2017 | 1 | 2 | Y | |
PH256 | 2016 | 2 | 2 | Y | |
MA255 | 2016 | 2 | 3 | Y | |
PH206 | 2016 | 1 | 3 | Y | |
MA255 | 2016 | 2 | 4 | Y | |
PH256 | 2016 | 2 | 4 | Y |