COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH251 | ADVANCED PHYSICS I | 2023 | 1 | Physics and Nuclear Engineering | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This required, calculus-based advanced core physics course consists of a comprehensive study of classical mechanics. The course is designed to promote scientific literacy and to develop the use of the scientific method to solve complex problems. Topics include vectors, kinematics, Newton?s laws, work, energy, torque, momentum, and rotational motion. An integrated laboratory program illustrates basic scientific techniques and serves to stimulate intellectual curiosity through discovery laboratories. The core physics program is designed to demonstrate the relevance of physics to military technology and to help prepare future Army leaders to anticipate and adapt to technological change. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
MA104 | 2016 | 1 | 1 | Y | |
DISQUALIFIER | |||||
PH201 | 2023 | 1 | 1 | Y | |
PH205 | 2019 | 2 | 2 | Y | |
PH255 | 2019 | 2 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 6 | 19 | 114 | 105 | 0 | 9 | N | Hours | |
2025 - 2 | 4 | 18 | 72 | 0 | 1 | 72 | Y | Hours | |
2026 - 1 | 6 | 18 | 108 | 0 | 0 | 108 | Y | Hours | |
2026 - 2 | 4 | 18 | 72 | 0 | 0 | 72 | Y | Hours | |
2027 - 1 | 6 | 19 | 114 | 0 | 0 | 114 | Y | Hours | |
2027 - 2 | 6 | 19 | 114 | 0 | 0 | 114 | Y | Hours | |
2028 - 1 | 6 | 19 | 114 | 0 | 0 | 114 | Y | Hours | |
2028 - 2 | 6 | 19 | 114 | 0 | 0 | 114 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH251 | ADVANCED PHYSICS I | 2007 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This is the first course of a two-semester, calculus-based advanced physics sequence for selected cadets with demonstrated strengths in mathematics and science. This course consists of an introduction to nuclear physics and a comprehensive study of classical mechanics, which is designed to promote scientific literacy and to develop the use of scientific modes of thought to solve complex problems. Topics include a survey of nuclear physics and a detailed study of the laws of motion, conservation of energy, and conservation of momentum. An integrated laboratory program illustrates basic scientific techniques and serves to stimulate intellectual curiosity. The core physics program is designed to demonstrate the relevance of physics to military technology and to help prepare future Army leaders to anticipate and adapt to technological change. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
MA205 | 2005 | 2 | 1 | Y | |
MA255 | 2003 | 2 | 2 | Y | |
DISQUALIFIER | |||||
PH201 | 1978 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA104 | 1992 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH251 | ADV CLASSICAL PHYSICS I | 1992 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Temp | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
PH201 | 1978 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA104 | 1992 | 2 | 1 | Y |