COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE310 | INTRO TO BIOMECH ENGINEERING | 2020 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces a broad spectrum of biomechanical concepts, including the musculoskeletal system, biological materials, locomotion, and computational biomechanics, through the application of engineering. Contemporary topics will be discussed and analyzed, and the concepts will be applied within the scope of a project in experimental biomechanics, which will employ standard, cutting edge biomechanical software and instrumentation techniques. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
PH205 | 2016 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
PH205 | 2016 | 1 | 2 | Y | |
MA205 | 2017 | 1 | 3 | Y | |
PH255 | 2016 | 1 | 3 | Y | |
MA255 | 2016 | 2 | 4 | Y | |
PH255 | 2016 | 1 | 4 | Y | |
MA205 | 2017 | 1 | 5 | Y | |
PH201X | 2022 | 1 | 5 | Y | |
MA255 | 2016 | 2 | 6 | Y | |
PH201X | 2022 | 1 | 6 | Y | |
MA205 | 2017 | 1 | 7 | Y | |
PH201 | 2023 | 1 | 7 | Y | |
MA205 | 2017 | 1 | 8 | Y | |
PH251 | 2023 | 1 | 8 | Y | |
MA255 | 2016 | 2 | 9 | Y | |
PH201 | 2023 | 1 | 9 | Y | |
MA255 | 2016 | 2 | 10 | Y | |
PH251 | 2023 | 1 | 10 | Y | |
MA204X | 2024 | 2 | 11 | Y | |
PH201 | 2023 | 1 | 11 | Y | |
MA204X | 2024 | 2 | 12 | Y | |
PH251 | 2023 | 1 | 12 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | -2 | 18 | -36 | 0 | 0 | -36 | Y | Hours | |
2026 - 2 | 3 | 19 | 57 | 21 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE310 | INTRO TO BIOMECH ENGINEERING | 2018 | 2 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces a broad spectrum of biomechanical concepts, including the musculoskeletal system, biological materials, locomotion, and computational biomechanics, through the application of engineering. Contemporary topics will be discussed and analyzed, and the concepts will be applied within the scope of a project in experimental biomechanics, which will employ standard, cutting edge biomechanical software and instrumentation techniques. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
PH205 | 2016 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
PH205 | 2016 | 1 | 2 | Y | |
MA205 | 2017 | 1 | 3 | Y | |
PH255 | 2016 | 1 | 3 | Y | |
MA255 | 2016 | 2 | 4 | Y | |
PH255 | 2016 | 1 | 4 | Y |