COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SP474 | ASTROPHYSICS | 2024 | 1 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to Astrophysics and is a study of stellar structure and evolution, galactic structure, and cosmology. Phenomena of interest include quasars, black holes, supernovae and the cosmic microwave background radiation. Special emphasis will be placed on those galactic phenomena, such as Galactic Cosmic Rays (GCRs) and Anomalous Cosmic Rays (ACRs), which have an impact on our heliosphere. Supporting topics include an overview of orbital mechanics and relevant physics, observation techniques, and nuclear physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
PH472 | 2012 | 2 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 7 | Y | |
PH202 | 2023 | 1 | 7 | Y | |
MA205 | 2017 | 1 | 8 | Y | |
PH252 | 2023 | 1 | 8 | Y | |
MA255 | 2016 | 2 | 9 | Y | |
PH202 | 2023 | 1 | 9 | Y | |
MA255 | 2016 | 2 | 10 | Y | |
PH252 | 2023 | 1 | 10 | Y | |
MA205 | 2023 | 1 | 11 | Y | |
SP275X | 2023 | 2 | 11 | Y | |
MA255 | 2016 | 2 | 12 | Y | |
SP275X | 2023 | 2 | 12 | Y | |
MA204X | 2024 | 2 | 13 | Y | |
PH202 | 2023 | 1 | 13 | Y | |
MA204X | 2024 | 2 | 14 | Y | |
PH252 | 2023 | 1 | 14 | Y | |
MA204X | 2024 | 2 | 15 | Y | |
PH275 | 2025 | 1 | 15 | Y | |
MA205 | 2025 | 1 | 16 | Y | |
PH275 | 2025 | 1 | 16 | Y | |
MA255 | 2016 | 2 | 17 | Y | |
PH275 | 2025 | 1 | 17 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 13 | 0 | 23 | N | Hours | |
2026 - 2 | 2 | 18 | 36 | 18 | 0 | 18 | N | Hours | |
2027 - 2 | 2 | 18 | 36 | 16 | 0 | 20 | N | Hours | |
2028 - 2 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SP474 | ASTROPHYSICS | 2021 | 2 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to Astrophysics and is a study of stellar structure and evolution, galactic structure, and cosmology. Phenomena of interest include quasars, black holes, supernovae and the cosmic microwave background radiation. Special emphasis will be placed on those galactic phenomena, such as Galactic Cosmic Rays (GCRs) and Anomalous Cosmic Rays (ACRs), which have an impact on our heliosphere. Supporting topics include an overview of orbital mechanics and relevant physics, observation techniques, and nuclear physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
PH472 | 2012 | 2 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
PH206 | 2016 | 1 | 1 | Y | |
MA205 | 2017 | 1 | 2 | Y | |
PH256 | 2016 | 2 | 2 | Y | |
MA255 | 2016 | 2 | 3 | Y | |
PH206 | 2016 | 1 | 3 | Y | |
MA255 | 2016 | 2 | 4 | Y | |
PH256 | 2016 | 2 | 4 | Y | |
MA205 | 2017 | 1 | 5 | Y | |
PH202X | 2022 | 2 | 5 | Y | |
MA255 | 2016 | 2 | 6 | Y | |
PH202X | 2022 | 2 | 6 | Y | |
MA205 | 2017 | 1 | 7 | Y | |
PH202 | 2023 | 1 | 7 | Y | |
MA205 | 2017 | 1 | 8 | Y | |
PH252 | 2023 | 1 | 8 | Y | |
MA255 | 2016 | 2 | 9 | Y | |
PH202 | 2023 | 1 | 9 | Y | |
MA255 | 2016 | 2 | 10 | Y | |
PH252 | 2023 | 1 | 10 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SP474 | ASTROPHYSICS | 2019 | 2 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to Astrophysics and is a study of stellar structure and evolution, galactic structure, and cosmology. Phenomena of interest include quasars, black holes, supernovae and the cosmic microwave background radiation. Special emphasis will be placed on those galactic phenomena, such as Galactic Cosmic Rays (GCRs) and Anomalous Cosmic Rays (ACRs), which have an impact on our heliosphere. Supporting topics include an overview of orbital mechanics and relevant physics, observation techniques, and nuclear physics. PROVISIONAL - Full proposal in AY18 | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
PH472 | 2012 | 2 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
PH206 | 2016 | 1 | 1 | Y | |
MA205 | 2017 | 1 | 2 | Y | |
PH256 | 2016 | 2 | 2 | Y | |
MA255 | 2016 | 2 | 3 | Y | |
PH206 | 2016 | 1 | 3 | Y | |
MA255 | 2016 | 2 | 4 | Y | |
PH256 | 2016 | 2 | 4 | Y |