COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH365 | MODERN PHYSICS | 2019 | 2 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces special relativity and the fundamental concepts of quantum physics with application to atomic physics and nuclear physics in order to prepare cadets for advanced study of science and engineering, especially quantum mechanics, statistical physics, nuclear physics, solid state physics, laser physics, medical radiation physics, and nuclear engineering. This course will also be of interest to any cadet who wishes to gain a deeper appreciation of the natural world or of the technology of the 21st Century. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH204 | 2001 | 2 | 3 | Y | |
PH254 | 2002 | 2 | 4 | Y | |
PH202 | 2007 | 2 | 5 | Y | |
PH252 | 2007 | 2 | 6 | Y | |
PH206 | 2016 | 1 | 7 | Y | |
PH256 | 2016 | 2 | 8 | Y | |
PH202X | 2022 | 2 | 9 | Y | |
PH275 | 2025 | 1 | 10 | Y | |
SP275X | 2023 | 2 | 11 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 3 | 18 | 54 | 32 | 0 | 22 | N | Hours | |
2025 - 2 | 2 | 19 | 38 | 25 | 0 | 13 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2026 - 1 | 3 | 19 | 57 | 29 | 0 | 28 | N | Hours | |
2026 - 2 | 3 | 19 | 57 | 26 | 0 | 31 | N | Hours | |
2026 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 3 | 19 | 57 | 0 | 0 | 57 | N | Hours | |
2027 - 2 | 2 | 19 | 38 | 2 | 0 | 36 | N | Hours | |
2027 - 8 | 1 | 10 | 10 | 0 | 0 | 10 | N | Hours | |
2028 - 1 | 3 | 19 | 57 | 0 | 0 | 57 | N | Hours | |
2028 - 2 | 2 | 19 | 38 | 0 | 0 | 38 | N | Hours | |
2028 - 8 | 1 | 10 | 10 | 0 | 0 | 10 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH365 | MODERN PHYSICS | 2004 | 1 | Physics and Nuclear Engineering | 3.0 (BS=2.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces special relativity and the fundamental concepts of quantum physics with application to atomic physics and nuclear physics in order to prepare cadets for advanced study of science and engineering, especially quantum mechanics, statistical physics, nuclear physics, solid state physics, laser physics, medical radiation physics, and nuclear engineering. This course will also be of interest to any cadet who wishes to gain a deeper appreciation of the natural world or of the technology of the 21st Century. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH204 | 2001 | 2 | 3 | Y | |
PH254 | 2002 | 2 | 4 | Y | |
PH202 | 2007 | 2 | 5 | Y | |
PH252 | 2007 | 2 | 6 | Y | |
PH206 | 2016 | 1 | 7 | Y | |
PH256 | 2016 | 2 | 8 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH365 | MODERN PHYSICS | 1983 | 1 | Physics and Nuclear Engineering | 3.0 (BS=2.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to basic concepts of quantum mechanics, atomic physics, solid state physics, and nuclear physics. Applications include solid state devices, lasers, fission reactors, fusion energy research, and biological effects of radiation. These applications are designed to provide an understanding of the physics involved in the modern weapons and systems Army officers will encounter throughout their careers. The course provides an essential foundation for further study in science and engineering. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH202 | 1978 | 2 | 1 | Y | |
PH252 | 1992 | 2 | 2 | Y | |
PH204 | 2001 | 2 | 3 | Y | |
PH254 | 2002 | 2 | 4 | Y |