COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME496 | MECHANICAL SYSTEM DESIGN | 2024 | 1 | Civil and Mechanical Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive engineering design project. Open-ended, client-based design problems emphasize a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, perform appropriate analysis to support the technical feasibility of the design, and make decisions leading to an optimal system design. System integration, human factors engineering, computer-aided design, maintainability, and fabrication techniques are addressed. This course provides an integrative experience in support of the overarching academic program goal, and is often interdisciplinary in nature. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME404 | 2007 | 1 | 1 | Y | |
XE485 | 2022 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 28 | 18 | 504 | 56 | 0 | 448 | N | Hours | |
2026 - 2 | 30 | 18 | 540 | 91 | 0 | 449 | N | Hours | |
2027 - 2 | 14 | 18 | 252 | 92 | 0 | 160 | N | Hours | |
2028 - 2 | 14 | 18 | 252 | 0 | 0 | 252 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME496 | MECHANICAL SYSTEM DESIGN | 2020 | 1 | Civil and Mechanical Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive engineering design project. Open-ended, client-based design problems emphasize a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, perform appropriate analysis to support the technical feasibility of the design, and make decisions leading to an optimal system design. System integration, human factors engineering, computer-aided design, maintainability, and fabrication techniques are addressed. This course provides an integrative experience in support of the overarching academic program goal, and is often interdisciplinary in nature. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Cadets spend extensive time in project development laboratories fabricating and refining their final products under the supervision of laboratory technicians during Z-hour (mutually agreed upon meeting period). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME404 | 2007 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME496 | MECHANICAL SYSTEM DESIGN | 2009 | 2 | Civil and Mechanical Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive engineering design project. Open-ended, client-based design problems emphasize a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, perform appropriate analysis to support the technical feasibility of the design, and make decisions leading to an optimal system design. System integration, human factors engineering, computer-aided design, maintainability, and fabrication techniques are addressed. This course provides an integrative experience in support of the overarching academic program goal, and is often interdisciplinary in nature. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Cadets spend extensive time in project development laboratories fabricating and refining their final products under the supervision of laboratory technicians during Z-hour (mutually agreed upon meeting period). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME404 | 2007 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME496 | MECHANICAL SYSTEM DESIGN | 2007 | 2 | Civil and Mechanical Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive vehicular system design project. Open-ended, client-based design problems emphasize a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, perform appropriate analysis to support the technical feasibility of the design, and make decisions leading to an optimal system design. System integration, human factors engineering, computer-aided design, maintainability, and fabrication techniques are addressed. This course provides an integrative experience in support of the overarching academic program goal, and is often interdisciplinary in nature. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Cadets spend extensive time in project development laboratories fabricating and refining their final products under the supervision of laboratory technicians during Z-hour (mutually agreed upon meeting period). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME404 | 2007 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME496 | MECHANICAL SYSTEM DESIGN | 2005 | 2 | Civil and Mechanical Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive vehicular system design project. Open-ended, client-based design problems emphasize a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, perform appropriate analysis to support the technical feasibility of the design, and make decisions leading to an optimal system design. System integration, human factors engineering, computer-aided design, maintainability, and fabrication techniques are addressed. This course provides an integrative experience in support of the overarching academic program goal, and is often interdisciplinary in nature. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Cadets spend extensive time in project development laboratories fabricating and refining their final products under the supervision of laboratory technicians during Z-hour (mutually agreed upon meeting period). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME402 | 2005 | 1 | 1 | Y | |
ME492 | 2002 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME496 | MECHANICAL SYSTEM DESIGN | 1990 | 2 | Civil and Mechanical Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive vehicular system design project. Open-ended, client-based design problems emphasize a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, perform appropriate analysis to support the technical feasibility of the design, and make decisions leading to an optimal system design. System integration, human factors engineering, computer-aided design, maintainability, and fabrication techniques are addressed. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Comprehensive team design project; compensatory time provided. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME402 | 1990 | 1 | 1 | Y | |
ME492 | 2002 | 1 | 1 | Y |