COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA376 | APPLIED STATISTICS | 2020 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course builds on the foundations presented in the core probability and statistics course to provide a broad introduction to some of the most common models and techniques in applied statistics. The mathematical basis for each of the models and techniques is presented with particular emphasis on the development of the required test statistics and their distributions. Topics covered include hypothesis testing, analysis of variance, categorical data analysis, regression analysis, and nonparametric methods. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One (or more) special problem(s). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
SE375 | 1991 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA206 | 2003 | 1 | 1 | Y | |
MA206X | 2017 | 2 | 2 | Y | |
MA256 | 2018 | 2 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 4 | 18 | 72 | 63 | 0 | 9 | N | Hours | |
2025 - 2 | 2 | 18 | 36 | 28 | 0 | 8 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 4 | 18 | 72 | 61 | 0 | 11 | N | Hours | |
2026 - 2 | 2 | 18 | 36 | 11 | 0 | 25 | N | Hours | |
2027 - 1 | 3 | 18 | 54 | 1 | 0 | 53 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 2 | 0 | 16 | N | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA376 | APPLIED STATISTICS | 2013 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course builds on the foundations presented in the core probability and statistics course to provide a broad introduction to some of the most common models and techniques in applied statistics. The mathematical basis for each of the models and techniques is presented with particular emphasis on the development of the required test statistics and their distributions. Topics covered include hypothesis testing, analysis of variance, categorical data analysis, regression analysis, and nonparametric methods. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One (or more) special problem(s). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
SE375 | 1991 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA206 | 2003 | 1 | 1 | Y | |
MA206X | 2017 | 2 | 2 | Y | |
MA256 | 2018 | 2 | 3 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA376 | APPLIED STATISTICS | 2003 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on the foundations presented in the core probability and statistics course to provide a broad introduction to some of the most common models and techniques in applied statistics. The mathematical basis for each of the models and techniques is presented with particular emphasis on the development of the required test statistics and their distributions. Topics covered include hypothesis testing, analysis of variance, categorical data analysis, regression analysis, and nonparametric methods. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One (or more) special problem(s). |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
SE375 | 1991 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA206 | 2003 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA376 | APPLIED STATISTICS | 1992 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on the foundations presented in the core probability and statistics course to provide a broad introduction to some of the most common models and techniques in applied statistics. The mathematical basis for each of the models and techniques is presented with particular emphasis on the development of the required test statistics and their distributions. The text is the same as for the core course. Topics covered include hypothesis testing, analysis of variance, categorical data analysis, regression analysis, and nonparametric methods. For the special problem, students can choose an application in their own field. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One special problem. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
SE375 | 1991 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA206 | 1992 | 1 | 1 | Y |