COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE301 | FUNDAMENTALS OF ELEC ENGIN | 2019 | 2 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This introductory course in electrical engineering for the non-electrical engineering major provides a foundation in basic circuit theory and analysis, power in circuits and electric power systems, analog and digital electronics, and information technology systems. Lectures, laboratory work, practical applications, and classroom demonstrations emphasize and illustrate the fundamental theories and concepts presented in the course. Engineering design is reflected in laboratory work and minor design problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PH202 | 2007 | 2 | 1 | Y | |
PH252 | 2007 | 2 | 2 | Y | |
PH206 | 2016 | 1 | 3 | Y | |
PH256 | 2016 | 2 | 4 | Y | |
PH275 | 2025 | 1 | 5 | Y | |
DISQUALIFIER | |||||
EE302 | 1984 | 1 | 1 | Y | |
EE350 | 2005 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
MA366 | 2018 | 2 | 3 | Y | |
MA204X | 2024 | 2 | 4 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 7 | 18 | 126 | 97 | 0 | 29 | N | Hours | |
2025 - 2 | 6 | 18 | 108 | 99 | 0 | 9 | N | Hours | |
2025 - 3 | 3 | 18 | 54 | 5 | 0 | 49 | N | Hours | |
2025 - 4 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 7 | 18 | 126 | 106 | 0 | 20 | N | Hours | |
2026 - 2 | 7 | 18 | 126 | 111 | 0 | 15 | N | Hours | |
2026 - 3 | 1 | 19 | 19 | 0 | 0 | 19 | N | Hours | |
2026 - 4 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 7 | 18 | 126 | 11 | 1 | 115 | Y | Hours | |
2027 - 2 | 6 | 18 | 108 | 26 | 0 | 82 | N | Hours | |
2027 - 3 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 7 | 18 | 126 | 0 | 0 | 126 | Y | Hours | |
2028 - 2 | 6 | 18 | 108 | 0 | 0 | 108 | N | Hours | |
2028 - 3 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE301 | FUNDAMENTALS OF ELEC ENGIN | 2017 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This introductory course in electrical engineering for the non-electrical engineering major provides a foundation in basic circuit theory and analysis, power in circuits and electric power systems, analog and digital electronics, and information technology systems. Lectures, laboratory work, practical applications, and classroom demonstrations emphasize and illustrate the fundamental theories and concepts presented in the course. Engineering design is reflected in laboratory work and minor design problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PH202 | 2007 | 2 | 1 | Y | |
PH252 | 2007 | 2 | 2 | Y | |
PH206 | 2016 | 1 | 3 | Y | |
PH256 | 2016 | 2 | 4 | Y | |
DISQUALIFIER | |||||
EE302 | 1984 | 1 | 1 | Y | |
EE350 | 2005 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
MA366 | 2018 | 2 | 3 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE301 | FUNDAMENTALS OF ELEC ENGIN | 1998 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This first course in electrical engineering for the non-electrical engineering major provides a foundation in basic circuit theory and analysis, power in circuits and electric power systems, and analog electronics. Lectures, laboratory work, classroom demonstrations and discussions showing practical applications emphasize and illustrate the fundamental theories and concepts presented in the course. Engineering design is reflected in laboratory work and minor design problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EE302 | 1984 | 1 | 1 | Y | |
EE350 | 2005 | 1 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 1991 | 2 | 1 | Y | |
PH202 | 1978 | 2 | 1 | Y | |
MA205 | 1991 | 2 | 2 | Y | |
PH252 | 1992 | 2 | 2 | Y | |
MA255 | 2000 | 2 | 3 | Y | |
PH202 | 1978 | 2 | 3 | Y | |
MA255 | 2000 | 2 | 4 | Y | |
PH252 | 1992 | 2 | 4 | Y | |
MA205 | 1991 | 2 | 5 | Y | |
PH204 | 2001 | 2 | 5 | Y | |
MA255 | 2000 | 2 | 6 | Y | |
PH204 | 2001 | 2 | 6 | Y | |
MA205 | 1991 | 2 | 7 | Y | |
PH254 | 2002 | 2 | 7 | Y | |
MA255 | 2000 | 2 | 8 | Y | |
PH254 | 2002 | 2 | 8 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE301 | BASIC ELECTRICAL SYSTEMS | 1984 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This first course in electrical engineering for the non-electrical engineering major provides a foundation in basic circuit theory and analysis, electric power systems, analog and digital electronics, instrumentaion systems, communication systems, linear systems, and electromechanics. Lectures, laboratory work, practical applications, and classroom demonstrations emphasize and illusrate the fundamental theories and concepts presented in the course. Engineering design is reflected in laboratory work and minor design problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
none |