COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER SYSTEMS & ORGANIZATN | 2023 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer systems, computer organization and related concepts. Emphasis is placed on understanding the implications of computer hardware and architecture on the performance and security of written code. Students learn basic C programming and assembly language. Topics covered include basic computer organization, architecture, reverse engineering and parallel computing. In addition to theory, students gain practical real-world experience using tools for profiling and debugging. By the end of this programming-intensive course, students will understand how the fundamental principles of computer systems impact their ability to write efficient code. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
EE360 | 2014 | 1 | 1 | Y | |
PRE REQUISITE | |||||
CS384 | 1998 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 3 | Y | |
CY384 | 2021 | 2 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 3 | 18 | 54 | 50 | 0 | 4 | N | Hours | |
2025 - 2 | 1 | 18 | 18 | 13 | 0 | 5 | N | Hours | |
2026 - 1 | 4 | 18 | 72 | 50 | 0 | 22 | N | Hours | |
2026 - 2 | 2 | 18 | 36 | 8 | 0 | 28 | N | Hours | |
2027 - 1 | 4 | 18 | 72 | 0 | 0 | 72 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 4 | 18 | 72 | 0 | 0 | 72 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER ORGANIZATION | 2022 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer systems and related concepts. Emphasis is placed on understanding the implications of computer hardware, the operating system, and compilation system, on the performance and security of written code. Students learn basic C programming and the x86-64 assembly languages. Topics covered include basic computer organization, reverse engineering, buffer overflow, pipelining, the memory hierarchy, code optimization, and process creation. Students also gain exposure to topics in concurrency and parallel computing through the POSIX API. In addition to theory, students gain practical real-world experience using tools for profiling and debugging, including Valgrind and GDB. By the end of this programming intensive course, students will understand how the fundamental principles of computer systems impact their ability to write efficient code. **The additional 0.5CR of lab work for this course course was provisionally approved with the introduction of the CYBER SCIENCE major. Must receive approval by the CC NLT AY23 to continue.** | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
EE360 | 2014 | 1 | 1 | Y | |
PRE REQUISITE | |||||
CS384 | 1998 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 3 | Y | |
CY384 | 2021 | 2 | 3 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER ORGANIZATION | 2019 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer organization and architecture. Emphasis is placed on understanding the implications of computer hardware, the operating system, and compilation system, on the performance and security of written code. Students learn basic C programming and the IA32 assembly language. Topics covered include basic computer organization, reverse engineering, buffer overflow, pipelining, the memory hierarchy, code optimization, and process creation. Students also gain exposure to topics in concurrency and parallel computing through the POSIX API. In addition to theory, students gain practical real-world experience using tools for profiling and debugging, including Valgrind and GDB. By the end of this programming intensive course, students will understand how the fundamental principles of computer organization impact their ability to write efficient code. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
EE360 | 2014 | 1 | 1 | Y | |
PRE REQUISITE | |||||
CS301 | 2003 | 2 | 1 | Y | |
CS384 | 1998 | 1 | 1 | Y | |
CS384 | 1998 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 3 | Y | |
CY384 | 2021 | 2 | 3 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER ORGANIZATION | 2017 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer organization and architecture. Emphasis is placed on understanding the implications of computer hardware, the operating system, and compilation system, on the performance and security of written code. Students learn basic C programming and the IA32 assembly language. Topics covered include basic computer organization, reverse engineering, buffer overflow, pipelining, the memory hierarchy, code optimization, and process creation. Students also gain exposure to topics in concurrency and parallel computing through the POSIX API. In addition to theory, students gain practical real-world experience using tools for profiling and debugging, including Valgrind and GDB. By the end of this programming intensive course, students will understand how the fundamental principles of computer organization impact their ability to write efficient code. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
EE360 | 2014 | 1 | 1 | Y | |
PRE REQUISITE | |||||
CS301 | 2003 | 2 | 1 | Y | |
CS384 | 1998 | 1 | 1 | Y | |
CS384 | 1998 | 1 | 2 | Y | |
CY300 | 2018 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER ORGANIZATION | 2005 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer organization and computer architecture. It builds on digital logic theory and devices (as studied in EE360) and procedural logic (as studied in CS301) to develop more complex systems. Emphasis is placed on understanding the basics of computer system organization, design, and operation. This includes the use of Register Transfer Language (RTL) to describe the movement of data in the computer and assembly language programming to control the system at a higher level. Additionally, cadets are introduced to modern engineering design tools through the use of VHDL (VHSIC Hardware Description Language) as they design, simulate, and program a simple processor in design projects. Other topics such as microprogram control, RISC architectures, arithmetic processing, input/output, and memory design are introduced. Cadets learn the fundamentals of SPARC Assembly Language to demonstrate instruction-level control of a real processor. Cadets are introduced to the C programming language and linking assembly language routines with higher-level languages. (Note: merged into EE375 eff 2005-1) | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS301 | 2003 | 2 | 1 | Y | |
EE360 | 2003 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER ORGANIZATION | 2003 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer organization and computer architecture. It builds on digital logic theory and devices (as studied in EE365) and procedural logic (as studied in CS360) to develop more complex systems. Emphasis is placed on understanding the basics of computer system organization, design, and operation. This includes the use of Register Transfer Language (RTL) to describe the movement of data in the computer and assembly language programming to control the system at a higher level. Additionally, cadets are introduced to modern engineering design tools through the use of VHDL (VHSIC Hardware Description Language) as they design, simulate, and program a simple processor in design projects. Other topics such as microprogram control, RISC architectures, arithmetic processing, input/output, and memory design are introduced. Cadets learn the fundamentals of SPARC Assembly Language to demonstrate instruction-level control of a real processor. Cadets are introduced to the C programming language and linking assembly language routines with higher-level languages. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS360 | 1993 | 1 | 1 | Y | |
EE365 | 2003 | 1 | 1 | Y | |
CS360 | 1993 | 1 | 2 | Y | |
EE365A | 2003 | 1 | 2 | Y | |
CS360A | 1997 | 1 | 3 | Y | |
EE365A | 2003 | 1 | 3 | Y | |
CS360A | 1997 | 1 | 4 | Y | |
EE365 | 2003 | 1 | 4 | Y | |
CS301 | 2003 | 2 | 5 | Y | |
EE360 | 2003 | 2 | 5 | Y | |
CS301 | 2003 | 2 | 6 | Y | |
EE365A | 2003 | 1 | 6 | Y | |
CS301 | 2003 | 2 | 7 | Y | |
EE365 | 2003 | 1 | 7 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS380 | COMPUTER ORGANIZATION | 1990 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an introduction to computer organization and computer architecture. It builds on digital logic theory and devices (as studied in EE 365) and procedural logic (as studied in CS 360) to develop more complex systems. Emphasis is placed on understanding the basics of computer system organization, design, and operation. This includes the use of register transfer language (RTL) to describe the movement of data in the computer and assembly language programming to control the system at a higher level. Other topics such as microprogram control, RISC architectures, arithmetic processing, input/output, and memory design are introduced. Cadets learn the fundamentals of SPARC assembly language to demonstrate instruction-level control of a real processor. Cadets are introduced to the C programming language and linking assembly language routines with higher level languages. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EE475 | 1979 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CS360 | 1993 | 1 | 1 | Y | |
EE365 | 1983 | 1 | 1 | Y | |
CS360 | 1993 | 1 | 2 | Y | |
EE365A | 1984 | 1 | 2 | Y | |
CS360A | 1997 | 1 | 3 | Y | |
EE365 | 1983 | 1 | 3 | Y | |
CS360A | 1997 | 1 | 4 | Y | |
EE365A | 1984 | 1 | 4 | Y |