COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH473 | BIOCHEMISTRY | 2019 | 2 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to biochemical systems and concentrates on studying them from the molecular approach. Three themes are emphasized: 1) Structure - Function relationships, 2) Metabolism, and 3) Regulation of the systems and processes studied. The fundamental goals of the course are to provide students the basic knowledge of biochemistry and to give them a framework for analyzing problems and questions in life science studies. Additional emphasis is placed on familiarizing students with the experimental techniques used in biochemistry and their application to current issues of interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CH384 | 2010 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 4 | 20 | 80 | 54 | 0 | 26 | Y | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2026 - 2 | 4 | 20 | 80 | 63 | 6 | 17 | Y | Hours | |
2026 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2027 - 2 | 5 | 16 | 80 | 10 | 5 | 70 | Y | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 2 | 5 | 16 | 80 | 0 | 0 | 80 | Y | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH473 | BIOCHEMISTRY | 2013 | 1 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to biochemical systems and concentrates on studying them from the molecular approach. Three themes are emphasized: 1) Structure - Function relationships, 2) Metabolism, and 3) Regulation of the systems and processes studied. The fundamental goals of the course are to provide students the basic knowledge of biochemistry and to give them a framework for analyzing problems and questions in life science studies. Additional emphasis is placed on familiarizing students with the experimental techniques used in biochemistry and their application to current issues of interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CH384 | 2010 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH473 | BIOCHEMISTRY | 2011 | 1 | Chemistry & Life Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to biochemical systems and concentrates on studying them from the molecular approach. Three themes are emphasized: 1) Structure - Function relationships, 2) Metabolism, and 3) Regulation of the systems and processes studied. The fundamental goals of the course are to provide students the basic knowledge of biochemistry and to give them a framework for analyzing problems and questions in life science studies. Additional emphasis is placed on familiarizing students with the experimental techniques used in biochemistry and their application to current issues of interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH384 | 2010 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH473 | BIOCHEMISTRY | 2004 | 2 | Chemistry & Life Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to biochemical systems and concentrates on studying them from the molecular approach. Three themes are emphasized: 1) Structure - Function relationships, 2) Metabolism, and 3) Regulation of the systems and processes studied. The fundamental goals of the course are to provide students the basic knowledge of biochemistry and to give them a framework for analyzing problems and questions in life science studies. Additional emphasis is placed on familiarizing students with the experimental techniques used in biochemistry and their application to current issues of interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CH384 | 1983 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CH383 | 1983 | 1 | 1 | Y | |
CH385 | 1991 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH473 | BIOCHEMISTRY | 1983 | 1 | Chemistry & Life Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an introduction to biochemical systems and concentrates on studying them from the molecular approach. Three themes are emphasized: 1) Structure - Function relationships, 2) Metabolism, and 3) Regulation of the systems and processes studied. The fundamental goals of the course are to provide students the basic knowledge of biochemistry and to give them a framework for analyzing problems and questions in life science studies. Additional emphasis is placed on familiarizing students with the experimental techniques used in biochemistry and their application to current issues of interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH384 | 1983 | 2 | 1 | Y | |
CH385 | 1991 | 1 | 1 | Y |