COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH385 | INTRODUCTION TO CELL BIOLOGY | 2011 | 1 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The course will cover the structure and function of prokaryotic and eukaryotic cells. The course will present a detailed discussion on the molecular biology of DNA replication, transcription, translation, the control of gene expression, cell-to-cell signaling, and the cytoskeleton. Emphasis will be placed on research methods and techniques that have lead to our understanding of how the cell works. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH375 | 2005 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 2 | 20 | 40 | 29 | 0 | 11 | Y | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 3 | 19 | 57 | 45 | 5 | 12 | Y | Hours | |
2027 - 1 | 2 | 19 | 38 | 0 | 2 | 38 | Y | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 2 | 19 | 38 | 0 | 0 | 38 | Y | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH385 | INTRODUCTION TO CELL BIOLOGY | 2009 | 1 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The course will cover the structure and function of prokaryotic and eukaryotic cells. The course will present an introduction to biomolecules and detailed discussion of the cell cycle; DNA replication; gene structure, expression, and replication; organelle biogenesis; cell-to-cell signaling, and microtubules and filaments. Emphasis will be placed on research methods and techniques that have lead to our understanding of how the cell works. The course will conclude with a discussion of applications of cell biology to include cancer and immunity. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH102 | 1982 | 2 | 1 | Y | |
CH152 | 1984 | 2 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH385 | INTRODUCTION TO CELL BIOLOGY | 2004 | 2 | Chemistry & Life Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The course will cover the structure and function of prokaryotic and eukaryotic cells. The course will present an introduction to biomolecules and detailed discussion of the cell cycle; DNA replication; gene structure, expression, and replication; organelle biogenesis; cell-to-cell signaling, and microtubules and filaments. Emphasis will be placed on research methods and techniques that have lead to our understanding of how the cell works. The course will conclude with a discussion of applications of cell biology to include cancer and immunity. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH102 | 1982 | 2 | 1 | Y | |
CH152 | 1984 | 2 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH385 | INTRODUCTION TO BIOLOGY | 1991 | 1 | Chemistry & Life Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course consists of an examination of the unity and diversity of life. It begins at the molecular level, examines cellular structure and function, genetics, classification of organisms, microbiology, immunology, nutrition and ecology. Emphasis is placed on relating course material to current problems, research and to disease; particularly as these areas apply to the military. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Library research culminating in either a written and/or report may be required. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH102 | 1982 | 2 | 1 | Y | |
CH152 | 1984 | 2 | 2 | Y |