Course Search | Major and Minor Search | Main | Curriculum Catalog Home

2026 - 1
COURSE OFFERINGS
459 COURSES


COURSE TITLE CR HRS NBR SECTS ENRLD SEATS DETAILS
CE189 INDEPENDENT STUDY IN CE (1CR) 1.0 5 0 90 Hours
CE189A INDEPENDENT STUDY IN CE (1CR) 1.0 5 0 90 Hours
CE189B INDEPENDENT STUDY IN CE (1CR) 1.0 5 0 90 Hours
CE201 INTRO TO CIVIL ENGINEERING 1.0 3 0 54 Hours
CE289 INDEPENDENT STUDY IN CE (2CR) 2.0 5 0 90 Hours
CE289A INDEPENDENT STUDY IN CE (2CR) 2.0 1 0 18 Hours
CE350 INFRASTRUCTURE ENGINEERING 3.0 7 0 133 Hours
CE389 INDEPENDENT STUDY IN CE (3CR) 3.0 5 0 90 Hours
CE389A INDEPENDENT STUDY IN CE (3CR) 3.0 5 0 90 Hours
CE403 STRUCTURAL ANALYSIS 3.0 4 0 76 Hours
CE450 CONSTRUCTION MANAGEMENT 3.0 7 0 126 Hours
CE472 ADV SOIL MECHNCS/FNDTN ENGRNG 3.0 1 0 18 Hours
CE483 DSN CONC STRUCTURES 3.5 2 0 36 Hours
CE489 ADV IND STUDY CIVIL ENGRING 3.0 5 0 90 Hours
CE489A ADV IND STUDY CIVIL ENGRING 3.0 5 0 90 Hours
CE493 CIV ENG CAPSTONE DESIGN I 3.5 13 0 65 Hours
CE495 TRANSPORTATION ENGINEERING 3.0 2 0 36 Hours
CH101 GENERAL CHEMISTRY I 4.0 27 0 513 Hours
CH102 GENERAL CHEMISTRY II 4.0 7 0 133 Hours
CH151 ADV GENERAL CHEMISTRY I 4.0 5 0 95 Hours
CH275 BIOLOGY 4.0 13 0 234 Hours
CH289 INTRODUCTION TO RESEARCH I 1.0 16 0 80 Hours
CH290 INTRODUCTION TO RESEARCH II 1.0 16 0 80 Hours
CH291 HEALTHCARE PROFESSIONS SEM I 1.0 1 0 18 Hours
CH350 BIOPROCESS ENGINEERING 3.0 1 0 18 Hours
CH363 SEPARATION PROCESSES 3.5 3 0 57 Hours
CH365 CHEMICAL ENG THERMODYNAMICS 3.0 2 0 38 Hours
CH375 ADVANCED BIOLOGY 4.0 3 0 57 Hours
CH376 ADV. TECH IN LIGHT MICROSCOPY 3.0 1 0 10 Hours
CH383 ORGANIC CHEMISTRY I 3.5 4 0 76 Hours
CH385 INTRODUCTION TO CELL BIOLOGY 3.5 3 0 57 Hours
CH389 ADVANCED LAB PROJECTS I 2.0 1 0 18 Hours
CH390 ADVANCED LAB PROJECTS II 2.0 1 0 18 Hours
CH391 ADV LAB PROJECTS III 2.0 1 0 18 Hours
CH392 ADVANCED LAB PROJECTS IV 2.0 1 0 18 Hours
CH457 MICROBIOLOGY 3.5 2 0 38 Hours
CH459 CHEM ENGR LABORATORY 3.5 3 0 42 Hours
CH472 INORGANIC CHEMISTRY 3.5 2 0 36 Hours
CH474 INSTRU METHODS OF ANALYSIS 3.5 3 0 27 Hours
CH481 PHYSICAL CHEMISTRY I 3.5 2 0 36 Hours
CH485 HEAT AND MASS TRANSFER 3.5 2 0 38 Hours
CH489 INDIVIDUAL RESEARCH I 3.0 16 0 80 Hours
CH489A IND RESEARCH I 3.0 1 0 18 Hours
CH490 INDIVIDUAL RESEARCH II 3.0 16 0 80 Hours
CH491 ADVANCED INDIVIDUAL STUDY I 3.0 16 0 80 Hours
CH492 ADVANCED INDIVIDUAL STUDY II 3.0 16 0 80 Hours
CS380 COMPUTER SYSTEMS & ORGANIZATN 3.5 4 0 72 Hours
CS384 DATA STRUCTURES 3.0 2 0 36 Hours
CS393 DATABASE SYSTEMS 3.0 3 0 54 Hours
CS478 PROGRAMMING LANGUAGES 3.0 3 0 54 Hours
CS481 OPERATING SYSTEMS 3.0 4 0 72 Hours
CS484 ADVANCED COMPUTER NETWORKS 3.0 2 0 36 Hours
CS486 ARTIFICIAL INTELLIGENCE 3.0 2 0 36 Hours
CS489 ADV IND STUDY COMPUTER SCI 3.0 2 0 36 Hours
CS489A ADV IND STUDY COMPUTER SCI 3.0 1 0 18 Hours
CY105 COMPUTING FUNDAMENTALS 3.0 33 0 594 Hours
CY300 PROGRAMMING FUNDAMENTALS 3.0 8 0 144 Hours
CY305 CYBER FOUNDATIONS 3.0 22 0 462 Hours
CY350 COMPUTER NETWORKS 3.0 4 0 72 Hours
CY355 CYBER FOUNDATIONS - COMPUTING 3.0 6 0 108 Hours
CY392 NETWORK SERVICES MANAGEMENT 3.0 1 0 18 Hours
CY450 CYBER SECURITY ENGINEERING 3.0 7 0 126 Hours
CY460 CYBER POLICY, STRATEGY, & OPNS 3.0 2 0 36 Hours
DS320 INTRO TO STRATEGIC STUDIES 3.0 4 0 72 Hours
DS345 MILITARY INNOVATION 3.0 1 0 18 Hours
DS350 PERSUASIVE COMMUNICATIONS 3.0 3 0 54 Hours
DS360 SPECIAL OPS: THEORY & PRACTICE 3.0 3 0 54 Hours
DS455 COMPARATIVE DEFENSE POLICY 3.0 2 0 36 Hours
DS460 REBELLION, INSURGNCY & CIV WAR 3.0 2 0 36 Hours
DS485 DOMAINS OF WAR 3.0 1 0 18 Hours
DS489 ADV IND STUD-DEF/STRAT STUDIES 3.0 1 0 18 Hours
DS490 SPECIAL TOPICS: STRAT STUDIES 3.0 1 0 18 Hours
DS495 RESEARCH METHODS STRAT STUDIES 3.0 3 0 54 Hours
DS498 LEADERSHIP IN FUTURE WAR 3.0 1 0 18 Hours
EE300 FUNDAMENTALS OF DIGITAL LOGIC 3.0 2 0 36 Hours
EE301 FUNDAMENTALS OF ELEC ENGIN 3.5 6 0 108 Hours
EE360 DIGITAL LOGIC W/ EMBEDDED SYS 3.5 4 0 72 Hours
EE362 INTRODUCTION TO ELECTRONICS 3.5 3 0 45 Hours
EE375 COMPUTER ARCHITECTURE W/MICRO 3.0 2 0 38 Hours
EE377 ELECTRICAL POWER ENGNRNG 3.0 1 0 18 Hours
EE381 SIGNALS AND SYSTEMS 3.5 2 0 36 Hours
EE383 ELECTROMAGN FIELDS & WAVES 3.5 0 0 0 Hours
EE387 IND STUDY IN ELECT ENG 1CR 1.0 1 0 18 Hours
EE387A IND STUDY IN ELECT ENG 1CR - A 1.0 1 0 18 Hours
EE388 IND STUDY IN ELECT ENG 2CR 2.0 1 0 18 Hours
EE388A IND STUDY IN ELECT ENG 2CR - A 2.0 1 0 18 Hours
EE450 MILITARY ROBOTIC SYSTEMS 3.0 2 0 36 Hours
EE477 DIGITAL COMMUNICATIONS SYSTEMS 3.0 0 0 0 Hours
EE480 OPTICAL FIBER COMMUNICATIONS 3.0 1 0 18 Hours
EE489 ADV IND STUDY IN ELECT ENGR 3.0 1 0 18 Hours
EE489A ADV IND STUDY IN ELECT ENGR 3.0 1 0 18 Hours
EM381 ENGINEERING ECONOMY 3.0 4 0 72 Hours
EM384 ANYL METH FOR ENGR MANAGEMENT 3.0 10 0 180 Hours
EM402 ENGINEERING MANAGEMENT DSN I 4.0 28 0 168 Hours
EM411 PROJECT MANAGEMENT 3.5 5 0 90 Hours
EM420 PRODUCTION OPERATIONS MGMT 3.0 4 0 76 Hours
EM481 SYSTEMS SIMULATION 3.5 5 0 90 Hours
EN101 COMPOSITION 3.0 79 0 1185 Hours
EN151 ADVANCED COMPOSITION 3.0 4 0 60 Hours
EN300 LITERARY METHODOLOGIES 3.0 1 0 18 Hours
EN311 ANCIENT TO EARLY MODERN LIT 3.0 1 0 18 Hours
EN321 AMERICAN LITERATURE I 3.0 1 0 18 Hours
EN351 WORLD LITERATURE 3.0 0 0 0 Hours
EN361 POETRY 3.0 1 0 18 Hours
EN400 SEMINAR IN ADV LITERARY STUDY 3.0 1 0 18 Hours
EN401 SENIOR THESIS I 3.0 1 0 18 Hours
EV203 PHYSICAL GEOGRAPHY 3.0 30 0 540 Hours
EV289A INTRO IND STUDY & RESEARCH 1.0 1 0 18 Hours
EV289B INTRO IND STUDY & RESEARCH II 1.0 1 0 18 Hours
EV300 ENVIRONMENTAL SCIENCE 3.0 10 0 180 Hours
EV301 ENVIRONMENTAL SUSTAINABILITY 3.0 3 0 54 Hours
EV303 FOUNDATIONS IN GEOGRAPHY 3.0 2 0 36 Hours
EV310 AQUATIC SCIENCE 3.0 2 0 36 Hours
EV365 GEOGRAPHY OF GLOBAL CULTURES 3.0 3 0 57 Hours
EV367 GEOGRAPHIC RESEARCH METHODS 3.0 2 0 36 Hours
EV371 GEOGRAPHY OF RUSSIA 3.0 1 0 19 Hours
EV373 GEOGRAPHY OF LATIN AMERICA 3.0 1 0 19 Hours
EV376 GEOGRAPHY OF THE MIDDLE EAST 3.0 1 0 18 Hours
EV377 REMOTE SENSING 3.0 4 0 76 Hours
EV378 CARTOGRAPHY 3.0 4 0 72 Hours
EV380 SURVEYING 3.5 3 0 48 Hours
EV384 GEOGRAPHY OF NORTH AMERICA 3.0 1 0 18 Hours
EV388A PHYSICAL GEOLOGY 3.5 2 0 30 Hours
EV389A INTER IND STUDY & RESEARCH 2.0 1 0 18 Hours
EV389B CLIMATOLOGY 3.0 2 0 36 Hours
EV389C INTER IND STUDY & RESEARCH II 2.0 1 0 18 Hours
EV391A LAND USE PLAN & MGT 3.0 2 0 38 Hours
EV394 HYDROGEOLOGY/HYDRAULIC SYSTEMS 3.5 1 0 18 Hours
EV398 GEOG INFORMATION SYSTEMS 3.0 2 0 36 Hours
EV401 PHYS & CHEM TREATMENT 3.5 1 0 18 Hours
EV402 BIOCHEMICAL TREATMENT 3.5 1 0 18 Hours
EV450 ENV ENG FOR COMMUNITY DEVELOP 3.0 15 0 270 Hours
EV471 ECOLOGY 3.0 2 0 36 Hours
EV480 HONORS SEMINAR IN GEOGRAPHY 3.0 1 0 18 Hours
EV489A ADVANCED INDIVIDUAL STUDY I 3.0 1 0 18 Hours
EV489B ADVANCED INDIVIDUAL STUDY II 3.0 1 0 18 Hours
EV489C ADV IND STUDY AND RESEARCH III 3.0 1 0 18 Hours
EV490 ENVIRON ENG DESIGN 3.5 1 0 18 Hours
EV498 ADV GEOGRAPHIC INFORMATION SYS 3.0 3 0 54 Hours
HI101 ARMY REPUB: LEADING CITZ SOLD 3.0 63 0 1134 Hours
HI151 ARMY REPUB: LEADING CITZ SOLD 3.0 13 0 234 Hours
HI301 HIST OF MILITARY ART TO 1900 3.0 4 0 72 Hours
HI301X HISTORY OF THE MILITARY ART 3.0 1 0 18 Hours
HI302 HIST OF MIL ART 1900- PRESENT 3.0 21 0 378 Hours
HI302X HISTORY OF THE MILITARY ART 3.0 1 0 18 Hours
HI337 CHINA: EMPIRE, REPUBLIC, & MAO 3.0 2 0 36 Hours
HI340 COLONIAL AMERICA 3.0 2 0 36 Hours
HI345 MODERN AFRICA 3.0 2 0 36 Hours
HI357 DECOLONIZATION & THE COLD WAR 3.0 3 0 54 Hours
HI358 POLICY, STRATEGY & GENERALSHIP 3.0 3 0 54 Hours
HI359 ERA OF THE SECOND WORLD WAR 3.0 2 0 36 Hours
HI368 MOD CENTRAL & E. EUR,1896-1989 3.0 1 0 19 Hours
HI372 US FGN RELATIONS SINCE 1898 3.0 2 0 36 Hours
HI381 HISTORY OF IRREGULAR WARFARE 3.0 3 0 54 Hours
HI391 WORLD RELIGIONS 3.0 3 0 54 Hours
HI396 THEODORE ROOSEVELT'S AMERICA 3.0 2 0 36 Hours
HI460 SENIOR FACULTY COURSE 3.0 1 0 18 Hours
HI461 TOPICS IN GENDER HISTORY 3.0 1 0 18 Hours
HI498 COLLOQUIUM IN HISTORY 3.0 25 0 125 Hours
KN360 BIOMECHANICS OF HUMAN MOVEMENT 3.0 1 0 18 Hours
KN455 PSYCHOLOGY OF EXERCISE 3.0 1 0 18 Hours
KN460 EXERCISE PHYSIOLOGY 3.5 1 0 18 Hours
KN470 FITNESS ASSESSMENT AND RX 3.0 1 0 18 Hours
KN491 INDIV RESEARCH IN KINESIOLOGY 1.0 1 0 18 Hours
KN492 INDIV RESEARCH IN KINESIOLOGY 2.0 1 0 18 Hours
KN493 INDIV RESEARCH IN KINESIOLOGY 3.0 1 0 18 Hours
LA203 ARABIC I (STANDARD) 4.0 7 0 126 Hours
LA371 INTENSIVE INTERMEDIATE ARABIC 4.0 2 0 36 Hours
LA475 ARABIC RDG/WRTG THRU MEDIA 3.0 2 0 36 Hours
LA483 ARAB CIVILIZATION I 3.0 2 0 36 Hours
LA485 ARABIC LITERATURE I 3.0 1 0 18 Hours
LC203 CHINESE I (STANDARD) 4.0 14 0 112 Hours
LC371 INTENSIVE INTERMEDIATE CHINESE 4.0 3 0 30 Hours
LC470 SPECIAL TOPIC IN CHINESE 3.0 1 0 18 Hours
LC475 CHINESE RDG/WRTG THRU MEDIA 3.0 1 0 16 Hours
LC483 CHINESE CIVILIZATION I 3.0 2 0 30 Hours
LC485 CHINESE LITERATURE I 3.0 2 0 36 Hours
LE101 ACDMC RDG/WRTG INTL CDTS I 3.5 1 0 18 Hours
LF203 FRENCH I (STANDARD) 4.0 8 0 144 Hours
LF371 INTENSIVE INTERMEDIATE FRENCH 4.0 3 0 48 Hours
LF475 FRENCH RDG/WRTG THRU MEDIA 3.0 2 0 36 Hours
LF483 FRENCH CIVILIZATION I 3.0 1 0 18 Hours
LF485 SURVEY OF FRENCH LIT I 3.0 1 0 18 Hours
LG203 GERMAN I (STANDARD) 4.0 9 0 162 Hours
LG371 INTENSIVE INTERMEDIATE GERMAN 4.0 3 0 54 Hours
LG475 GERMAN RDG/WRTG THRU MEDIA 3.0 1 0 18 Hours
LG483 GERMAN CIVILIZATION I 3.0 1 0 18 Hours
LG485 SURVEY OF GERMAN LIT I 3.0 1 0 18 Hours
LN287 INTRO IND STUDY - FGN LANGS 1.0 8 0 64 Hours
LN380 NATURE OF MODERN LANGUAGES 3.0 2 0 36 Hours
LN387 IND STUDY - FGN LANGS 2.0 1 0 18 Hours
LN451 ADV LANG & CULTURE IN CONTEXT 3.0 0 0 0 Hours
LN487 ADV IND STUDY-FOREIGN LANGS 3.0 3 0 54 Hours
LP203 PORTUGUESE I (STANDARD) 4.0 9 0 162 Hours
LP371 INTENSIVE INTERMED. PORTUGUESE 4.0 2 0 36 Hours
LP475 PORTUGUESE RDG/WRTG THRU MEDIA 3.0 1 0 18 Hours
LP483 PORTUGUESE CIVILIZATION I 3.0 1 0 18 Hours
LP485 SURVEY OF PORTUGUESE LIT I 3.0 1 0 18 Hours
LR203 RUSSIAN I (STANDARD) 4.0 8 0 144 Hours
LR371 INTENSIVE INTERMEDIATE RUSSIAN 4.0 4 0 72 Hours
LR475 RUSSIAN RDG/WRTG THRU MEDIA 3.0 1 0 18 Hours
LR483 RUSSIAN CIV I 3.0 1 0 18 Hours
LR485 SURVEY OF RUSSIAN LITERATURE I 3.0 1 0 18 Hours
LS203 SPANISH I (STANDARD) 4.0 3 0 57 Hours
LS371 INTENSIVE INTERMEDIATE SPANISH 4.0 11 0 198 Hours
LS475 SPANISH RDG/WRTG THRU MEDIA 3.0 4 0 72 Hours
LS483 SPANISH CIV AND CULTURE 3.0 1 0 18 Hours
LS485 SPANISH-AMERICAN LITERATURE 3.0 1 0 18 Hours
LW310 INTRO TO LEGAL METHOD 3.0 3 0 57 Hours
LW403 CONSTITUTIONAL/MILITARY LAW 3.0 28 0 532 Hours
LW403L CONSTITUTIONAL/MILITARY LAW 3.0 3 0 57 Hours
LW410 COMPARATIVE LEGAL SYSTEMS 3.0 2 0 38 Hours
LW462 CYBER LAW 3.0 2 0 38 Hours
LW472 CRIMINAL LAW 3.0 2 0 38 Hours
LW473 ENVIRONMENTAL LAW 3.0 3 0 57 Hours
LW474 LAW OF ARMED CONFLICT 3.0 2 0 38 Hours
LW475 ADV CONSTITUTIONAL LAW SEM 3.0 1 0 19 Hours
LW481 INTERNATIONAL LAW 3.0 2 0 38 Hours
LW482 NATIONAL SECURITY LAW 3.0 3 0 57 Hours
LW488 BUSINESS LAW 3.0 2 0 38 Hours
LW490 SPECIAL TOPICS IN THE LAW 3.0 1 0 18 Hours
LW490A SPECIAL TOPICS IN THE LAW - A 3.0 1 0 18 Hours
LW498 THESIS I: PROPOSAL & RESEARCH 3.0 1 0 19 Hours
LZ203 PERSIAN I (STANDARD) 4.0 2 0 36 Hours
LZ371 INTENSIVE INTERMEDIATE PERSIAN 4.0 2 0 36 Hours
LZ475 PERSIAN RDG/WRTG THRU MEDIA 3.0 1 0 18 Hours
LZ483 PERSIAN CIVILIZATION I 3.0 1 0 18 Hours
LZ485 PERSIAN LITERATURE I 3.0 1 0 18 Hours
MA100 PRECALCULUS MATHEMATICS 3.5 4 0 64 Hours
MA103 MATH MODELING/INTRO CALCULUS 4.5 50 0 900 Hours
MA104 CALCULUS I 4.5 4 0 72 Hours
MA153 MATH MODELING/INTRO DIF EQ 4.5 20 0 360 Hours
MA205 CALCULUS II 4.0 15 0 270 Hours
MA206 PROBABILITY & STATISTICS 3.0 34 0 612 Hours
MA256 ADV PROBABILITY AND STATISTICS 3.0 2 0 36 Hours
MA289 INTRO IND STUDY IN MATH (1CR) 1.0 1 0 18 Hours
MA365 ADV MATH FOR ENGRS/SCIENTISTS 3.0 8 0 144 Hours
MA371 LINEAR ALGEBRA 3.0 3 0 57 Hours
MA376 APPLIED STATISTICS 3.0 4 0 72 Hours
MA381 NONLINEAR OPTIMIZATION 3.0 2 0 36 Hours
MA383 FOUNDATIONS OF MATH 3.0 2 0 36 Hours
MA386 INTRO TO NUMERICAL ANALYSIS 3.0 1 0 18 Hours
MA389 INDIV STUDY IN MATHEMATICS 2.0 1 0 18 Hours
MA461 GRAPH THEORY AND NETWORKS 3.0 1 0 18 Hours
MA462 COMBINATORICS 3.0 1 0 18 Hours
MA476 MATHEMATICAL STATISTICS 3.0 0 0 0 Hours
MA486 MATHEMATICAL COMPUTATION 3.0 3 0 54 Hours
MA488 SPECIAL TOPICS IN MATHEMATICS 3.0 1 0 18 Hours
MA489 ADV INDIV STUDY IN MATH 3.0 1 0 18 Hours
MA498 SR THESIS I: RSCRCH & PROPOSAL 3.0 3 0 54 Hours
MC300 FUND OF ENGR MECH AND DESIGN 3.0 17 0 306 Hours
MC306 DYNAMICS 3.0 2 0 38 Hours
MC311 THERMAL-FLUID SYSTEMS I 3.5 3 0 54 Hours
MC380 ENGINEERING MATERIALS 3.5 3 0 54 Hours
MD101 4TH CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD102 4TH CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD201 3RD CLASS MILITARY PERF I 0.0 1 0 19 Hours
MD202 3RD CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD301 2ND CLASS MILITARY PERF I 0.0 1 0 18 Hours
MD302 2ND CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD401 1ST CLASS MILITARY PERF I 0.0 1 0 19 Hours
MD402 1ST CLASS MILITARY PERF II 0.0 59 0 1239 Hours
MD403 CBT/CFT CADRE 0.0 1 0 18 Hours
MD404 1ST CL MILITARY PERF-DEC GR 0.0 1 0 18 Hours
ME189 INTRO IND STUDY IN ME 1.0 4 0 72 Hours
ME189A INTRO IND STUDY IN ME (A) 1.0 1 0 18 Hours
ME201 INTRO TO MECH ENGINEERING 3.0 6 0 114 Hours
ME289 INDIVIDUAL STUDY IN ME 2.0 15 0 270 Hours
ME289A INDIVIDUAL STUDY IN ME (A) 2.0 1 0 18 Hours
ME301 THERMODYNAMICS 3.5 7 0 133 Hours
ME362 FLUID MECHANICS 3.5 5 0 95 Hours
ME387 INTRODUCTION TO AERONAUTICS 3.0 3 0 54 Hours
ME389 INTRO TO ADV STUDY IN MECH ENG 3.0 10 0 180 Hours
ME389A INTRO TO ADV STUDY IN MECH ENG 3.0 1 0 18 Hours
ME400 MECHANICAL ENGINEERING SEMINAR 1.0 2 0 198 Hours
ME403 MANUFACTURING/MACHINE COMP DSN 3.5 3 0 57 Hours
ME404 MECHANICAL ENGINEERING DESIGN 3.5 30 0 150 Hours
ME480 HEAT TRANSFER 3.5 3 0 54 Hours
ME489 ADV STUDY IN MECH ENGRNG 3.0 2 0 36 Hours
ME489A ADV STUDY IN MECH ENGRNG 3.0 1 0 18 Hours
ME492 AUTO PWR TRAINS & VEH DYNAMICS 3.0 2 0 36 Hours
ME493 WEAPONS ENGINEERING 3.0 2 0 36 Hours
MG379 LEADING TEAMS 3.0 6 0 114 Hours
MG381 INTRODUCTION TO MANAGEMENT 3.0 3 0 57 Hours
MG382 HUMAN RESOURCE MANAGEMENT 3.0 3 0 54 Hours
MG390 NEGOTIATION FOR LEADERS 3.0 3 0 60 Hours
MG410 MANAGERIAL FINANCE 3.0 4 0 80 Hours
MS100 INTRODUCTION TO WARFIGHTING 1.5 38 0 722 Hours
MS200 FUNDAMENTALS OF SMALL UNIT OPS 1.5 34 0 646 Hours
MS300 PLATOON OPERATIONS 1.5 35 0 700 Hours
MX400 OFFICERSHIP 3.0 34 0 578 Hours
NE189 INTRO IND STUDY NUCLEAR ENGR 1.0 1 0 6 Hours
NE189A INTRO IND STUDY NUCLEAR ENGR 1.0 1 0 5 Hours
NE289 INTERM IND STUDY NUCLEAR ENGR 2.0 1 0 5 Hours
NE289A INTERM IND STUDY NUCLEAR ENGR 2.0 1 0 5 Hours
NE300 FUNDAMENTALS OF NUCLEAR ENGR 3.0 6 0 108 Hours
NE350 RADIOLOGICAL ENGR DESIGN 3.0 3 0 54 Hours
NE389 INDIVIDUAL STUDY IN NE 3.0 1 0 5 Hours
NE389A INDIVIDUAL STUDY IN NE 3.0 1 0 5 Hours
NE450 NUCLEAR WEAPONS EFFECTS 3.0 4 0 76 Hours
NE452 INSTRUMENTATION AND SHIELDING 3.5 4 0 48 Hours
NE461 ADV COMPUTATIONAL DESIGN IN NE 3.0 2 0 36 Hours
NE474 RADIOLOGICAL SAFETY 3.0 2 0 36 Hours
NE489 ADV IND STDY NUCLEAR ENGNRG 3.0 1 0 5 Hours
NE489A ADV IND STUDY NUCLEAR ENGNRG 3.0 1 0 5 Hours
NE495 ADV NUC SYSTEM DESIGN PROJ I 3.5 6 0 30 Hours
PE109 FUNDAMENTALS OF AQUATICS 0.5 8 0 72 Hours
PE116 BOXING 0.5 32 0 704 Hours
PE116W BOXING 0.5 16 0 160 Hours
PE117 MILITARY MOVEMENT 0.5 18 0 756 Hours
PE215 FUNDAMENTALS/PERSONAL FITNESS 1.5 29 0 638 Hours
PE220 AEROBIC FITNESS 0.5 2 0 40 Hours
PE222 BADMINTON/PICKLEBALL 0.5 2 0 48 Hours
PE223 BASKETBALL 0.5 5 0 100 Hours
PE226 COMBAT GRAPPLING 0.5 0 0 0 Hours
PE228 MODERN ARMY COMBATIVES L1 CERT 0.5 3 0 96 Hours
PE230 CYCLING 0.5 3 0 60 Hours
PE234 LIFEGUARDING 0.5 3 0 54 Hours
PE238 GOLF 0.5 7 0 112 Hours
PE245 OLYMPIC WEIGHTLIFTING 0.5 2 0 70 Hours
PE246 RACQUETBALL 0.5 3 0 36 Hours
PE248 INDOOR ROCK CLIMBING 0.5 3 0 60 Hours
PE250 SCUBA 0.5 4 0 64 Hours
PE258 SOCCER 0.5 2 0 60 Hours
PE262 STRENGTH DEVELOPMENT 0.5 4 0 120 Hours
PE264 TENNIS 0.5 2 0 48 Hours
PE266 VOLLEYBALL 0.5 2 0 72 Hours
PE267 YOGA 0.5 2 0 36 Hours
PE320 SURVIVAL SWIMMING - ELEMENTARY 0.5 21 0 168 Hours
PE321 SURVIVAL SWIMMING - LOW 0.5 14 0 168 Hours
PE322 SURVIVAL SWIMMING - HIGH 0.5 15 0 225 Hours
PE360 COMBAT APPLICATIONS 0.5 22 0 704 Hours
PE450 ARMY FITNESS DEVELOPMENT 1.5 31 0 713 Hours
PH189 INTRO IND STUDY PHYSICS 1.0 2 0 10 Hours
PH189A INTRO IND STUDY PHYSICS 1.0 1 0 5 Hours
PH189B INTRO IND STUDY PHYSICS 1.0 1 0 18 Hours
PH201 PHYSICS I 4.0 28 0 504 Hours
PH202 PHYSICS II 4.0 9 0 162 Hours
PH251 ADVANCED PHYSICS I 4.0 6 0 108 Hours
PH275 PHYSICS II: SPACE 4.0 3 0 54 Hours
PH289 INTERM IND STUDY PHYSICS 2.0 1 0 10 Hours
PH289A INTERM IND STUDY PHYSICS 2.0 1 0 5 Hours
PH365 MODERN PHYSICS 3.0 3 0 57 Hours
PH381 INTRMED CLASSICAL MECHANICS 3.0 1 0 19 Hours
PH382 INTERMEDIATE ELECTRODYNAMICS 3.0 2 0 40 Hours
PH389 INDIVIDUAL STUDY IN PHYSICS 3.0 1 0 10 Hours
PH389A INDIVIDUAL STUDY IN PHYSICS-A 3.0 1 0 5 Hours
PH456 SCIENCE AND POLICY 3.0 2 0 36 Hours
PH484 INTERMEDIATE QUANTUM MECHANICS 3.0 1 0 18 Hours
PH485 LASER PHYSICS 3.0 2 0 38 Hours
PH489 ADV INDIV STUDY IN PHYSICS 3.0 1 0 5 Hours
PH489A ADV INDIV STUDY IN PHYSICS 3.0 1 0 5 Hours
PL100 GENERAL PSYCHOLOGY FOR LEADERS 3.0 33 0 594 Hours
PL150 ADV GEN PSYCHOLOGY FOR LEADERS 3.0 3 0 54 Hours
PL250 NEUROCOG FNDTNS OF BEHAVIOR 3.0 3 0 57 Hours
PL289 IND STUDY BEH SCI & LDRSHP 1CR 1.0 1 0 18 Hours
PL300 MILITARY LEADERSHIP 3.0 38 0 684 Hours
PL350 ADVANCED MILITARY LEADERSHIP 3.0 5 0 90 Hours
PL360 PSYCH ELITE PERFORMANCE 3.0 3 0 54 Hours
PL361 RESEARCH METHODS I 3.0 5 0 75 Hours
PL363 QUALITATIVE RESEARCH METHODS 3.0 2 0 36 Hours
PL371 INTRODUCTORY SOCIOLOGY 3.0 2 0 38 Hours
PL373 LIFE CYCLE & HUMAN DEVEL 3.0 3 0 54 Hours
PL377 SOCIAL INEQUALITY 3.0 5 0 90 Hours
PL383 SOCIAL PSYCHOLOGY 3.0 3 0 54 Hours
PL386 EXPERIMENTAL PSYCHOLOGY 3.0 2 0 32 Hours
PL387 FOUNDATIONS OF COUNSELING 3.0 3 0 45 Hours
PL389 IND STUDY BEH SCI & LDRSHP 2CR 2.0 1 0 18 Hours
PL390 BIOLOGICAL PSYCHOLOGY 3.0 4 0 60 Hours
PL393 CRIMINOLOGY-CRIM JUST SYSTM 3.0 4 0 76 Hours
PL475 HUMAN-COMPUTER INTERACTION 3.0 2 0 24 Hours
PL479 LEADING CHANGING ORGANIZATIONS 3.0 2 0 36 Hours
PL485 HUMAN FACTORS ENGINEERING 3.0 2 0 24 Hours
PL489 IND STUDY BEH SCI & LDRSHP 3CR 3.0 3 0 54 Hours
PL497 THESIS I IN THE DEPT. OF BSL 3.0 4 0 72 Hours
PY201 PHILOSOPHY & ETHICAL REASONING 3.0 33 0 594 Hours
PY251 ADVANCED PHILOSOPHY AND ETHICS 3.0 3 0 54 Hours
PY300 PHILOSOPHICAL METHODS 3.0 1 0 18 Hours
PY310 REALITY AND KNOWLEDGE 3.0 1 0 18 Hours
PY325 MILITARY ETHICS 3.0 1 0 19 Hours
PY326 CYBER ETHICS 3.0 1 0 18 Hours
PY345 PHILOSOPHY OF RELIGION 3.0 1 0 18 Hours
PY360 ANCIENT PHILOSOPHY 3.0 1 0 18 Hours
PY490 THESIS RESEARCH 3.0 1 0 18 Hours
RS100 STUDENT SUCCESS COURSE, PREP 0.5 7 0 126 Hours
RS101 STUDENT SUCCESS COURSE 0.5 24 0 432 Hours
RS102 READING EFFICIENCY 0.0 8 0 272 Hours
RS104 INTRO PERFORMANCE PSYCHOLOGY 0.5 4 0 72 Hours
SE301 FNDTN ENGIN DSGN & SYS MGMT 3.0 8 0 152 Hours
SE302 FUNDAMENTALS OF SYSTEMS ENG 3.0 5 0 90 Hours
