Course Search | Major and Minor Search | Main | Curriculum Catalog Home

2023 - 1
COURSE OFFERINGS
498 COURSES


COURSE TITLE CR HRS NBR SECTS ENRLD SEATS DETAILS
CE189A INDEPENDENT STUDY IN CE (1CR) 1.0 5 4 86 Hours
CE201 INTRO TO CIVIL ENGINEERING 1.0 3 40 14 Hours
CE289 INDEPENDENT STUDY IN CE (2CR) 2.0 3 5 49 Hours
CE289A INDEPENDENT STUDY IN CE (2CR) 2.0 1 1 17 Hours
CE350 INFRASTRUCTURE ENGINEERING 3.0 8 112 32 Hours
CE380 HYDROLOGY/HYDRAULIC DESIGN 3.5 2 36 6 Hours
CE403 STRUCTURAL ANALYSIS 3.0 3 39 18 Hours
CE450 CONSTRUCTION MANAGEMENT 3.0 6 100 14 Hours
CE472 ADV SOIL MECHNCS/FNDTN ENGRNG 3.0 1 6 12 Hours
CE483 DSN CONC STRUCTURES 3.5 2 32 4 Hours
CE489 ADV IND STUDY CIVIL ENGRING 3.0 5 4 86 Hours
CE489A ADV IND STUDY CIVIL ENGRING 3.0 5 1 89 Hours
CE493 CIV ENG CAPSTONE DESIGN I 3.5 13 30 204 Hours
CE495 TRANSPORTATION ENGINEERING 3.0 1 23 3 Hours
CH101 GENERAL CHEMISTRY I 4.0 36 620 64 Hours
CH102 GENERAL CHEMISTRY II 4.0 4 58 14 Hours
CH151 ADV GENERAL CHEMISTRY I 4.0 6 102 6 Hours
CH275 BIOLOGY 4.0 14 211 55 Hours
CH289 INTRODUCTION TO RESEARCH I 1.0 21 31 347 Hours
CH290 INTRODUCTION TO RESEARCH II 1.0 16 17 271 Hours
CH290A INTRODUCTION TO RESEARCH II(A) 1.0 4 2 70 Hours
CH291 HEALTHCARE PROFESSIONS SEM I 1.0 2 17 19 Hours
CH350 BIOPROCESS ENGINEERING 3.0 1 10 8 Hours
CH363 SEPARATION PROCESSES 3.5 2 22 14 Hours
CH365 CHEMICAL ENG THERMODYNAMICS 3.0 2 13 23 Hours
CH375 ADVANCED BIOLOGY 4.0 3 46 11 Hours
CH376 ADV. TECH IN LIGHT MICROSCOPY 3.0 1 9 1 Hours
CH383 ORGANIC CHEMISTRY I 3.5 5 99 1 Hours
CH385 INTRODUCTION TO CELL BIOLOGY 3.5 2 35 3 Hours
CH389 ADVANCED LAB PROJECTS I 2.0 21 33 345 Hours
CH390 ADVANCED LAB PROJECTS II 2.0 16 7 281 Hours
CH391 ADV LAB PROJECTS III 2.0 16 5 283 Hours
CH392 ADVANCED LAB PROJECTS IV 2.0 16 3 285 Hours
CH399 TOPICS IN CHEM/LS/CHMENG 3.0 1 1 -1 Hours
CH457 MICROBIOLOGY 3.5 2 36 2 Hours
CH459 CHEM ENGR LABORATORY 3.5 2 13 11 Hours
CH472 INORGANIC CHEMISTRY 3.5 1 10 8 Hours
CH473 BIOCHEMISTRY 3.5 1 0 0 Hours
CH474 INSTRU METHODS OF ANALYSIS 3.5 3 12 9 Hours
CH481 PHYSICAL CHEMISTRY I 3.5 1 21 0 Hours
CH485 HEAT AND MASS TRANSFER 3.5 2 13 17 Hours
CH489 INDIVIDUAL RESEARCH I 3.0 16 16 272 Hours
CH490 INDIVIDUAL RESEARCH II 3.0 16 5 283 Hours
CH491 ADVANCED INDIVIDUAL STUDY I 3.0 16 5 283 Hours
CH492 ADVANCED INDIVIDUAL STUDY II 3.0 16 0 288 Hours
CH492A ADVANCED INDIVIDUAL STUDY II-A 3.0 1 1 17 Hours
CS380 COMPUTER SYSTEMS & ORGANIZATN 3.5 4 46 26 Hours
CS384 DATA STRUCTURES 3.0 1 11 7 Hours
CS387 IND STUDY IN COMPUTER SCI 1CR 1.0 1 8 10 Hours
CS388 IND STUDY IN COMPUTER SCI 2CR 2.0 1 12 6 Hours
CS389 IND STUDY IN COMPUTER SCI 3CR 3.0 1 1 17 Hours
CS393 DATABASE SYSTEMS 3.0 2 31 5 Hours
CS403 SOFTWARE TESTING & DEVELOPMENT 3.0 1 0 0 Hours
CS474 FUNDAMENTALS-COMPUTER THEORY 3.0 1 0 0 Hours
CS478 PROGRAMMING LANGUAGES 3.0 3 42 12 Hours
CS481 OPERATING SYSTEMS 3.0 3 47 7 Hours
CS484 COMPUTER NETWORKS 3.0 1 18 0 Hours
CS485 SPEC TOPICS IN COMPUTER SCI 3.0 0 0 0 Hours
CS485A SPEC TOPICS IN COMPUTER SCI A 3.0 1 6 12 Hours
CS486 ARTIFICIAL INTELLIGENCE 3.0 2 25 11 Hours
CS489 ADV IND STUDY COMPUTER SCI 3.0 2 4 32 Hours
CS489A ADV IND STUDY COMPUTER SCI 3.0 1 1 17 Hours
CY105 COMPUTING FUNDAMENTALS 3.0 32 532 44 Hours
CY300 PROGRAMMING FUNDAMENTALS 3.0 9 154 8 Hours
CY305 CYBER FOUNDATIONS 3.0 17 297 9 Hours
CY350 NETWORK ENGR & MGT 3.0 3 50 4 Hours
CY350X COMPUTER NETWORKS 3.0 1 15 3 Hours
CY355 CYBER FOUNDATIONS - COMPUTING 3.0 6 103 5 Hours
CY387 IND STUDY IN CYBER SCI 1CR 1.0 1 1 17 Hours
CY388 IND STUDY IN CYBER SCI 2CR 2.0 1 1 17 Hours
CY389 IND STUDY IN CYBER SCI 3CR 3.0 1 1 17 Hours
CY392 NETWORK SERVICES MANAGEMENT 3.0 1 4 14 Hours
CY450 CYBER SECURITY ENGINEERING 3.0 5 59 31 Hours
CY460 CYBER POLICY, STRATEGY, & OPNS 3.0 2 34 2 Hours
CY489 ADV IND STUDY CYBER SCI 3CR 3.0 1 2 16 Hours
DS320 INTRO TO STRATEGIC STUDIES 3.0 6 91 5 Hours
DS345 MILITARY INNOVATION 3.0 2 24 12 Hours
DS350 PERSUASIVE COMMUNICATIONS 3.0 3 46 8 Hours
DS360 SP OPNS/LOW-INTENSITY CONFLICT 3.0 3 50 4 Hours
DS370 STRATEGY AND POLICY 3.0 1 0 0 Hours
DS455 COMPARATIVE DEFENSE POLICY 3.0 1 3 -3 Hours
DS485 SEA AND AIR POWER 3.0 1 13 5 Hours
DS489 ADV IND STUD-DEF/STRAT STUDIES 3.0 2 8 28 Hours
DS489A ADV IND STUD-DEF/STRAT STUDY A 3.0 2 3 33 Hours
DS490 SPECIAL TOPICS: STRAT STUDIES 3.0 1 18 0 Hours
DS495 RESEARCH METHODS STRAT STUDIES 3.0 4 59 13 Hours
EE300 FUNDAMENTALS OF DIGITAL LOGIC 3.0 3 50 4 Hours
EE301 FUNDAMENTALS OF ELEC ENGIN 3.5 7 111 15 Hours
EE360 DIGITAL LOGIC W/ EMBEDDED SYS 3.5 3 40 14 Hours
EE362 INTRODUCTION TO ELECTRONICS 3.5 2 23 13 Hours
EE375 COMPUTER ARCHITECTURE W/MICRO 3.0 2 27 9 Hours
EE377 ELECTRICAL POWER ENGNRNG 3.0 1 19 0 Hours
EE381 SIGNALS AND SYSTEMS 3.5 2 30 6 Hours
EE387 IND STUDY IN ELECT ENG 1CR 1.0 1 3 15 Hours
EE388 IND STUDY IN ELECT ENG 2CR 2.0 1 6 12 Hours
EE388A IND STUDY IN ELECT ENG 2CR - A 2.0 1 2 16 Hours
EE389 IND STUDY IN ELECT ENG 3CR 3.0 1 5 13 Hours
EE450 MILITARY ROBOTIC SYSTEMS 3.0 1 8 10 Hours
EE480 OPTICAL FIBER COMMUNICATIONS 3.0 1 5 13 Hours
EE485 SPEC TOPICS IN EE 3.0 1 0 0 Hours
EE489 ADV IND STUDY IN ELECT ENGR 3.0 1 2 16 Hours
EE489A ADV IND STUDY IN ELECT ENGR 3.0 1 1 17 Hours
EM381 ENGINEERING ECONOMY 3.0 3 49 5 Hours
EM384 ANYL METH FOR ENGR MANAGEMENT 3.0 6 92 16 Hours
EM402 ENGINEERING MANAGEMENT DSN I 4.0 28 58 446 Hours
EM411 PROJECT MANAGEMENT 3.5 3 51 3 Hours
EM420 PRODUCTION OPERATIONS MGMT 3.0 6 99 9 Hours
EM481 SYSTEMS SIMULATION 3.5 3 58 -1 Hours
EN101 COMPOSITION 3.0 77 1032 123 Hours
EN102 LITERATURE 3.0 6 93 15 Hours
EN151 ADVANCED COMPOSITION 3.0 3 42 3 Hours
EN300 LITERARY METHODOLOGIES 3.0 1 11 7 Hours
EN331 BRITISH LITERATURE I 3.0 1 15 3 Hours
EN340 CONTEMPORARY LITERATURE 3.0 1 14 4 Hours
EN351 WORLD LITERATURE 3.0 1 13 5 Hours
EN354A SPECIAL TOPICS COLLOQUIUM - A 3.0 1 1 -1 Hours
EN364 DRAMA 3.0 1 6 12 Hours
EN400 SEMINAR IN ADV LITERARY STUDY 3.0 1 7 11 Hours
EN401 SENIOR THESIS I 3.0 1 2 16 Hours
EV203 PHYSICAL GEOGRAPHY 3.0 35 582 48 Hours
EV289A INTRO IND STUDY & RESEARCH 1.0 1 8 10 Hours
EV289B INTRO IND STUDY & RESEARCH II 1.0 1 2 16 Hours
EV300 ENVIRONMENTAL SCIENCE 3.0 11 167 31 Hours
EV301 ENV SCIENCE FOR ENGR & SCIEN 3.0 2 35 1 Hours
EV303 FOUNDATIONS IN GEOGRAPHY 3.0 1 20 -1 Hours
EV310 AQUATIC SCIENCE 3.0 2 18 18 Hours
EV350 ENVIRONMNTL ENGR TECHNOLOGIES 3.0 1 0 0 Hours
EV365 GEOGRAPHY OF GLOBAL CULTURES 3.0 2 42 -4 Hours
EV367 GEOGRAPHIC RESEARCH METHODS 3.0 2 30 6 Hours
EV371 GEOGRAPHY OF RUSSIA 3.0 2 31 5 Hours
EV373 GEOGRAPHY OF LATIN AMERICA 3.0 2 26 10 Hours
EV376 GEOGRAPHY OF THE MIDDLE EAST 3.0 1 17 2 Hours
EV377 REMOTE SENSING 3.0 4 66 6 Hours
EV378 CARTOGRAPHY 3.0 2 38 0 Hours
EV380 SURVEYING 3.5 3 37 8 Hours
EV384 GEOGRAPHY OF NORTH AMERICA 3.0 1 12 6 Hours
EV386 GEOGRAPHY OF EUROPE 3.0 1 5 -5 Hours
EV388A PHYSICAL GEOLOGY 3.5 2 22 8 Hours
EV389A INTER IND STUDY & RESEARCH 2.0 1 2 16 Hours
EV389B CLIMATOLOGY 3.0 1 17 2 Hours
EV391A LAND USE PLAN & MGT 3.0 2 26 10 Hours
EV394 HYDROGEOLOGY/HYDRAULIC SYSTEMS 3.5 1 11 7 Hours
EV398 GEOG INFORMATION SYSTEMS 3.0 2 33 3 Hours
EV402 BIOCHEMICAL TREATMENT 3.5 1 11 7 Hours
EV450 ENV ENG FOR COMMUNITY DEVELOP 3.0 10 163 17 Hours
EV471 ECOLOGY 3.0 2 20 16 Hours
EV480 HONORS SEMINAR IN GEOGRAPHY 3.0 1 6 13 Hours
EV489A ADVANCED INDIVIDUAL STUDY I 3.0 4 12 64 Hours
EV489B ADVANCED INDIVIDUAL STUDY II 3.0 1 5 14 Hours
EV490 ENVIRON ENG DESIGN 3.0 1 11 8 Hours
EV498 ADV GEOGRAPHIC INFORMATION SYS 3.0 3 38 16 Hours
HI101 ARMY REPUB: LEADING CITZ SOLD 3.0 77 1000 155 Hours
HI108U RGNL STUDY WORLD HIST - EUROPE 3.0 1 12 6 Hours
HI151 ARMY REPUB: LEADING CITZ SOLD 3.0 11 142 23 Hours
HI301 HIST OF MILITARY ART TO 1900 3.0 6 79 29 Hours
HI301X HISTORY OF THE MILITARY ART 3.0 1 15 3 Hours
HI302 HIST OF MIL ART 1900- PRESENT 3.0 23 373 41 Hours
HI302X HISTORY OF THE MILITARY ART 3.0 1 13 5 Hours
HI339 THE MODERN MIDDLE EAST 3.0 3 30 6 Hours
HI343 MODERN GERMANY 3.0 1 3 -3 Hours
HI347 ASIAN WARFARE AND POLITICS 3.0 2 23 13 Hours
HI348 MODERN LATIN AMERICA 3.0 2 20 16 Hours
HI358 POLICY, STRATEGY & GENERALSHIP 3.0 3 41 13 Hours
HI359 ERA OF THE SECOND WORLD WAR 3.0 1 14 4 Hours
HI367 IMPERIAL AND SOVIET RUSSIA 3.0 2 26 10 Hours
HI372 US FGN RELATIONS SINCE 1898 3.0 2 29 7 Hours
HI381 HISTORY OF IRREGULAR WARFARE 3.0 3 30 24 Hours
HI390 EARLY NATIONAL AMERICA 3.0 1 9 9 Hours
HI397 COLD WAR AMERICA 3.0 2 18 18 Hours
HI496 ADV IND STUDY IN HISTORY (3CR) 3.0 1 1 17 Hours
HI498 COLLOQUIUM IN HISTORY 3.0 27 36 99 Hours
KN360 BIOMECHANICS OF HUMAN MOVEMENT 3.0 1 15 3 Hours
KN365 NUTRITION 3.0 1 0 0 Hours
KN455 PSYCHOLOGY OF EXERCISE 3.0 1 18 0 Hours
KN460 EXERCISE PHYSIOLOGY 3.5 1 13 5 Hours
KN470 FITNESS ASSESSMENT AND RX 3.0 1 14 4 Hours
KN491 INDIV RESEARCH IN KINESIOLOGY 1.0 1 2 16 Hours
KN492 INDIV RESEARCH IN KINESIOLOGY 2.0 1 0 18 Hours
KN493 INDIV RESEARCH IN KINESIOLOGY 3.0 1 0 18 Hours
LA203 ARABIC I (STANDARD) 4.0 6 91 17 Hours
LA371 INTENSIVE INTERMEDIATE ARABIC 4.0 2 31 5 Hours
LA475 ARABIC RDG/WRTG THRU MEDIA 3.0 1 9 9 Hours
LA483 ARAB CIVILIZATION I 3.0 1 2 16 Hours
LA485 ARABIC LITERATURE I 3.0 1 2 16 Hours
LC203 CHINESE I (STANDARD) 4.0 11 95 15 Hours
LC253 ADVANCED BEGINNER CHINESE I 4.0 1 10 8 Hours
LC371 INTENSIVE INTERMEDIATE CHINESE 4.0 3 33 6 Hours
LC475 CHINESE RDG/WRTG THRU MEDIA 3.0 1 10 8 Hours
LC483 CHINESE CIVILIZATION I 3.0 3 19 38 Hours
LC485 CHINESE LITERATURE I 3.0 1 5 13 Hours
LE101 ACDMC RDG/WRTG INTL CDTS I 3.5 1 9 9 Hours
LF203 FRENCH I (STANDARD) 4.0 8 141 3 Hours
LF371 INTENSIVE INTERMEDIATE FRENCH 4.0 4 59 13 Hours
LF475 FRENCH RDG/WRTG THRU MEDIA 3.0 1 12 6 Hours
LF485 SURVEY OF FRENCH LIT I 3.0 1 7 11 Hours
LG203 GERMAN I (STANDARD) 4.0 7 122 4 Hours
LG371 INTENSIVE INTERMEDIATE GERMAN 4.0 3 48 6 Hours
LG475 GERMAN RDG/WRTG THRU MEDIA 3.0 1 13 5 Hours
LG483 GERMAN CIVILIZATION I 3.0 1 4 14 Hours
LN287 INTRO IND STUDY - FGN LANGS 1.0 8 19 125 Hours
LN380 NATURE OF MODERN LANGUAGES 3.0 1 18 1 Hours
LN387 IND STUDY - FGN LANGS 2.0 1 0 18 Hours
LN451 ADV LANG & CULTURE IN CONTEXT 3.0 1 18 0 Hours
LN487 ADV IND STUDY-FOREIGN LANGS 3.0 4 10 62 Hours
LN487A ADV IND STUDY-FOREIGN LANGS 3.0 1 1 17 Hours
LN488 ADV IND STUDY-FOREIGN LANGS 3.0 1 2 -2 Hours
LN491 SEM ABROAD: ADV LANG & CULT I 3.0 1 53 -53 Hours
LN492 SEM ABROAD: ADV LANG & CULT II 3.0 1 52 -52 Hours
LN493 SEM ABROAD: ADV LANG&CULT III 3.0 1 47 -47 Hours
LN494 SEM ABROAD: ADV LANG & CULT IV 3.0 1 31 -31 Hours
LN495 SEM ABROAD: ADV LANG & CULT V 3.0 1 16 -16 Hours
LP203 PORTUGUESE I (STANDARD) 4.0 9 160 2 Hours
LP371 INTENSIVE INTERMED. PORTUGUESE 4.0 2 23 13 Hours
LP475 PORTUGUESE RDG/WRTG THRU MEDIA 3.0 1 4 14 Hours
LP483 PORTUGUESE CIVILIZATION I 3.0 1 5 13 Hours
LP485 SURVEY OF PORTUGUESE LIT I 3.0 1 6 12 Hours
LR203 RUSSIAN I (STANDARD) 4.0 9 140 22 Hours
LR371 INTENSIVE INTERMEDIATE RUSSIAN 4.0 3 35 19 Hours
LR475 RUSSIAN RDG/WRTG THRU MEDIA 3.0 1 15 3 Hours
LR483 RUSSIAN CIV I 3.0 1 8 10 Hours
LR485 SURVEY OF RUSSIAN LITERATURE I 3.0 1 8 10 Hours
LS203 SPANISH I (STANDARD) 4.0 1 14 4 Hours
LS371 INTENSIVE INTERMEDIATE SPANISH 4.0 9 153 9 Hours
LS475 SPANISH RDG/WRTG THRU MEDIA 3.0 5 73 17 Hours
LS483 SPANISH CIV AND CULTURE 3.0 1 8 10 Hours
LS485 SPANISH-AMERICAN LITERATURE 3.0 1 8 10 Hours
LW310 INTRO TO LEGAL METHOD 3.0 3 59 1 Hours
LW403 CONSTITUTIONAL/MILITARY LAW 3.0 25 461 -11 Hours
LW403L CONSTITUTIONAL/MILITARY LAW 3.0 3 57 0 Hours
LW410 COMPARATIVE LEGAL SYSTEMS 3.0 1 18 0 Hours
LW462 CYBER LAW 3.0 2 19 23 Hours
LW472 CRIMINAL LAW 3.0 2 30 6 Hours
LW473 ENVIRONMENTAL LAW 3.0 2 30 6 Hours
LW474 LAW OF ARMED CONFLICT 3.0 2 39 -1 Hours
LW475 ADV CONSTITUTIONAL LAW SEM 3.0 1 18 1 Hours
LW481 INTERNATIONAL LAW 3.0 2 41 -3 Hours
LW482 NATIONAL SECURITY LAW 3.0 3 55 2 Hours
LW490 SPECIAL TOPICS IN THE LAW 3.0 1 7 11 Hours
LW498 THESIS I: PROPOSAL & RESEARCH 3.0 1 15 4 Hours
LZ203 PERSIAN I (STANDARD) 4.0 3 38 16 Hours
LZ371 INTENSIVE INTERMEDIATE PERSIAN 4.0 1 8 10 Hours
LZ475 PERSIAN RDG/WRTG THRU MEDIA 3.0 1 2 16 Hours
LZ483 PERSIAN CIVILIZATION I 3.0 1 0 18 Hours
LZ485 PERSIAN LITERATURE I 3.0 1 0 18 Hours
MA100 PRECALCULUS MATHEMATICS 3.5 4 47 25 Hours
MA103 MATH MODELING/INTRO CALCULUS 4.5 51 822 96 Hours
MA104 CALCULUS I 4.5 5 80 10 Hours
MA153 MATH MODELING/INTRO DIF EQ 4.5 18 295 29 Hours
MA205 CALCULUS II 4.0 15 253 17 Hours
MA206 PROBABILITY & STATISTICS 3.0 34 595 17 Hours
MA256 ADV PROBABILITY AND STATISTICS 3.0 3 47 10 Hours
MA364 ENGINEERING MATHEMATICS 3.0 5 57 33 Hours
MA365 ADV MATH FOR ENGRS/SCIENTISTS 3.0 5 74 16 Hours
MA367 MATH FOR THE SOCIAL SCIENCES 3.0 2 28 8 Hours
MA371 LINEAR ALGEBRA 3.0 3 48 6 Hours
MA372 INTRODUCTION TO DISCRETE MATH 3.0 1 0 0 Hours
MA376 APPLIED STATISTICS 3.0 3 45 9 Hours
MA381 NONLINEAR OPTIMIZATION 3.0 1 13 5 Hours
MA383 FOUNDATIONS OF MATH 3.0 1 18 0 Hours
MA386 INTRO TO NUMERICAL ANALYSIS 3.0 1 10 8 Hours
MA389 INDIV STUDY IN MATHEMATICS 2.0 10 9 171 Hours
MA394 FUNDAMENTALS/NETWORK SCIENCE 3.0 1 7 11 Hours
MA461 GRAPH THEORY AND NETWORKS 3.0 1 8 10 Hours
MA464 APPLIED ALGEBRA W/ CRYPTOLOGY 3.0 1 0 0 Hours
MA486 MATHEMATICAL COMPUTATION 3.0 2 25 11 Hours
MA488 SPECIAL TOPICS IN MATHEMATICS 3.0 1 3 15 Hours
MA489 ADV INDIV STUDY IN MATH 3.0 10 6 174 Hours
MA493C TOPICS IN NUMERICAL ANLYSIS 3.0 1 3 15 Hours
MA493D INTRODUCTION TO TOPOLOGY 3.0 1 0 18 Hours
MA498 SR THESIS I: RSCRCH & PROPOSAL 3.0 21 20 358 Hours
MC300 FUND OF ENGR MECH AND DESIGN 3.0 13 223 24 Hours
MC306 DYNAMICS 3.0 2 25 11 Hours
MC311 THERMAL-FLUID SYSTEMS I 3.5 8 103 41 Hours
MC364 MECHANICS OF MATERIALS 3.5 1 1 17 Hours
MC380 ENGINEERING MATERIALS 3.5 3 38 10 Hours
MC478 STRUCTURAL MECHANICS 3.0 1 0 18 Hours
MC486 VIBRATION ENGINEERING 3.0 1 0 18 Hours
MD100 CADET BASIC TRAINING 0.0 1 0 18 Hours
MD101 4TH CLASS MILITARY PERF I 0.0 1 1167 -1149 Hours
MD102 4TH CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD200 CADET FIELD TRAINING 0.0 1 0 18 Hours
MD201 3RD CLASS MILITARY PERF I 0.0 1 1125 -1106 Hours
MD202 3RD CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD300 WEST POINT DETAIL CHAIN OF CMD 0.0 1 0 18 Hours
MD301 2ND CLASS MILITARY PERF I 0.0 1 1055 -1037 Hours
MD302 2ND CLASS MILITARY PERF II 0.0 1 0 18 Hours
MD401 1ST CLASS MILITARY PERF I 0.0 1 990 -971 Hours
MD402 1ST CLASS MILITARY PERF II 0.0 1 0 21 Hours
MD403 CBT/CFT CADRE 0.0 1 0 18 Hours
MD404 1ST CL MILITARY PERF-DEC GR 0.0 1 11 7 Hours
ME189 INTRO IND STUDY IN ME 1.0 8 6 138 Hours
ME189A INTRO IND STUDY IN ME (A) 1.0 1 1 17 Hours
ME189B INTRO IND STUDY IN ME (B) 1.0 1 1 17 Hours
ME201 INTRO TO MECH ENGINEERING 3.0 5 85 5 Hours
ME289 INDIVIDUAL STUDY IN ME 2.0 15 4 266 Hours
ME289A INDIVIDUAL STUDY IN ME (A) 2.0 3 2 52 Hours
ME301 THERMODYNAMICS 3.5 4 69 3 Hours
ME362 FLUID MECHANICS 3.5 3 51 3 Hours
ME387 INTRODUCTION TO AERONAUTICS 3.0 3 26 28 Hours
ME389 INTRO TO ADV STUDY IN MECH ENG 3.0 10 9 171 Hours
ME389A INTRO TO ADV STUDY IN MECH ENG 3.0 1 1 17 Hours
ME403 MANUFACTURING/MACHINE COMP DSN 3.5 3 50 4 Hours
ME404 MECHANICAL ENGINEERING DESIGN 3.5 30 49 491 Hours
ME480 HEAT TRANSFER 3.5 3 52 2 Hours
ME489 ADV STUDY IN MECH ENGRNG 3.0 3 3 51 Hours
ME489A ADV STUDY IN MECH ENGRNG 3.0 1 0 18 Hours
ME492 AUTO PWR TRAINS & VEH DYNAMICS 3.0 3 19 35 Hours
ME493 WEAPONS ENGINEERING 3.0 2 30 6 Hours
MG379 LEADING TEAMS 3.0 5 96 4 Hours
MG381 INTRODUCTION TO MANAGEMENT 3.0 4 54 18 Hours
MG382 HUMAN RESOURCE MANAGEMENT 3.0 4 53 19 Hours
MG390 NEGOTIATION FOR LEADERS 3.0 3 52 5 Hours
MG410 MANAGERIAL FINANCE 3.0 4 59 13 Hours
MG420 OPERATIONS MANAGEMENT 3.0 4 58 14 Hours
ML300 CLDT LAB 0.0 1 0 18 Hours
MS100 INTRODUCTION TO WARFIGHTING 1.5 38 635 87 Hours
MS200 FUNDAMENTALS OF SMALL UNIT OPS 1.5 34 587 59 Hours
MS300 PLATOON OPERATIONS 1.5 32 561 47 Hours
MX400 OFFICERSHIP 3.0 33 500 28 Hours
NE189 INTRO IND STUDY NUCLEAR ENGR 1.0 3 7 8 Hours
NE189A INTRO IND STUDY NUCLEAR ENGR 1.0 1 0 5 Hours
NE289 INTERM IND STUDY NUCLEAR ENGR 2.0 3 4 11 Hours
NE289A INTERM IND STUDY NUCLEAR ENGR 2.0 1 0 5 Hours
NE300 FUNDAMENTALS OF NUCLEAR ENGR 3.0 4 70 2 Hours
NE350 RADIOLOGICAL ENGR DESIGN 3.0 2 35 1 Hours
NE389 INDIVIDUAL STUDY IN NE 3.0 3 6 9 Hours
NE389A INDIVIDUAL STUDY IN NE 3.0 1 0 5 Hours
NE450 NUCLEAR WEAPONS EFFECTS 3.0 2 33 3 Hours
NE452 INSTRUMENTATION AND SHIELDING 3.5 2 22 14 Hours
NE461 ADV COMPUTATIONAL DESIGN IN NE 3.0 2 22 14 Hours
NE474 RADIOLOGICAL SAFETY 3.0 2 26 10 Hours
NE489 ADV IND STDY NUCLEAR ENGNRG 3.0 1 1 4 Hours
NE489A ADV IND STUDY NUCLEAR ENGNRG 3.0 1 0 5 Hours
NE495 ADV NUC SYSTEM DESIGN PROJ I 3.5 7 21 105 Hours
PE109 FUNDAMENTALS OF AQUATICS 0.5 8 67 5 Hours
PE116 BOXING 0.5 30 451 209 Hours
PE116W BOXING 0.5 16 0 160 Hours
PE117 MILITARY MOVEMENT 0.5 18 532 224 Hours
PE215 FUNDAMENTALS/PERSONAL FITNESS 1.5 31 480 202 Hours
PE220 AEROBIC FITNESS 0.5 2 7 33 Hours
PE222 BADMINTON/PICKLEBALL 0.5 2 20 20 Hours
PE223 BASKETBALL 0.5 4 47 93 Hours
PE228 MODERN ARMY COMBATIVES L1 CERT 0.5 3 48 48 Hours
PE230 CYCLING 0.5 3 15 45 Hours
PE232 EMERGENCY WATER SAFETY 0.5 1 0 18 Hours
PE234 LIFEGUARDING 0.5 3 15 39 Hours
PE238 GOLF 0.5 7 100 12 Hours
PE245 OLYMPIC WEIGHTLIFTING 0.5 3 20 40 Hours
PE246 RACQUETBALL 0.5 4 32 16 Hours
PE248 INDOOR ROCK CLIMBING 0.5 3 34 20 Hours
PE250 SCUBA 0.5 4 51 13 Hours
PE258 SOCCER 0.5 2 28 32 Hours
PE262 STRENGTH DEVELOPMENT 0.5 4 63 57 Hours
PE264 TENNIS 0.5 3 40 32 Hours
PE266 VOLLEYBALL 0.5 3 29 79 Hours
PE268 CURRENT LIFETIME ACTIVITY 0.5 1 12 3 Hours
PE320 SURVIVAL SWIMMING - ELEMENTARY 0.5 17 111 25 Hours
PE321 SURVIVAL SWIMMING - LOW 0.5 16 150 42 Hours
PE322 SURVIVAL SWIMMING - HIGH 0.5 13 189 19 Hours
PE360 COMBAT APPLICATIONS 0.5 22 488 216 Hours
PE450 ARMY FITNESS DEVELOPMENT 1.5 27 539 55 Hours
PH189 INTRO IND STUDY PHYSICS 1.0 3 6 9 Hours
PH189A INTRO IND STUDY PHYSICS 1.0 1 0 5 Hours
PH201 PHYSICS I 4.0 27 484 29 Hours
PH202 PHYSICS II 4.0 9 157 14 Hours
PH206 PHYSICS II 4.0 1 0 0 Hours
PH251 ADVANCED PHYSICS I 4.0 4 72 4 Hours
PH252 ADVANCED PHYSICS II 4.0 3 50 4 Hours
PH289 INTERM IND STUDY PHYSICS 2.0 3 6 9 Hours
PH289A INTERM IND STUDY PHYSICS 2.0 1 0 5 Hours
PH365 MODERN PHYSICS 3.0 3 24 33 Hours
PH381 INTRMED CLASSICAL MECHANICS 3.0 1 13 6 Hours
PH382 INTERMEDIATE ELECTRODYNAMICS 3.0 2 29 3 Hours
PH389 INDIVIDUAL STUDY IN PHYSICS 3.0 4 8 12 Hours
PH389A INDIVIDUAL STUDY IN PHYSICS-A 3.0 1 2 3 Hours
PH456 SCIENCE AND POLICY 3.0 1 18 1 Hours
PH484 INTERMEDIATE QUANTUM MECHANICS 3.0 1 13 5 Hours
PH485 LASER PHYSICS 3.0 2 22 2 Hours
PH489 ADV INDIV STUDY IN PHYSICS 3.0 1 1 4 Hours
PH489A ADV INDIV STUDY IN PHYSICS 3.0 1 0 5 Hours
PL100 GENERAL PSYCHOLOGY FOR LEADERS 3.0 35 563 67 Hours
PL250 NEUROCOG FNDTNS OF BEHAVIOR 3.0 3 56 1 Hours
PL289 IND STUDY BEH SCI & LDRSHP 1CR 1.0 1 1 17 Hours
PL300 MILITARY LEADERSHIP 3.0 32 468 12 Hours
PL350 ADVANCED MILITARY LEADERSHIP 3.0 4 60 12 Hours
PL360 PSYCH ELITE PERFORMANCE 3.0 2 37 1 Hours
PL361 RESEARCH METHODS I 3.0 5 66 9 Hours
PL363 QUALITATIVE RESEARCH METHODS 3.0 2 30 6 Hours
