COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ZH467 | TOPICS-INTERNATIONAL ECONOMICS | 2019 | 2 | Social Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
For cadets attending foreign military academies and academic institutions. Instruction may be in English or a foreign language. Cadets will attend classes and produce papers and other academic work as required by the course instructor and the institution?s academic requirements. This class serves as the equivalent to a foreign course about international economic systems, international institutions, and / or international organizations and the structure, role, and relevance of these actors in the global economic system. In addition, course content may include material about the relationship between international organizations and institutions and states. International organizations and institutions studied may include?but are not limited to?the United Nations, World Bank, International Monetary Fund, the European Union, World Trade Organization, the Bretton Woods system and International Financial Organizations. Topics include?but are not limited to?international political economy, economic development, regional economics, and the history of the modern international economic system. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | CRSE DIRECTOR | DETAILS | |
2023 - 8 | 1 | 18 | 18 | 2 | 0 | 16 | N | Hours | |
2023 - 9 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | Hours | |
2026 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ZH467 | TOPICS-INTERNATIONAL ECONOMICS | 2011 | 1 | Social Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
For cadets attending foreign military academies and academic institutions. Instruction may be in English or a foreign language. Cadets will attend classes and produce papers and other academic work as required by the course instructor and the institution?s academic requirements. This class serves as the equivalent to a foreign course about international economic systems, international institutions, and / or international organizations and the structure, role, and relevance of these actors in the global economic system. In addition, course content may include material about the relationship between international organizations and institutions and states. International organizations and institutions studied may include?but are not limited to?the United Nations, World Bank, International Monetary Fund, the European Union, World Trade Organization, the Bretton Woods system and International Financial Organizations. Topics include?but are not limited to?international political economy, economic development, regional economics, and the history of the modern international economic system. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |