COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE402 | INTEGRATIVE SYSTEM DESIGN II | 2019 | 2 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course is team-based capstone design experience in electrical engineering, computer science and information technology. It provides an integrative experience, presenting each cadet team with a professionally relevant, open-ended situation including professional, ethical, social, security, legal, economic, and political dimensions, where an engineering approach has strong potential to produce benefits. Under the guidance of a faculty advisor for each project team, cadets develop client-focused products, applying the principles of design and implementation to effect an optimal outcome for the circumstances presented to the team by creating a product or service that meets requirements and constraints negotiated with the client. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
XE401 | 2020 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 17 | 18 | 306 | 83 | 0 | 223 | N | Hours | |
2026 - 2 | 16 | 18 | 288 | 86 | 0 | 202 | N | Hours | |
2027 - 2 | 16 | 18 | 288 | 80 | 0 | 208 | N | Hours | |
2028 - 2 | 16 | 18 | 288 | 95 | 0 | 193 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE402 | INTEGRATIVE SYSTEM DESIGN | 2013 | 1 | Electrical Engineering and Computer Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course is team-based capstone design experience in electrical engineering, computer science and information technology. It provides an integrative experience, presenting each cadet team with a professionally relevant, open-ended situation including professional, ethical, social, security, legal, economic, and political dimensions, where an engineering approach has strong potential to produce benefits. Under the guidance of a faculty advisor for each project team, cadets develop client-focused products, applying the principles of design and implementation to effect an optimal outcome for the circumstances presented to the team by creating a product or service that meets requirements and constraints negotiated with the client. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Prerequisite for this course is First Class standing in an academic major offered by the Department of Electrical Engineering and Computer Science. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
XE402 | INTERDISC INTEGRATIVE EXPR | 2005 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course gives cadets who are completing the EE or CS 3-course engineering sequence an opportunity to participate on senior design project teams in an integrative experience environment. The first half of the course requires analysis of economic, social, political, ethical, and other considerations related to the problem facing the team. During the second half of the course, each analysis is factored into the proposed solution while considering technical trade-offs. In the case of low enrollment in this course, cadets may act as consultants to more than one project team. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Students participate in a design project, adding depth of analysis in economic, social, and political considerations. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
EE450 | 2005 | 1 | 1 | Y | |
IS450 | 2005 | 1 | 2 | Y | |
PRE REQUISITE | |||||
EE300 | 2004 | 1 | 1 | Y | |
EE350 | 2004 | 2 | 1 | Y | |
CS300 | 2004 | 1 | 2 | Y | |
CS350 | 2004 | 2 | 2 | Y | |
CS301 | 2003 | 2 | 3 | Y | |
CS350 | 2004 | 2 | 3 | Y | |
EE350 | 2005 | 1 | 4 | Y | |
EE360 | 2005 | 1 | 4 | Y |