COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SS470 | MONEY AND BANKING | 2020 | 1 | Social Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
SS470 is a senior level economics course whose primary purpose is to provide depth in the student's background and understanding of macroeconomics and international economics. The focus of the course is on the financial sector of the economy, which provides the means to transfer savings from firms, households, and governments to investors who want to purchase new capital goods. The course begins by discussing the various types of financial institutions and examines the importance of financial intermediation. The course then identifies how to measure the risks faced by financial institutions and how to manage these same risks. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
The final eight lessons of the course comprise an extended computer banking simulation, allowing cadets to apply the theories from previous lessons. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SS388 | 2004 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 33 | 0 | 3 | N | Hours | |
2026 - 1 | 2 | 18 | 36 | 17 | 0 | 19 | N | Hours | |
2026 - 2 | 2 | 18 | 36 | 29 | 0 | 7 | N | Hours | |
2027 - 1 | 2 | 18 | 36 | 30 | 0 | 6 | N | Hours | |
2028 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SS470 | MONEY AND BANKING | 2004 | 1 | Social Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
SS470 is a senior level economics course whose primary purpose is to provide depth in the student's background and understanding of macroeconomics and international economics. The focus of the course is on the financial sector of the economy, which provides the means to transfer savings from firms, households, and governments to investors who want to purchase new capital goods. The course begins by discussing the various types of financial institutions and examines the importance of financial intermediation. The course then identifies how to measure the risks faced by financial institutions and how to manage these same risks. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
The final eight lessons of the course comprise an extended computer banking simulation, allowing cadets to apply the theories from previous lessons. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SS388 | 2004 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SS470 | MONEY & BANKING | 1987 | 1 | Social Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
SS470 is a senior level economics course whose primary purpose is to provide depth in the student's background and understanding of macroeconomics and international economics. The focus of the course is on the financial sector of the economy, which provides the means to transfer savings from firms, households, and governments to investors who want to purchase new capital goods. The first part of the course analyzes consumption and investment theories. An in-depth understanding of the tradeoffs between consumption and investment later helps to develop an understanding of the internal operation of a financial institution with special emphasis on the risks faced during commercial banking operations. The next part of the course examines how banks can manage the risks they face. The course then turns to a study of the Federal Reserve System and its relationship to the international payment system and international financial instruments. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Semester-long banking simulation exercise with presentation of the results. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SS388 | 2000 | 2 | 1 | Y |