COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN & MANAGEMENT II | 2026 | 2 | Systems Engineering | 4.0 (BS=0.0, ET=4.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design and Management II is the second course in a two-semester capstone experience for Systems Engineering, Engineering Management, Systems and Decision Sciences, and Operations Research majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system of direct concern to a real-world client. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
This class will meet with a 1:2 ratio of out-of-class to in-class work. This is to facilitate dedicated capstone project work. Instructors will provide course drops if out-of-class expectations exceed this ratio. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE402 | 2005 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2026 - 2 | 25 | 18 | 450 | 161 | 0 | 289 | N | Hours | |
2027 - 2 | 30 | 18 | 540 | 187 | 0 | 353 | N | Hours | |
2028 - 2 | 30 | 18 | 540 | 1 | 0 | 539 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN & MANAGEMENT II | 2025 | 2 | Systems Engineering | 4.0 (BS=0.0, ET=4.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design and Management II is the second course in a two-semester capstone experience for Systems Engineering, Engineering Management, Systems and Decision Sciences, and Operations Research majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system of direct concern to a real-world client. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE402 | 2005 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 40 | 4 | 160 | 154 | 0 | 6 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN & MANAGEMENT II | 2019 | 2 | Systems Engineering | 4.0 (BS=0.0, ET=4.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design and Management II is the second course in a two-semester capstone experience for Systems Engineering, Systems and Decision Sciences, and Operations Research majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system of direct concern to a real-world client. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE402 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN & MANAGEMENT II | 2014 | 2 | Systems Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design and Management II is the second course in a two-semester capstone experience for Systems Engineering, Systems Management, Engineering Management, and Operations Research majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system of direct concern to a real-world client. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE301 | 2003 | 2 | 1 | Y | |
SE388 | 2004 | 2 | 1 | Y | |
SE402 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN II | 2009 | 2 | Systems Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design II is the second course in a two-semester capstone experience for Systems Engineering and Operations Research majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system of direct concern to a real-world client. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE301 | 2003 | 2 | 1 | Y | |
SE388 | 2004 | 2 | 1 | Y | |
SE402 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN II | 2007 | 2 | Systems Engineering | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design II is the second course in a two-semester capstone experience for Systems Engineering, Information Systems Engineering, and Operations Research majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system of direct concern to a real-world client. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE301 | 2003 | 2 | 1 | Y | |
SE388 | 2004 | 2 | 1 | Y | |
SE402 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN II | 2006 | 2 | Systems Engineering | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design II is the second course in a two-semester capstone experience for Information Systems Engineering, Operations Research and Systems Engineering majors. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, and/or reengineering to a real-world system. Cadets work under the supervision of a faculty member to continue work on the same project begun in SE402, culminating the integrative experience in their education. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE301 | 2003 | 2 | 1 | Y | |
SE388 | 2004 | 2 | 1 | Y | |
SE402 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN II | 2005 | 2 | Systems Engineering | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design II is the capstone experience for SE, OR and some ISE majors and OR fields of study. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, or reengineering to a real-world system. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE301 | 2003 | 2 | 1 | Y | |
SE388 | 2004 | 2 | 1 | Y | |
SE402 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN & ENGIN MGMT | 2003 | 2 | Systems Engineering | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Systems Design and Engineering Management is the capstone experience for EM, SE, and OR majors and SE and OR fields of study. SE403 integrates the principles, concepts and models explored in previous core and engineering courses. The course applies the principles of systems design, engineering management, or reengineering to a real-world system. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE301 | 2001 | 2 | 1 | Y | |
SE381 | 1990 | 1 | 1 | Y | |
SE387 | 2000 | 1 | 1 | Y | |
SE388 | 1991 | 2 | 1 | Y | |
SE301 | 2001 | 2 | 2 | Y | |
SE380 | 1990 | 1 | 2 | Y | |
SE381 | 1990 | 1 | 2 | Y | |
SE402 | 2003 | 1 | 3 | Y | |
SE485 | 1992 | 1 | 3 | Y | |
SE402 | 2003 | 1 | 4 | Y | |
SE481 | 1990 | 2 | 4 | Y | |
EM381 | 2004 | 1 | 5 | Y | |
SE301 | 2001 | 2 | 5 | Y | |
SE388 | 1991 | 2 | 5 | Y | |
EM381 | 2004 | 1 | 6 | Y | |
SE301 | 2001 | 2 | 6 | Y | |
SE380 | 1990 | 1 | 6 | Y | |
EM381 | 2004 | 1 | 7 | Y | |
EM384 | 2004 | 1 | 7 | Y | |
SE301 | 2001 | 2 | 7 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | SYSTEMS DESIGN II | 1995 | 1 | Systems Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This is the second course in a two-semester capstone design experience for cadets enrolled in the systems engineering major. Working in small teams, cadets create design alternatives based on current, open-ended army battlefield problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
In-progress reports and course design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
SE402 | 1990 | 2 | 1 | Y | |
SE485 | 1992 | 1 | 1 | Y | |
SE402 | 1990 | 2 | 2 | Y | |
SE481 | 1990 | 2 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
SE403 | ENGNR DECISION METHODS | 1990 | 1 | Systems Engineering | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |