COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PY490 | THESIS RESEARCH | 2025 | 1 | Law & Philosophy | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course permits cadets with the requisite energy and talent to initiate a yearlong project requiring research in depth that culminates in a substantial thesis of high scholarly quality. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 6 | 18 | 108 | 4 | 0 | 104 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 4 | 18 | 72 | 0 | 0 | 72 | Y | Hours | |
2028 - 1 | 4 | 18 | 72 | 0 | 0 | 72 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PY490 | THESIS RESEARCH | 2020 | 1 | English and Philosophy | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course permits cadets with the requisite energy and talent to initiate a yearlong project requiring research in depth that culminates in a substantial thesis of high scholarly quality. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PY490 | THESIS RESEARCH | 2019 | 1 | English and Philosophy | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course permits cadets with the requisite energy and talent to initiate a yearlong project requiring research in depth that culminates in a substantial thesis of high scholarly quality. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |