COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL490 | ENGINEERING PSYCHOLOGY | 2019 | 2 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course integrates the material previously covered in the Human Factors curriculum, especially PL485, Human Factors Engineering. It uses the theoretical bases and practical applications of Human Factors Engineering in the treatment of design problems. Emphasis in this course is on the design of systems to fit human capabilities. Course project is a design project of a contemporary applied problem. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Term project--team design projects applying selected engineering psychology concepts to a contemporary problem. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL485 | 1983 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 1 | 18 | 18 | 17 | 0 | 1 | N | Hours | |
2026 - 2 | 2 | 18 | 36 | 8 | 0 | 28 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 14 | 0 | 4 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL490 | ENGINEERING PSYCHOLOGY | 1993 | 2 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course integrates the material previously covered in the Human Factors curriculum, especially PL485, Human Factors Engineering. It uses the theoretical bases and practical applications of Human Factors Engineering in the treatment of design problems. Emphasis in this course is on the design of systems to fit human capabilities. Course project is a design project of a contemporary applied problem. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Term project--team design projects applying selected engineering psychology concepts to a contemporary problem. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL485 | 1983 | 2 | 1 | Y |