COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL475 | HUMAN-COMPUTER INTERACTION | 2013 | 1 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
Computer use in the world today is at an all-time high. Consequently, the need for user-friendly computers is crucial. Somewhat ironically, human capacity for memory has often been explained using the computer metaphor, while the computer designer often attempts to instill human-like qualities into their computer designs. This course focuses on the interface between the human and computer. Initial focus is placed on understanding the theoretical foundations of human processes. The course then examines how these processes interact with computer usage. Students will learn design principles that enhance compatibility with computer systems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL392 | 1984 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 2 | 18 | 36 | 21 | 0 | 15 | N | Hours | |
2026 - 1 | 2 | 12 | 24 | 15 | 0 | 9 | N | Hours | |
2027 - 1 | 2 | 18 | 36 | 19 | 0 | 17 | N | Hours | |
2028 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL475 | HUMAN-COMPUTER INTERACTION | 1998 | 1 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Computer use in the world today is at an all-time high. Consequently, the need for user-friendly computers is crucial. Somewhat ironically, human capacity for memory has often been explained using the computer metaphor, while the computer designer often attempts to instill human-like qualities into their computer designs. This course focuses on the interface between the human and computer. Initial focus is placed on understanding the theoretical foundations of human processes. The course then examines how these processes interact with computer usage. Students will learn design principles that enhance compatibility with computer systems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL392 | 1984 | 1 | 1 | Y |