COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL470 | TOPICS-BEHAVIOR SCI/LDRSHIP | 2019 | 2 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course explores an advanced topic in Behavioral Sciences and Leadership. Specific subject matter will vary with the expertise of the senior faculty member conducting the course. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
As specified by the professor. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL100 | 1979 | 1 | 1 | Y | |
PL150 | 2005 | 1 | 2 | Y | |
PL100B | 2020 | 1 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 1 | 19 | 19 | 7 | 0 | 12 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 3 | 0 | 15 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2026 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | Y | Hours | |
2027 - 2 | 0 | 22 | 0 | 0 | 0 | 0 | Y | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | N | Hours | |
2028 - 2 | 0 | 22 | 0 | 0 | 0 | 0 | Y | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL470 | TOPICS-BEHAVIOR SCI/LDRSHIP | 1999 | 1 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course explores an advanced topic in Behavioral Sciences and Leadership. Specific subject matter will vary with the expertise of the senior faculty member conducting the course. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
As specified by the professor. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL100 | 1979 | 1 | 1 | Y | |
PL150 | 2005 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL470 | VISITING PROFESSOR'S COURSE | 1983 | 1 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL100 | 1979 | 1 | 1 | Y |