COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL370 | US SOCIETY & THE SERVICEMEMBER | 2026 | 1 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces the scientific study of society and the interactions among people within American society. Providing a broad introduction to American social ideals and civic responsibilities, the course then explores civic and lived life. Through sociological analysis of social institutions and their impact on individuals, cadets will identify patterns across situations and determine the social significance of our modern institutions, including government, family, schools, and the military. This course includes writing, discussions, exams, presentations, and hands-on projects. **This is a pilot course that must be reviewed by the Curriculum Committee NLT AY28-1 to continue.** | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL100 | 1979 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2026 - 2 | 1 | 18 | 18 | 14 | 0 | 4 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 7 | 0 | 11 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PL370 | RES METH FOR BEHAVIORAL SCI | 1981 | 2 | Behavioral Sciences and Leadership | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PL100 | 1979 | 1 | 1 | Y |