COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH486 | EXPERIMENTAL PHYSICS | 2019 | 2 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides instruction and experimental experiences designed to exercise the cadet?s knowledge of classical and modern physics and to extend their familiarity with equipment and techniques used in a physical science laboratory. Cadets, working in groups or by themselves, integrate a variety of physics theories and experimental techniques. The program of instruction includes applications of electronics and instrumentation, data analysis, and laboratory procedures and practices. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH484 | 2013 | 1 | 1 | Y | |
PH485 | 2019 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 15 | 0 | 21 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 15 | 0 | 3 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 14 | 0 | 4 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH486 | EXPERIMENTAL PHYSICS | 2005 | 1 | Physics and Nuclear Engineering | 3.0 (BS=2.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides instruction and experimental experiences designed to exercise the student's knowledge of classical and modern physics and to extend his or her familiarity with equipment and techniques used in a physical science laboratory. Cadets, working in groups, execute and report on experimental projects. The program of instruction includes familiarization with electronics and instrumentation, data analysis, and laboratory procedures and practices. Knowledge and skills acquired in this course are essential for subsequent laboratory work in solid state physics, nuclear physics, and optics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PH365 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH486 | EXPERIMENTAL PHYSICS | 1973 | 1 | Physics and Nuclear Engineering | 3.0 (BS=2.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is a program of four experiments designed to exercise the student's knowledge of classical, modern, and quantum physics and to extend his or her familiarity with equipment and techniques used in a physical science laboratory. The cadet, usually working with a partner, selects experiments from a list. Cadets perform the experiments on their own initiative with minimum guidance from the faculty advisor designated for each experiment. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH484 | 2000 | 2 | 1 | Y |