COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH456 | SCIENCE AND POLICY | 2020 | 1 | Physics and Nuclear Engineering | 3.0 (BS=2.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course challenges cadets to draw upon their core academic experience to analyze complex policy issues. The relationship and interaction between social, political, economic, and technological dimensions of these issues are explored. Emphasis is given to gaining an understanding of both the power and limitations of science and scientific thinking when confronting problems in the policy arena. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Enrollment in this course requires approval of the Head of the Department of Physics. |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 35 | 35 | 31 | 0 | 4 | N | Hours | |
2026 - 1 | 2 | 18 | 36 | 33 | 0 | 3 | N | Hours | |
2027 - 1 | 1 | 40 | 40 | 32 | 0 | 8 | N | Hours | |
2028 - 1 | 1 | 40 | 40 | 0 | 0 | 40 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH456 | SCIENCE AND POLICY | 2005 | 2 | Physics and Nuclear Engineering | 3.0 (BS=2.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course challenges cadets to draw upon their core academic experience to analyze complex policy issues. The relationship and interaction between social, political, economic, and technological dimensions of these issues are explored. Emphasis is given to gaining an understanding of both the power and limitations of science and scientific thinking when confronting problems in the policy arena. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Enrollment in this course requires approval of the Head of the Department of Physics. |