COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH382 | INTERMEDIATE ELECTRODYNAMICS | 2020 | 1 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course continues the study of classical electrodynamics introduced in the introductory physics sequence by developing the differential forms of the Maxwell equations and applying them to boundary value problems in two and three dimensions. In addition, scalar and vector potentials are introduced, multipole field expansions are developed for complex sources, electromagnetic fields in dielectric and magnetic media are studied, the propagation of electromagnetic waves in conducting and nonconducting media is considered and electromagnetic radiation is introduced. The course concludes with the study of the connection between special relativity and electrodynamics. This course provides an essential foundation for courses in optics, lasers, quantum mechanics, statistical mechanics, and solid state physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH363 | 2006 | 1 | 1 | Y | |
MA364 | 2015 | 1 | 2 | Y | |
MA365 | 2018 | 1 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 2 | 16 | 32 | 32 | 0 | 0 | N | Hours | |
2026 - 1 | 2 | 20 | 40 | 35 | 0 | 5 | N | Hours | |
2027 - 1 | 2 | 20 | 40 | 1 | 0 | 39 | N | Hours | |
2028 - 1 | 2 | 20 | 40 | 0 | 0 | 40 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH382 | INTERMEDIATE ELECTRODYNAMICS | 2007 | 1 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course continues the study of classical electrodynamics introduced in the introductory physics sequence by developing the differential forms of the Maxwell equations and applying them to boundary value problems in two and three dimensions. In addition, scalar and vector potentials are introduced, multipole field expansions are developed for complex sources, electromagnetic fields in dielectric and magnetic media are studied, the propagation of electromagnetic waves in conducting and nonconducting media is considered and electromagnetic radiation is introduced. The course concludes with the study of the connection between special relativity and electrodynamics. This course provides an essential foundation for courses in optics, lasers, quantum mechanics, statistical mechanics, and solid state physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
PH363 | 2006 | 1 | 1 | Y | |
MA364 | 2015 | 1 | 2 | Y | |
MA365 | 2018 | 1 | 3 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH382 | INTERMEDIATE ELECTRODYNAMICS | 2004 | 1 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course continues the study of classical electrodynamics introduced in the introductory physics sequence by developing the differential forms of the Maxwell equations and applying them to boundary value problems in two and three dimensions. In addition, scalar and vector potentials are introduced, multipole field expansions are developed for complex sources, electromagnetic fields in dielectric and magnetic media are studied, the propagation of electromagnetic waves in conducting and nonconducting media is considered and electromagnetic radiation is introduced. The course concludes with the study of the connection between special relativity and electrodynamics. This course provides an essential foundation for courses in optics, lasers, quantum mechanics, statistical mechanics, and solid state physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA363 | 2003 | 2 | 1 | Y | |
PH204 | 2001 | 2 | 1 | Y | |
MA364 | 2003 | 1 | 2 | Y | |
PH204 | 2001 | 2 | 2 | Y | |
MA363 | 2003 | 2 | 3 | Y | |
PH254 | 2002 | 2 | 3 | Y | |
MA364 | 2003 | 1 | 4 | Y | |
PH254 | 2002 | 2 | 4 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH382 | INTRMED ELECTRODYNAMICS | 2003 | 2 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course continues the study of classical electrodynamics introduced in the introductory physics sequence by developing the differential forms of the Maxwell equations and applying them to boundary value problems in two and three dimensions. In addition, scalar and vector potentials are introduced, multipole field expansions are developed for complex sources, electromagnetic fields in dielectric and magnetic media are studied, the propagation of electromagnetic waves in conducting and nonconducting media is considered and electromagnetic radiation is introduced. The course concludes with the study of the connection between special relativity and electrodynamics. This course provides an essential foundation for courses in optics, lasers, quantum mechanics, statistical mechanics, and solid state physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA363 | 2003 | 2 | 1 | Y | |
MA484 | 1973 | 2 | 1 | Y | |
PH204 | 2001 | 2 | 1 | Y | |
MA364 | 2003 | 1 | 2 | Y | |
MA484 | 1973 | 2 | 2 | Y | |
PH204 | 2001 | 2 | 2 | Y | |
MA363 | 2003 | 2 | 3 | Y | |
MA484 | 1973 | 2 | 3 | Y | |
PH254 | 2002 | 2 | 3 | Y | |
MA364 | 2003 | 1 | 4 | Y | |
MA484 | 1973 | 2 | 4 | Y | |
PH254 | 2002 | 2 | 4 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH382 | INTERMEDIATE ELECTRODYNAMIC | 2000 | 2 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course continues the study of classical electrodynamics introduced in PH202/252 by developing the differential forms of the Maxwell equations and applying them to boundary value problems in two and three dimensions. In addition, scalar and vector potentials are introduced, multipole field expansions are developed for complex sources, electromagnetic fields in dielectric and magnetic media are studied, the propagation of electromagnetic waves in conducting and non-conducting media is considered and electromagnetic radiation is introduced. The course concludes with the study of the connection between special relativity and electrodynamics. This course provides an essential foundation for courses in optics, lasers, quantum mechanics, statistical mechanics, and solid state physics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
MA484 | 1973 | 2 | 1 | Y | |
PRE REQUISITE | |||||
MA363 | 1989 | 1 | 1 | Y | |
PH202 | 1978 | 2 | 1 | Y | |
MA364 | 1992 | 2 | 2 | Y | |
PH202 | 1978 | 2 | 2 | Y | |
MA363 | 1989 | 1 | 3 | Y | |
PH252 | 1992 | 2 | 3 | Y | |
MA364 | 1992 | 2 | 4 | Y | |
PH252 | 1992 | 2 | 4 | Y | |
MA364 | 1992 | 2 | 5 | Y | |
PH204 | 2001 | 2 | 5 | Y | |
MA363 | 1989 | 1 | 6 | Y | |
PH204 | 2001 | 2 | 6 | Y | |
MA363 | 1989 | 1 | 7 | Y | |
PH254 | 2002 | 2 | 7 | Y | |
MA364 | 1992 | 2 | 8 | Y | |
PH254 | 2002 | 2 | 8 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH382 | INT ELECTRICITY & MAGNETISM | 1977 | 2 | Physics and Nuclear Engineering | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |