COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH201 | PHYSICS I | 2023 | 1 | Physics and Nuclear Engineering | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This required, calculus-based core physics course consists of a comprehensive study of classical mechanics. The course is designed to promote scientific literacy and to develop the use of the scientific method to solve complex problems. Topics include vectors, kinematics, Newton's laws, work, energy, torque, momentum, and rotational motion. An integrated laboratory program illustrates basic scientific techniques and serves to stimulate intellectual curiosity through discovery laboratories. The core physics program is designed to demonstrate the relevance of physics to military technology and to help prepare future Army leaders to anticipate and adapt to technological change. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
MA104 | 2016 | 1 | 1 | Y | |
DISQUALIFIER | |||||
PH251 | 2023 | 1 | 1 | Y | |
PH205 | 2019 | 2 | 2 | Y | |
PH201X | 2022 | 1 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 29 | 19 | 551 | 525 | 0 | 26 | Y | Hours | |
2025 - 2 | 28 | 21 | 588 | 582 | 0 | 6 | N | Hours | |
2026 - 1 | 28 | 22 | 616 | 599 | 0 | 17 | N | Hours | |
2026 - 2 | 32 | 18 | 576 | 98 | 0 | 478 | N | Hours | |
2027 - 1 | 27 | 19 | 513 | 0 | 0 | 513 | N | Hours | |
2027 - 2 | 21 | 20 | 420 | 0 | 0 | 420 | N | Hours | |
2028 - 1 | 27 | 19 | 513 | 0 | 0 | 513 | N | Hours | |
2028 - 2 | 21 | 20 | 420 | 0 | 0 | 420 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH201 | PHYSICS I | 2007 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This is the first course of a two-semester, calculus-based physics sequence. This course consists of an introduction to nuclear physics and a comprehensive study of classical mechanics, which is designed to promote scientific literacy and to develop the use of scientific modes of thought to solve complex problems. Topics include a survey of nuclear physics and a detailed study of the laws of motion, conservation of energy, and conservation of momentum. An integrated laboratory program illustrates basic scientific techniques and serves to stimulate intellectual curiosity. The core physics program is designed to demonstrate the relevance of physics to military technology and to help prepare future Army leaders to anticipate and adapt to technological change. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
MA205 | 2005 | 2 | 1 | Y | |
MA255 | 2003 | 2 | 2 | Y | |
PRE REQUISITE | |||||
MA104 | 1992 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
PH201 | PHYSICS I | 1978 | 1 | Physics and Nuclear Engineering | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA104 | 1992 | 2 | 1 | Y |