COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE496 | ADV NUC SYSTEM DESIGN PROJ II | 2019 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This is the second course in a two-semester capstone design experience. The course provides experience in the integration of math, science, and engineering principles into a comprehensive nuclear system design project. The design project emphasizes a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, and perform appropriate analysis to support the technical feasibility of the design, make decisions leading to an optimal system design, and brief their interim results during in-process reviews (IPRs). During this course, the design project is completed and presented to the project sponsor. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Comprehensive team design project; compensatory time provided. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE495 | 2010 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 7 | 30 | 210 | 25 | 0 | 185 | N | Hours | |
2026 - 2 | 1 | 30 | 30 | 19 | 0 | 11 | N | Hours | |
2027 - 2 | 7 | 18 | 126 | 29 | 0 | 97 | N | Hours | |
2028 - 2 | 7 | 18 | 126 | 0 | 0 | 126 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE496 | ADV NUC SYSTEM DESIGN PROJ II | 2011 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This is the second course in a two-semester capstone design experience. The course provides experience in the integration of math, science, and engineering principles into a comprehensive nuclear system design project. The design project emphasizes a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, and perform appropriate analysis to support the technical feasibility of the design, make decisions leading to an optimal system design, and brief their interim results during in-process reviews (IPRs). During this course, the design project is completed and presented to the project sponsor. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Comprehensive team design project; compensatory time provided. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE495 | 2010 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE496 | ADV NUCLEAR SYSTEM DESIGN PROJ | 2008 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive nuclear system design project. The design project emphasizes a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, and perform appropriate analysis to support the technical feasibility of the design, make decisions leading to an optimal system design, and brief their interim results during in-process reviews (IPRs). Topics such economics and the Code of Federal Regulations are introduced. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Comprehensive team design project; compensatory time provided. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE355 | 2004 | 2 | 1 | Y | |
NE452 | 2005 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE496 | ADV NUCLEAR SYSTEM DESIGN PROJ | 2005 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides experience in the integration of math, science, and engineering principles into a comprehensive nuclear system design project. The design project emphasizes a multidisciplinary approach to total system design providing multiple paths to a number of feasible and acceptable solutions which meet the stated performance requirements. Design teams are required to develop product specifications, generate alternatives, make practical engineering approximations, and perform appropriate analysis to support the technical feasibility of the design, make decisions leading to an optimal system design, and brief their interim results during in-process reviews (IPRs). Topics such as nuclear fuels and fuel management, economics, and the Code of Federal Regulations are introduced. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Comprehensive team design project; compensatory time provided. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE355 | 2004 | 2 | 1 | Y | |
NE452 | 2005 | 2 | 1 | Y |