COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE452 | INSTRUMENTATION AND SHIELDING | 2020 | 1 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear instrumentation and radiation detectors, and on biological and material radiation protection through shielding. Specific topics include a study of radiation, and radiation detection devices to include: ionization chambers, proportional counters, Geiger-Mueller counters, scintillation detectors, semiconductor diode detectors, germanium and sodium iodide gamma-ray detectors, and neutron detectors. Radiation shielding, as a force protection measure, includes the design, analysis, and confirmation of radiation shields using point kernel and removal diffusion methods. Emphasis is placed on practical application of the radiation detection instruments and the associated acquisition software. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE355 | 2004 | 2 | 2 | Y | |
NE300 | 2008 | 1 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 2 | 18 | 36 | 29 | 0 | 7 | N | Hours | |
2026 - 1 | 4 | 12 | 48 | 21 | 0 | 27 | N | Hours | |
2027 - 1 | 2 | 18 | 36 | 31 | 0 | 5 | N | Hours | |
2028 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE452 | INSTRUMENTATION AND SHIELDING | 2008 | 1 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear instrumentation and radiation detectors, and on biological and material radiation protection through shielding. Specific topics include a study of radiation, and radiation detection devices to include: ionization chambers, proportional counters, Geiger-Mueller counters, scintillation detectors, semiconductor diode detectors, germanium and sodium iodide gamma-ray detectors, and neutron detectors. Radiation shielding, as a force protection measure, includes the design, analysis, and confirmation of radiation shields using point kernel and removal diffusion methods. Emphasis is placed on practical application of the radiation detection instruments and the associated acquisition software. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE350 | 2004 | 2 | 1 | Y | |
NE355 | 2004 | 2 | 2 | Y | |
NE300 | 2008 | 1 | 3 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE452 | INSTRUMENTATION AND SHIELDING | 2005 | 2 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear instrumentation and radiation detectors, and on biological and material radiation protection through shielding. Specific topics include a study of radiation, and radiation detection devices to include: ionization chambers, proportional counters, Geiger-Mueller counters, scintillation detectors, semiconductor diode detectors, germanium and sodium iodide gamma-ray detectors, and neutron detectors. Radiation shielding, as a force protection measure, includes the design, analysis, and confirmation of radiation shields using point kernel, removal diffusion, and Monte Carlo computational methods which includes a design project using Monte Carlo N-Particle (MCNP) code. Emphasis is placed on practical application of the radiation detection instruments and the associated acquisition software. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Two design projects. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE350 | 2004 | 2 | 1 | Y | |
NE355 | 2004 | 2 | 2 | Y |