COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE355 | NUCLEAR REACTOR ENGINEERING | 2019 | 2 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize reactor kinetics, heterogeneous reactors, control rods and shim, reactor poisons, heat transfer, and alternative energy systems. The fundamentals of transport theory and the solution to the transport equation using Monte Carlo N-Particle (MCNPX) transport code are introduced. The laboratory component includes a student-designed lab. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One paper and a student-designed lab project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 22 | 0 | 14 | N | Hours | |
2026 - 2 | 4 | 18 | 72 | 32 | 0 | 40 | N | Hours | |
2027 - 2 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
2028 - 2 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE355 | NUCLEAR REACTOR ENGINEERING | 2012 | 2 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize reactor kinetics, heterogeneous reactors, control rods and shim, reactor poisons, heat transfer, and alternative energy systems. The fundamentals of transport theory and the solution to the transport equation using Monte Carlo N-Particle (MCNPX) transport code are introduced. The laboratory component includes a student-designed lab. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One paper and a student-designed lab project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE355 | ADV NUCLEAR REACTOR DESIGN | 2008 | 2 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize reactor kinetics, heterogeneous reactors, control rods and shim, reactor poisons, heat transfer, control and design of the reactor core, advanced reactor concepts, and the nuclear fuel cycle. The fundamentals of transport theory and the solution to the transport equation using Monte Carlo N-Particle (MCNPX) transport code are introduced. The design project applies the concepts presented to practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE355 | ADV NUCLEAR REACTOR DESIGN | 2005 | 2 | Physics and Nuclear Engineering | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course is an advanced version of the Nuclear Engineering Core Sequence course NE 350. This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize reactor kinetics, heterogeneous reactors, control rods and shim, reactor poisons, heat transfer, and control and design of the reactor core. The fundamentals of transport theory and the solution to the transport equation using Monte Carlo N-Particle (MCNP) transport code are introduced. Design projects apply the concepts presented to practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Three design projects. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
NE300 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
NE355 | ADV NUCLEAR REACTOR DESIGN | 2004 | 2 | Physics and Nuclear Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is an advanced version of the Nuclear Engineering Core Sequence course NE 350. This course focuses on nuclear reactor systems, the release of nuclear energy in the reactor core, and its removal as heat for producing electric power. Specific topics emphasize reactor kinetics, heterogeneous reactors, control rods and shim, reactor poisons, heat transfer, control and design of the reactor core, and the economic factors associated with nuclear power production. Design projects apply the concepts presented to practical problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Two design projects. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME301 | 2004 | 1 | 1 | Y | |
NE300 | 2004 | 1 | 1 | Y |