COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV STUDY IN MECH ENGRNG | 2020 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The cadet pursues advanced study of a topic in mechanical engineering on an individual or small group basis, independent of a formal classroom setting. Similar to graduate level research, the scope of the selected project is tailored to the interests of the cadet based on resources and in consultation with a faculty advisor. To develop research skills, the cadet is integral in all phases of project completion by defining objectives, studying fundamentals and background material, outlining the approach, conducting analysis, and communicating results. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Enrollment by permission of Mechanical Engineering Program Director. The program director will determine the applicable amount MA, BS and ET credit for each course offering, when required. Other requirments as determined by the Faculty Advisor. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
ME489 | 2004 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2025 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2026 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2026 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2027 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2027 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV STUDY IN MECH ENGRNG | 2014 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The cadet pursues advanced study of a topic in mechanical engineering on an individual or small group basis, independent of a formal classroom setting. Similar to graduate level research, the scope of the selected project is tailored to the interests of the cadet based on resources and in consultation with a faculty advisor. To develop research skills, the cadet is integral in all phases of project completion by defining objectives, studying fundamentals and background material, outlining the approach, conducting analysis, and communicating results. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Enrollment by permission of Mechanical Engineering Program Director. The program director will determine the applicable amount MA, BS and ET credit for each course offering, when required. Other requirments as determined by the Faculty Advisor. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
ME489 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV IND STDY IN MECH ENGRNG | 2009 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The cadet pursues advanced study of a topic in mechanical engineering on an individual or small group basis, independent of a formal classroom setting. Similar to graduate level research, the scope of the selected project is tailored to the interests of the cadet based on resources and in consultation with a faculty advisor. To develop research skills, the cadet is integral in all phases of project completion by defining objectives, studying fundamentals and background material, outlining the approach, conducting analysis, and communicating results. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Enrollment by permission of Mechanical Engineering Program Director. Other requirments as determined by the Faculty Advisor. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
ME489 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV IND STDY IN MECH ENGRNG | 2004 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The cadet, on an individual or small group basis, pursues advanced study of a research topic in mechanical, automotive, or materials engineering. The scope of the course is tailored to the desires of the cadet in consultation with his faculty advisor. The cadet is required to define and analyze his problem, study the fundamentals involved, organize his approach, determine his procedure, achieve a solution, and submit a written report. Alternatively, the cadet can receive credit for this course as additional credit in pursuit of the Capstone Design Experience. LESSONS and LABS: No formal class. Consultation with Department Faculty Advisor at least once a week on individual work required. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
As determined by the Faculty Advisor. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
ME489 | 2004 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV IND STDY IN MECH ENGRNG | 1992 | 2 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Adv ind stdy in mech engrng | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
ME489 | 1990 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV IND STDY IN MECH ENGRNG | 1990 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME489A | ADV IND STDY IN MECH ENGRNG | 1990 | 2 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |