COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME202 | INTRO COMPUTATIONAL ANALYSIS | 2024 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
ME202 students explore computational methods of engineering practice. Students are introduced to: structured programming, instrumentation and data collection in experimental methods, numerical methods of engineering analysis, and simulation-based analysis. Considerable emphasis is placed on data analysis for understanding technical concepts. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
MA205 | 2023 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
MA204X | 2024 | 2 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 6 | 18 | 108 | 105 | 1 | 3 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 2 | 6 | 18 | 108 | 17 | 0 | 91 | N | Hours | |
2027 - 2 | 5 | 19 | 95 | 1 | 0 | 94 | N | Hours | |
2028 - 2 | 5 | 19 | 95 | 0 | 0 | 95 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME202 | INTRO COMPUTATIONAL ANALYSIS | 2022 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
ME202 students explore computational methods of engineering practice. Students are introduced to: structured programming, instrumentation and data collection in experimental methods, numerical methods of engineering analysis, and simulation-based analysis. Considerable emphasis is placed on data analysis for understanding technical concepts. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
ME370 | 2018 | 2 | 1 | Y | |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
ME201 | 2018 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
ME201 | 2018 | 1 | 2 | Y | |
MA366 | 2020 | 2 | 3 | Y | |
ME201 | 2018 | 1 | 3 | Y | |
MA205 | 2017 | 1 | 4 | Y | |
NE361 | 2017 | 1 | 4 | Y | |
MA255 | 2016 | 2 | 5 | Y | |
NE361 | 2017 | 1 | 5 | Y | |
MA366 | 2020 | 2 | 6 | Y | |
NE361 | 2017 | 1 | 6 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
ME202 | COMPUTER AIDED DESIGN | 2021 | 2 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
Explores the use of computer methods as an aid to solving engineering problems. Computer techniques are studied in a variety of engineering contexts. Topics include 3D solid modeling, engineering analysis, engineering computer programming, and graphical presentation of information. Students learn to apply a variety of engineering-related programs or routines. Students write, document, and use programs of their own in design scenarios. Considerable emphasis is placed on use of the computer as a tool in the engineering design process. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA104 | 2016 | 1 | 1 | Y | |
ME201 | 2018 | 1 | 1 | Y | |
MA104 | 2016 | 1 | 2 | Y | |
NE361 | 2017 | 1 | 2 | Y |