Course Search | Main

MC311 COURSE DETAILS


5 Version(s) of this Course

MC311 (Version: 2022 2) COURSE DETAILS


COURSE TITLE EFF YEAR EFF TERM DEPARTMENT CREDIT HOURS
MC311 THERMAL-FLUID SYSTEMS I 2022 2 Civil and Mechanical Engineering 3.5 (BS=0.0, ET=3.5, MA=0.0)
SCOPE
Thermal-Fluid Systems I is an integrated study of fundamental topics in thermodynamics and fluid mechanics. The course introduces conservation principles for mass, energy, and linear momentum as well as the 2nd Law of Thermodynamics. Principles are applied to incompressible flow in pipes and turbomachinery, power generation systems, refrigeration cycles, and total air-conditioning focusing on the control volume approach. Laboratory exercises are integrated into classroom work. This course includes completion of a comprehensive, out-of-class design problem. This design problem provides the opportunity for students to apply engineering science and the engineering design process to a hands-on project. Lesson length varies between 75 minutes and 55 minutes (and corresponding preparation time varies as well).
LESSONS: 38 @ 75 min (2.500 Att/wk) LABS: 2 @ 75 min
SPECIAL REQUIREMENTS:
None

MC311 COURSE REQUISITES


TYPE COURSE EFF YEAR EFF TERM TRACK RED BOOK FLG
DISQUALIFIER  
  ME301 1984 1 1 Y
  ME362 2023 1 1 Y
PRE REQUISITE  
  CH101 2016 1 9 Y
  MA205 2017 1 9 Y
  PH205 2016 1 9 Y
  CH101 2016 1 10 Y
  MA255 2016 2 10 Y
  PH205 2016 1 10 Y
  CH101 2016 1 11 Y
  MA205 2017 1 11 Y
  PH255 2016 1 11 Y
  CH101 2016 1 12 Y
  MA255 2016 2 12 Y
  PH255 2016 1 12 Y
  CH151 2016 1 13 Y
  MA205 2017 1 13 Y
  PH205 2016 1 13 Y
  CH151 2016 1 14 Y
  MA255 2016 2 14 Y
  PH205 2016 1 14 Y
  CH151 2016 1 15 Y
  MA205 2017 1 15 Y
  PH255 2016 1 15 Y
  CH151 2016 1 16 Y
  MA255 2016 2 16 Y
  PH255 2016 1 16 Y
  CH101 2016 1 17 Y
  MA366 2018 2 17 Y
  PH205 2016 1 17 Y
  CH101 2016 1 18 Y
  MA366 2018 2 18 Y
  PH255 2016 1 18 Y
  CH151 2016 1 19 Y
  MA366 2018 2 19 Y
  PH205 2016 1 19 Y
  CH151 2016 1 20 Y
  MA366 2018 2 20 Y
  PH255 2016 1 20 Y
  CH101 2016 1 21 Y
  MA205 2017 1 21 Y
  PH201 2007 1 21 Y
  CH101 2019 2 22 Y
  MA205 2017 1 22 Y
  PH201X 2022 1 22 Y
  CH101 2019 2 23 Y
  MA255 2016 2 23 Y
  PH201X 2022 1 23 Y
  CH101 2019 2 24 Y
  MA366 2020 2 24 Y
  PH201X 2022 1 24 Y
  CH151 2020 1 25 Y
  MA205 2017 1 25 Y
  PH201X 2022 1 25 Y
  CH151 2020 1 26 Y
  MA255 2016 2 26 Y
  PH201X 2022 1 26 Y
  CH151 2020 1 27 Y
  MA366 2020 2 27 Y
  PH201X 2022 1 27 Y
  CH101 2019 2 28 Y
  MA205 2017 1 28 Y
  PH201 2023 1 28 Y
  CH101 2019 2 29 Y
  MA205 2017 1 29 Y
  PH251 2023 1 29 Y
  CH101 2019 2 30 Y
  MA255 2016 2 30 Y
  PH201 2023 1 30 Y
  CH101 2019 2 31 Y
  MA255 2016 2 31 Y
  PH251 2023 1 31 Y
  CH101 2019 2 32 Y
  MA366 2020 2 32 Y
  PH201 2023 1 32 Y
  CH101 2019 2 33 Y
  MA366 2020 2 33 Y
  PH251 2023 1 33 Y
  CH151 2020 1 34 Y
  MA205 2017 1 34 Y
  PH201 2023 1 34 Y
  CH151 2020 1 35 Y
  MA255 2016 2 35 Y
  PH201 2023 1 35 Y
  CH151 2020 1 36 Y
  MA205 2017 1 36 Y
  PH251 2023 1 36 Y
  CH151 2020 1 37 Y
  MA255 2016 2 37 Y
  PH251 2023 1 37 Y
  CH151 2020 1 38 Y
  MA366 2020 2 38 Y
  PH201 2023 1 38 Y
  CH151 2020 1 39 Y
  MA363 2013 2 39 Y
  PH251 2023 1 39 Y

MC311 (Version 2022-2) COURSE OFFERINGS


AYT #SECT/SIZE CPBLTY ENRLD WAIT SEATS CLOSED DETAILS
2025 - 1 3 18 54 45 0 9 N Hours

2026 - 1 3 18 54 3 11 51 Y Hours


MC311 (Version: 2020 1) COURSE DETAILS (ARCHIVED)


COURSE TITLE EFF YEAR EFF TERM DEPARTMENT CREDIT HOURS
MC311 THERMAL-FLUID SYSTEMS I 2020 1 Civil and Mechanical Engineering 3.5 (BS=0.0, ET=3.5, MA=0.0)
SCOPE
Thermal-Fluid Systems I is an integrated study of fundamental topics in thermodynamics and fluid mechanics. The course introduces conservation principles for mass, energy, and linear momentum as well as the 2nd Law of Thermodynamics. Principles are applied to incompressible flow in pipes and turbomachinery, power generation systems, refrigeration cycles, and total air-conditioning focusing on the control volume approach. Laboratory exercises are integrated into classroom work. This course includes completion of a comprehensive, out-of-class design problem. This design problem provides the opportunity for students to apply engineering science and the engineering design process to a hands-on project. Lesson length varies between 75 minutes and 55 minutes (and corresponding preparation time varies as well).
LESSONS: 38 @ 75 min (2.500 Att/wk) LABS: 2 @ 75 min
SPECIAL REQUIREMENTS:
None

MC311 COURSE REQUISITES


TYPE COURSE EFF YEAR EFF TERM TRACK RED BOOK FLG
PRE REQUISITE  
  CH101 2016 1 9 Y
  MA205 2017 1 9 Y
  PH205 2016 1 9 Y
  CH101 2016 1 10 Y
  MA255 2016 2 10 Y
  PH205 2016 1 10 Y
  CH101 2016 1 11 Y
  MA205 2017 1 11 Y
  PH255 2016 1 11 Y
  CH101 2016 1 12 Y
  MA255 2016 2 12 Y
  PH255 2016 1 12 Y
  CH151 2016 1 13 Y
  MA205 2017 1 13 Y
  PH205 2016 1 13 Y
  CH151 2016 1 14 Y
  MA255 2016 2 14 Y
  PH205 2016 1 14 Y
  CH151 2016 1 15 Y
  MA205 2017 1 15 Y
  PH255 2016 1 15 Y
  CH151 2016 1 16 Y
  MA255 2016 2 16 Y
  PH255 2016 1 16 Y
  CH101 2016 1 17 Y
  MA366 2018 2 17 Y
  PH205 2016 1 17 Y
  CH101 2016 1 18 Y
  MA366 2018 2 18 Y
  PH255 2016 1 18 Y
  CH151 2016 1 19 Y
  MA366 2018 2 19 Y
  PH205 2016 1 19 Y
  CH151 2016 1 20 Y
  MA366 2018 2 20 Y
  PH255 2016 1 20 Y
  CH101 2016 1 21 Y
  MA205 2017 1 21 Y
  PH201 2007 1 21 Y
  CH101 2019 2 22 Y
  MA205 2017 1 22 Y
  PH201X 2022 1 22 Y
  CH101 2019 2 23 Y
  MA255 2016 2 23 Y
  PH201X 2022 1 23 Y
  CH101 2019 2 24 Y
  MA366 2020 2 24 Y
  PH201X 2022 1 24 Y
  CH151 2020 1 25 Y
  MA205 2017 1 25 Y
  PH201X 2022 1 25 Y
  CH151 2020 1 26 Y
  MA255 2016 2 26 Y
  PH201X 2022 1 26 Y
  CH151 2020 1 27 Y
  MA366 2020 2 27 Y
  PH201X 2022 1 27 Y

MC311 (Version: 2019 1) COURSE DETAILS (ARCHIVED)


COURSE TITLE EFF YEAR EFF TERM DEPARTMENT CREDIT HOURS
MC311 THERMAL-FLUID SYSTEMS I 2019 1 Civil and Mechanical Engineering 3.5 (BS=0.0, ET=3.5, MA=0.0)
SCOPE
Thermal-Fluid Systems I is an integrated study of fundamental topics in thermodynamics and fluid mechanics. The course introduces conservation principles for mass, energy, and linear momentum as well as the 2nd Law of Thermodynamics. Principles are applied to incompressible flow in pipes and turbomachinery, power generation systems, refrigeration cycles, and total air-conditioning focusing on the control volume approach. Laboratory exercises are integrated into classroom work. This course includes completion of a comprehensive, out-of-class design problem. This design problem provides the opportunity for students to apply engineering science and the engineering design process to a hands-on project.
LESSONS: 37 @ 75 min (2.500 Att/wk) LABS: 3 @ 75 min
SPECIAL REQUIREMENTS:
None

MC311 COURSE REQUISITES


TYPE COURSE EFF YEAR EFF TERM TRACK RED BOOK FLG
PRE REQUISITE  
  CH101 2016 1 9 Y
  MA205 2017 1 9 Y
  PH205 2016 1 9 Y
  CH101 2016 1 10 Y
  MA255 2016 2 10 Y
  PH205 2016 1 10 Y
  CH101 2016 1 11 Y
  MA205 2017 1 11 Y
  PH255 2016 1 11 Y
  CH101 2016 1 12 Y
  MA255 2016 2 12 Y
  PH255 2016 1 12 Y
  CH151 2016 1 13 Y
  MA205 2017 1 13 Y
  PH205 2016 1 13 Y
  CH151 2016 1 14 Y
  MA255 2016 2 14 Y
  PH205 2016 1 14 Y
  CH151 2016 1 15 Y
  MA205 2017 1 15 Y
  PH255 2016 1 15 Y
  CH151 2016 1 16 Y
  MA255 2016 2 16 Y
  PH255 2016 1 16 Y
  CH101 2016 1 17 Y
  MA366 2018 2 17 Y
  PH205 2016 1 17 Y
  CH101 2016 1 18 Y
  MA366 2018 2 18 Y
  PH255 2016 1 18 Y
  CH151 2016 1 19 Y
  MA366 2018 2 19 Y
  PH205 2016 1 19 Y
  CH151 2016 1 20 Y
  MA366 2018 2 20 Y
  PH255 2016 1 20 Y
  CH101 2016 1 21 Y
  MA205 2017 1 21 Y
  PH201 2007 1 21 Y

MC311 (Version: 2015 2) COURSE DETAILS (ARCHIVED)


COURSE TITLE EFF YEAR EFF TERM DEPARTMENT CREDIT HOURS
MC311 THERMAL-FLUID SYSTEMS I 2015 2 Civil and Mechanical Engineering 3.5 (BS=0.0, ET=3.5, MA=0.0)
SCOPE
Thermal-Fluid Systems I is an integrated study of fundamental topics in thermodynamics and fluid mechanics. The course introduces conservation principles for mass, energy, and linear momentum as well as the 2nd Law of Thermodynamics. Principles are applied to incompressible flow in pipes and turbomachinery, power generation systems, refrigeration cycles, and total air-conditioning focusing on the control volume approach. Laboratory exercises are integrated into classroom work. This course includes completion of a comprehensive, out-of-class design problem. This design problem provides the opportunity for students to apply engineering science and the engineering design process to a hands-on project.
LESSONS: 44 @ 55 min (3.000 Att/wk) LABS: 3 @ 120 min
SPECIAL REQUIREMENTS:
None

MC311 COURSE REQUISITES


TYPE COURSE EFF YEAR EFF TERM TRACK RED BOOK FLG
PRE REQUISITE  
  CH151 2009 1 7 Y
  MA205 2005 2 7 Y
  PH251 2007 1 7 Y
  CH151 2009 1 8 Y
  MA255 2008 2 8 Y
  PH251 2007 1 8 Y
  CH101 2016 1 9 Y
  MA205 2017 1 9 Y
  PH205 2016 1 9 Y
  CH101 2016 1 10 Y
  MA255 2016 2 10 Y
  PH205 2016 1 10 Y
  CH101 2016 1 11 Y
  MA205 2017 1 11 Y
  PH255 2016 1 11 Y
  CH101 2016 1 12 Y
  MA255 2016 2 12 Y
  PH255 2016 1 12 Y
  CH151 2016 1 13 Y
  MA205 2017 1 13 Y
  PH205 2016 1 13 Y
  CH151 2016 1 14 Y
  MA255 2016 2 14 Y
  PH205 2016 1 14 Y
  CH151 2016 1 15 Y
  MA205 2017 1 15 Y
  PH255 2016 1 15 Y
  CH151 2016 1 16 Y
  MA255 2016 2 16 Y
  PH255 2016 1 16 Y
  CH101 2016 1 17 Y
  MA205 2017 1 17 Y
  PH201 2007 1 17 Y

MC311 (Version: 2012 1) COURSE DETAILS (ARCHIVED)


COURSE TITLE EFF YEAR EFF TERM DEPARTMENT CREDIT HOURS
MC311 THERMAL-FLUID SYSTEMS I 2012 1 Civil and Mechanical Engineering 3.5 (BS=0.0, ET=3.5, MA=0.0)
SCOPE
Thermal-Fluid Systems I is an integrated study of fundamental topics in thermodynamics and fluid mechanics. The course introduces conservation principles for mass, energy, and linear momentum as well as the 2nd Law of Thermodynamics. Principles are applied to incompressible flow in pipes and turbomachinery, external flows, power generation systems, refrigeration cycles, and total air-conditioning focusing on the control volume approach. Laboratory exercises are integrated into classroom work. This course includes completion of a comprehensive, out-of-class design problem. This design problem provides the opportunity for students to apply engineering science and the engineering design process to a hands-on project.
LESSONS: 44 @ 55 min (3.000 Att/wk) LABS: 3 @ 120 min
SPECIAL REQUIREMENTS:
Completion of an out-of-class design problem requiring the equivalent of 0.5 credit hour of student effort. Compensatory time is provided to complete the design requirement.

MC311 COURSE REQUISITES


TYPE COURSE EFF YEAR EFF TERM TRACK RED BOOK FLG
DISQUALIFIER  
  ME311 2006 1 1 Y
PRE REQUISITE  
  CH101 2009 1 1 Y
  MA205 2005 2 1 Y
  PH201 2007 1 1 Y
  CH101 2009 1 2 Y
  MA255 2008 2 2 Y
  PH201 2007 1 2 Y
  CH101 2009 1 3 Y
  MA205 2005 2 3 Y
  PH251 2007 1 3 Y
  CH101 2009 1 4 Y
  MA255 2008 2 4 Y
  PH251 2007 1 4 Y
  CH151 2009 1 5 Y
  MA205 2005 2 5 Y
  PH201 2007 1 5 Y
  CH151 2009 1 6 Y
  MA255 2008 2 6 Y
  PH201 2007 1 6 Y
  CH151 2009 1 7 Y
  MA205 2005 2 7 Y
  PH251 2007 1 7 Y
  CH151 2009 1 8 Y
  MA255 2008 2 8 Y
  PH251 2007 1 8 Y