COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MC306 | DYNAMICS | 2024 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
Dynamics examines the motion of particles, systems of particles, and rigid bodies under the influence of forces. It focuses on the use of Newton's Second Law, in three major, progressive blocks of instruction: from scalar, then vector, treatments of rectilinear and curvilinear motion of single particles; through vector motion of systems of particles; to general three-dimensional motion of rigid bodies. The course also provides brief introductions to energy methods: work-energy and impulse-momentum. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CE300 | 2009 | 1 | 1 | Y | |
MC300 | 2011 | 2 | 2 | Y | |
DISQUALIFIER | |||||
ME306 | 2006 | 1 | 1 | Y | |
PRE REQUISITE | |||||
PH201 | 2007 | 1 | 1 | Y | |
PH251 | 2007 | 1 | 2 | Y | |
PH205 | 2016 | 1 | 3 | Y | |
PH255 | 2016 | 1 | 4 | Y | |
PH201X | 2022 | 1 | 5 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 3 | 19 | 57 | 54 | 0 | 3 | N | Hours | |
2025 - 2 | 2 | 19 | 38 | 37 | 0 | 1 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 5 | 0 | 13 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 2 | 20 | 40 | 39 | 0 | 1 | N | Hours | |
2026 - 2 | 3 | 19 | 57 | 57 | 0 | 0 | N | Hours | |
2027 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
2027 - 2 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2027 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
2028 - 2 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2028 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MC306 | DYNAMICS | 2012 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
Dynamics examines the motion of particles, systems of particles, and rigid bodies under the influence of forces. It focuses on the use of Newton?s Second Law, in three major, progressive blocks of instruction?from scalar, then vector, treatments of rectilinear and curvilinear motion of single particles; through vector motion of systems of particles; to general three-dimensional motion of rigid bodies. The course also provides brief introductions to energy methods: work-energy and impulse-momentum. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Homework problems are assigned. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CE300 | 2009 | 1 | 1 | Y | |
MC300 | 2011 | 2 | 2 | Y | |
DISQUALIFIER | |||||
ME306 | 2006 | 1 | 1 | Y | |
PRE REQUISITE | |||||
PH201 | 2007 | 1 | 1 | Y | |
PH251 | 2007 | 1 | 2 | Y | |
PH205 | 2016 | 1 | 3 | Y | |
PH255 | 2016 | 1 | 4 | Y | |
PH201X | 2022 | 1 | 5 | Y |