COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA493E | TOPICS IN ANALYSIS | 2013 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course provides cadets the opportunity to pursue in detail subjects of special interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA205 | 2017 | 1 | 1 | Y | |
MA255 | 2016 | 2 | 2 | Y | |
MA204X | 2024 | 2 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 0 | 0 | 36 | Y | Hours | |
2026 - 2 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
2027 - 2 | 5 | 18 | 90 | 0 | 0 | 90 | N | Hours | |
2028 - 2 | 5 | 18 | 90 | 0 | 0 | 90 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA493E | TOPICS IN ANALYSIS | 1995 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides cadets the opportunity to pursue in detail subjects of special interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA487 | 1971 | 2 | 1 | Y |