COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA489 | ADV INDIV STUDY IN MATH | 2013 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This is essentially a tutorial course or an individual project, offered only to a limited number of highly qualified cadets who have completed available mathematics elective courses and have expressed a wish to pursue advanced study in a field of mathematics. The course work will be tailored to suit the individual needs. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 13 | 18 | 234 | 0 | 0 | 234 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2026 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 10 | 18 | 180 | 0 | 0 | 180 | Y | Hours | |
2027 - 2 | 10 | 18 | 180 | 0 | 0 | 180 | Y | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 10 | 18 | 180 | 0 | 0 | 180 | Y | Hours | |
2028 - 2 | 10 | 18 | 180 | 0 | 0 | 180 | Y | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA489 | ADV INDIV STUDY IN MATH | 1974 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This is essentially a tutorial course or an individual project, offered only to a limited number of highly qualified cadets who have completed available mathematics elective courses and have expressed a wish to pursue advanced study in a field of mathematics. The course work will be tailored to suit the individual needs. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |