COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA488 | SPECIAL TOPICS IN MATHEMATICS | 2019 | 2 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course provides an in-depth study of a special topic in mathematics not offered elsewhere in the USMA curriculum. Course content will be based on the special expertise of the visiting professor or a senior mathematical science faculty member. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
To be determined by the program director. |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 2 | 0 | 16 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA488 | SPECIAL TOPICS IN MATHEMATICS | 2013 | 2 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course provides an in-depth study of a special topic in mathematics not offered elsewhere in the USMA curriculum. Course content will be based on the special expertise of the visiting professor or a senior mathematical science faculty member. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
To be determined by the program director. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA488 | SPECIAL TOPICS IN MATHEMATICS | 2004 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides an in-depth study of a special topic in mathematics not offered elsewhere in the USMA curriculum. Course content will be based on the special expertise of the visiting professor or a senior mathematical science faculty member. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
To be determined by the program director. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA488 | VISITING PROFESSOR'S COURSE | 1978 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The Visiting Professor of Mathematics will conduct a course on a topic to be announced. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
To be announced. |