COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA478 | GENERALIZED LINEAR MODELS | 2022 | 2 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course provides an introduction to statistical modeling beyond that gained in MA376. Students will learn statistical models for analyzing quantitative and qualitative data. Methods will generally be taught in the generalized linear model framework and may include binomial and multinomial regression models, models for count data and models for survival data. Students will also be exposed to techniques for handling problems that arise when analyzing real data: for example missing data, unstructured data and influential observations. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA376 | 2020 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 1 | 18 | 18 | 16 | 0 | 2 | N | Hours | |
2026 - 2 | 2 | 18 | 36 | 26 | 0 | 10 | N | Hours | |
2027 - 2 | 2 | 18 | 36 | 21 | 0 | 15 | N | Hours | |
2028 - 2 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA478 | GENERALIZED LINEAR MODELS | 2020 | 2 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course provides an introduction to statistical modeling beyond that gained in MA376. Students will learn statistical models for analyzing quantitative and qualitative data. Methods will generally be taught in the generalized linear model framework and may include binomial and multinomial regression models, models for count data and models for survival data. Students will also be exposed to techniques for handling problems that arise when analyzing real data: for example missing data, unstructured data and influential observations. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA376 | 2020 | 1 | 1 | Y |