COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA461 | GRAPH THEORY AND NETWORKS | 2013 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
This course introduces the student to the techniques, algorithms, and structures used in graph theory and network flows in order to solve real world discrete optimization problems. Basic definitions relating to graphs and digraphs, together with a large number of examples and applications are provided. Cadets learn to implement new graph theory techniques in their area of study. Emphasis is on modeling, algorithms, and optimization. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Two special problems. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA206 | 2003 | 1 | 1 | Y | |
MA206X | 2017 | 2 | 2 | Y | |
MA256 | 2018 | 2 | 3 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 8 | 0 | 10 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 10 | 0 | 8 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 5 | 0 | 13 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA461 | GRAPH THEORY AND NETWORKS | 2004 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces the student to the techniques, algorithms, and structures used in graph theory and network flows in order to solve real world discrete optimization problems. Basic definitions relating to graphs and digraphs, together with a large number of examples and applications are provided. Cadets learn to implement new graph theory techniques in their area of study. Emphasis is on modeling, algorithms, and optimization. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Two special problems. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA206 | 2003 | 1 | 1 | Y |