COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA394 | FUNDAMENTALS/NETWORK SCIENCE | 2023 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
MA394 exposes cadets to the basic concepts of networks and gives them an opportunity to apply techniques learned in the course to real-world problems. Students will develop skills and problem-solving strategies for modeling complex networks associated with physical, informational, and social phenomena. Software packages are used as decision support tools to investigate application problems and augment understanding of the course material. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA371 | 2013 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2024 - 1 | 1 | 18 | 18 | 10 | 0 | 8 | N | Hours | |
2025 - 1 | 1 | 18 | 18 | 12 | 0 | 6 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA394 | FUNDAMENTALS/NETWORK SCIENCE | 2015 | 1 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
MA394 exposes cadets to the basic concepts of networks and gives them an opportunity to apply techniques learned in the course to real-world problems. Students will develop skills and problem-solving strategies for modeling complex networks associated with physical, informational, and social phenomena. Software packages are used as decision support tools to investigate application problems and augment understanding of the course material. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |